<?xml version="1.0" encoding="UTF-8"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0"><channel><title><![CDATA[Also having the "no map showing" problem.]]></title><description><![CDATA[<p dir="auto">I get a blank map as well.</p>
<p dir="auto">pm2 logs:<br />
pm2 log --lines=50<br />
[TAILING] Tailing last 50 lines for [all] processes (change the value with --lines option)<br />
/home/pi/.pm2/pm2.log last 50 lines:<br />
PM2        | 2023-02-08T12:57:12: PM2 log: App [mm:0] exited with code [1] via signal [SIGINT]<br />
PM2        | 2023-02-08T12:57:12: PM2 log: App [mm:0] starting in -fork mode-<br />
PM2        | 2023-02-08T12:57:12: PM2 log: App [mm:0] online<br />
PM2        | 2023-02-08T12:57:15: PM2 log: Stopping app:mm id:0<br />
PM2        | 2023-02-08T12:57:15: PM2 log: App [mm:0] exited with code [0] via signal [SIGINT]<br />
PM2        | 2023-02-08T12:57:15: PM2 log: pid=1449 msg=process killed<br />
PM2        | 2023-02-08T12:57:15: PM2 log: PM2 successfully stopped<br />
PM2        | 2023-02-08T12:57:38: PM2 log: ===============================================================================<br />
PM2        | 2023-02-08T12:57:38: PM2 log: — New PM2 Daemon started ----------------------------------------------------<br />
PM2        | 2023-02-08T12:57:38: PM2 log: Time                 : Wed Feb 08 2023 12:57:38 GMT-0500 (Eastern Standard Time)<br />
PM2        | 2023-02-08T12:57:38: PM2 log: PM2 version          : 4.4.1<br />
PM2        | 2023-02-08T12:57:38: PM2 log: Node.js version      : 19.6.0<br />
PM2        | 2023-02-08T12:57:38: PM2 log: Current arch         : arm<br />
PM2        | 2023-02-08T12:57:38: PM2 log: PM2 home             : /home/pi/.pm2<br />
PM2        | 2023-02-08T12:57:38: PM2 log: PM2 PID file         : /home/pi/.pm2/pm2.pid<br />
PM2        | 2023-02-08T12:57:38: PM2 log: RPC socket file      : /home/pi/.pm2/rpc.sock<br />
PM2        | 2023-02-08T12:57:38: PM2 log: BUS socket file      : /home/pi/.pm2/pub.sock<br />
PM2        | 2023-02-08T12:57:38: PM2 log: Application log path : /home/pi/.pm2/logs<br />
PM2        | 2023-02-08T12:57:38: PM2 log: Worker Interval      : 30000<br />
PM2        | 2023-02-08T12:57:38: PM2 log: Process dump file    : /home/pi/.pm2/dump.pm2<br />
PM2        | 2023-02-08T12:57:38: PM2 log: Concurrent actions   : 2<br />
PM2        | 2023-02-08T12:57:38: PM2 log: SIGTERM timeout      : 1600<br />
PM2        | 2023-02-08T12:57:38: PM2 log: ===============================================================================<br />
PM2        | 2023-02-08T12:57:38: PM2 log: App [mm:0] starting in -fork mode-<br />
PM2        | 2023-02-08T12:57:39: PM2 log: App [mm:0] online</p>
<p dir="auto">/home/pi/.pm2/logs/mm-error.log last 50 lines:<br />
0|mm       | Gdk-Message: 12:57:12.315: electron: Fatal IO error 11 (Resource temporarily unavailable) on X server :0.<br />
0|mm       |<br />
0|mm       | [08.02.2023 12:57.47.691] [WARN]  You’re using a full whitelist configuration to allow for all IPs<br />
0|mm       | MESA-LOADER: failed to retrieve device information<br />
0|mm       | MESA-LOADER: failed to retrieve device information<br />
0|mm       | MESA-LOADER: failed to retrieve device information<br />
0|mm       | MESA-LOADER: failed to open kms_swrast (search paths /usr/lib/arm-linux-gnueabihf/dri:$${ORIGIN}/dri:/usr/lib/dri)<br />
0|mm       | failed to load driver: kms_swrast<br />
0|mm       | MESA-LOADER: failed to open swrast (search paths /usr/lib/arm-linux-gnueabihf/dri:$${ORIGIN}/dri:/usr/lib/dri)<br />
0|mm       | failed to load swrast driver</p>
<p dir="auto">/home/pi/.pm2/logs/mm-out.log last 50 lines:<br />
0|mm       |<br />
0|mm       | &gt; magicmirror@2.22.0 start<br />
0|mm       | &gt; DISPLAY=“${DISPLAY:=:0}” ./node_modules/.bin/electron js/electron.js<br />
0|mm       |<br />
0|mm       |<br />
0|mm       | &gt; magicmirror@2.22.0 start<br />
0|mm       | &gt; DISPLAY=“${DISPLAY:=:0}” ./node_modules/.bin/electron js/electron.js<br />
0|mm       |<br />
0|mm       | [08.02.2023 12:57.46.868] [LOG]   Starting MagicMirror: v2.22.0<br />
0|mm       | [08.02.2023 12:57.46.881] [LOG]   Loading config …<br />
0|mm       | [08.02.2023 12:57.46.890] [LOG]   Loading module helpers …<br />
0|mm       | [08.02.2023 12:57.46.893] [LOG]   No helper found for module: MMM-pages.<br />
0|mm       | [08.02.2023 12:57.46.895] [LOG]   No helper found for module: alert.<br />
0|mm       | [08.02.2023 12:57.46.925] [LOG]   Initializing new module helper …<br />
0|mm       | [08.02.2023 12:57.46.926] [LOG]   Module helper loaded: updatenotification<br />
0|mm       | [08.02.2023 12:57.46.931] [LOG]   No helper found for module: clock.<br />
0|mm       | [08.02.2023 12:57.47.391] [LOG]   Initializing new module helper …<br />
0|mm       | [08.02.2023 12:57.47.392] [LOG]   Module helper loaded: calendar<br />
0|mm       | [08.02.2023 12:57.47.394] [LOG]   No helper found for module: MMM-OpenmapWeather.<br />
0|mm       | [08.02.2023 12:57.47.397] [LOG]   No helper found for module: weather.<br />
0|mm       | [08.02.2023 12:57.47.398] [LOG]   No helper found for module: compliments.<br />
0|mm       | [08.02.2023 12:57.47.456] [LOG]   Initializing new module helper …<br />
0|mm       | [08.02.2023 12:57.47.456] [LOG]   Module helper loaded: newsfeed<br />
0|mm       | [08.02.2023 12:57.47.461] [LOG]   Initializing new module helper …<br />
0|mm       | [08.02.2023 12:57.47.461] [LOG]   Module helper loaded: MMM-GoogleMapsTraffic<br />
0|mm       | [08.02.2023 12:57.47.463] [LOG]   No helper found for module: MMM-RAIN-MAP.<br />
0|mm       | [08.02.2023 12:57.47.463] [LOG]   All module helpers loaded.<br />
0|mm       | [08.02.2023 12:57.47.679] [LOG]   Starting server on port 8080 …<br />
0|mm       | [08.02.2023 12:57.47.705] [LOG]   Server started …<br />
0|mm       | [08.02.2023 12:57.47.706] [LOG]   Connecting socket for: updatenotification<br />
0|mm       | [08.02.2023 12:57.47.707] [LOG]   Starting module helper: updatenotification<br />
0|mm       | [08.02.2023 12:57.47.707] [LOG]   Connecting socket for: calendar<br />
0|mm       | [08.02.2023 12:57.47.708] [LOG]   Starting node helper for: calendar<br />
0|mm       | [08.02.2023 12:57.47.709] [LOG]   Connecting socket for: newsfeed<br />
0|mm       | [08.02.2023 12:57.47.710] [LOG]   Starting node helper for: newsfeed<br />
0|mm       | [08.02.2023 12:57.47.710] [LOG]   Connecting socket for: MMM-GoogleMapsTraffic<br />
0|mm       | [08.02.2023 12:57.47.711] [LOG]   Starting node_helper for module: MMM-GoogleMapsTraffic<br />
0|mm       | [08.02.2023 12:57.47.711] [LOG]   Sockets connected &amp; modules started …<br />
0|mm       | [08.02.2023 12:57.49.275] [LOG]   Launching application.<br />
0|mm       | [08.02.2023 12:58.09.434] [LOG]   Create new calendarfetcher for url: <a href="https://calendar.google.com/calendar/ical/k39nipendaanqj8de8v64pe69c%40group.calendar.google.com/public/basic.ics" target="_blank" rel="noopener noreferrer nofollow ugc">https://calendar.google.com/calendar/ical/k39nipendaanqj8de8v64pe69c%40group.calendar.google.com/public/basic.ics</a> - Interval: 300000<br />
0|mm       | [08.02.2023 12:58.09.507] [LOG]   Create new calendarfetcher for url: <a href="https://hcpss.instructure.com/feeds/calendars/user_RYJRLgcn84NLeddwOXFvYDYlx1disrEI08vTxnfn.ics" target="_blank" rel="noopener noreferrer nofollow ugc">https://hcpss.instructure.com/feeds/calendars/user_RYJRLgcn84NLeddwOXFvYDYlx1disrEI08vTxnfn.ics</a> - Interval: 300000<br />
0|mm       | [08.02.2023 12:58.09.518] [LOG]   Create new newsfetcher for url: <a href="http://www.nytimes.com/services/xml/rss/nyt/HomePage.xml" target="_blank" rel="noopener noreferrer nofollow ugc">http://www.nytimes.com/services/xml/rss/nyt/HomePage.xml</a> - Interval: 300000<br />
0|mm       | [08.02.2023 12:58.09.528] [LOG]   Working notification system. Notification: MMM-GOOGLE_MAPS_TRAFFIC-GET payload:  { style: ‘standard’ }<br />
0|mm       | [08.02.2023 12:58.09.566] [LOG]   Create new calendarfetcher for url: <a href="https://hcpss.instructure.com/feeds/calendars/user_RYJRLgcn84NLeddwOXFvYDYlx1disrEI08vTxnfn.ics" target="_blank" rel="noopener noreferrer nofollow ugc">https://hcpss.instructure.com/feeds/calendars/user_RYJRLgcn84NLeddwOXFvYDYlx1disrEI08vTxnfn.ics</a> - Interval: 300000<br />
0|mm       | [08.02.2023 12:58.10.331] [INFO]  Newsfeed-Fetcher: Broadcasting 24 items.<br />
0|mm       | [08.02.2023 12:58.11.436] [INFO]  Calendar-Fetcher: Broadcasting 54 events.<br />
0|mm       | [08.02.2023 12:58.11.699] [INFO]  Calendar-Fetcher: Broadcasting 65 events.<br />
0|mm       | [08.02.2023 12:58.11.886] [INFO]  Calendar-Fetcher: Broadcasting 70 events.</p>
<p dir="auto">And my config.js file:<br />
module: “MMM-RAIN-MAP”,<br />
position: “bottom_center”,<br />
header: ‘Local Radar’,<br />
config: {<br />
//                              mapPositions: [{lat: 39.2331257, lng: -76.9903423}],<br />
mapPositions: [{lat: 39.233, lng: -76.990}],<br />
//                              mapHeight: “700px”,   //optional default<br />
//                              mapWidth: “700px”,    //optional default<br />
} // end config</p>
<p dir="auto">And it’s ignoring the bottom_center positioning, too.  I have MMM-pages running; perhaps I’ll see if that needs updating as well.  Any suggestions?</p>
]]></description><link>https://forum.magicmirror.builders/topic/17613/also-having-the-no-map-showing-problem</link><generator>RSS for Node</generator><lastBuildDate>Sat, 15 Aug 2026 06:42:16 GMT</lastBuildDate><atom:link href="https://forum.magicmirror.builders/topic/17613.rss" rel="self" type="application/rss+xml"/><pubDate>Wed, 08 Feb 2023 18:04:27 GMT</pubDate><ttl>60</ttl><item><title><![CDATA[Reply to Also having the "no map showing" problem. on Wed, 08 Feb 2023 20:23:29 GMT]]></title><description><![CDATA[<p dir="auto">Errors in the console tab indicate</p>
<p dir="auto">Uncaught (in promise) Error: Attempted to load an infinite number of tiles<br />
at i._update (MMM-RAIN-MAP.js:28:109437)<br />
at i._setView (MMM-RAIN-MAP.js:28:107836)<br />
at i._resetView (MMM-RAIN-MAP.js:28:107173)<br />
at i.onAdd (MMM-RAIN-MAP.js:28:102869)<br />
at i._layerAdd (MMM-RAIN-MAP.js:28:64792)<br />
at i.whenReady (MMM-RAIN-MAP.js:28:42729)<br />
at i.addLayer (MMM-RAIN-MAP.js:28:65167)<br />
at Class. (MMM-RAIN-MAP.js:28:149754)<br />
at Generator.next ()<br />
at a (MMM-RAIN-MAP.js:28:169)</p>
<p dir="auto">No idea if this and the other error problem are related.</p>
]]></description><link>https://forum.magicmirror.builders/post/107757</link><guid isPermaLink="true">https://forum.magicmirror.builders/post/107757</guid><dc:creator><![CDATA[junkmale]]></dc:creator><pubDate>Wed, 08 Feb 2023 20:23:29 GMT</pubDate></item><item><title><![CDATA[Reply to Also having the "no map showing" problem. on Wed, 08 Feb 2023 18:49:34 GMT]]></title><description><![CDATA[<p dir="auto"><a class="plugin-mentions-user plugin-mentions-a" href="/user/junkmale" aria-label="Profile: junkmale">@<bdi>junkmale</bdi></a> add</p>
<pre><code>export ELECTRON_DISABLE_GPU=1
</code></pre>
<p dir="auto">before the npm start line in ~/MagicMirror/installers/mm.sh</p>
<p dir="auto">then pm2 restart all</p>
<p dir="auto">rain.map takes a bunch of memory</p>
<p dir="auto">open the developers window, ctrl-shift-i on the keyboard, select the console tab. and put rain in the filter field</p>
]]></description><link>https://forum.magicmirror.builders/post/107754</link><guid isPermaLink="true">https://forum.magicmirror.builders/post/107754</guid><dc:creator><![CDATA[sdetweil]]></dc:creator><pubDate>Wed, 08 Feb 2023 18:49:34 GMT</pubDate></item></channel></rss>