@sdetweil Thanks for the response and looking into this.
I’m just trying to see if you already knew the problem or point me in the right direction of where to look so I can figure out a work around.
@sdetweil Thanks for the response and looking into this.
I’m just trying to see if you already knew the problem or point me in the right direction of where to look so I can figure out a work around.
@sdetweil Do you know what the specific problem is? I tried to recreate the daily recurrence starting from yesterday and it’s still displaying the first occurrence on Feb 1st.
Trying to figure out how to repair my calendar items to work around the rrule issues.
Thanks @sdetweil
I just downgraded node-ical to 0.16.1 and that didn’t work either
I just installed MM2 for the first time today and having some calendar issues.
I have a daily recurrences on my calendar that do not show up daily. This looks to be happening on all of my daily recurrences. The first even is showing January despite the fact that on my Outlook calendar it’s showing up every day.
My calendar module is configured as follows:
{
module: "calendar",
header: "My Calendar",
position: "top_left",
config: {
broadcastPastEvents: true,
maximumEntries: 25,
coloredSymbol: true,
showLocation: true,
fetchInterval: 300000,
hidePrivate: true,
fadePoint: 0.5,
hideDuplicates: false,
calendars: [
{
name: "family",
color: "orange",
symbol: "people-group",
url: "https://<redacted>/calendar.ics"
},
{
name: "personal",
color: "yellow",
symbol: "house",
url: "https://<redacted>/calendar.ics"
},
{
name: "work",
color: "blue",
symbol: "building",
url: "https://<redacted>/calendar.ics"
},
{
name: "reminders",
color: "green",
symbol: "bell",
url: "https://<redacted>/calendar.ics"
},
{
name: "holidays",
color: "red",
symbol: "gift",
url: "https://<redacted>/US_en.ics"
}
]
}
},
Here is one of the daily recurrences that are not showing correctly pulled from the ICS.
BEGIN:VEVENT
RRULE:FREQ=DAILY;UNTIL=20250124T010000Z;INTERVAL=1
UID:040000008200E00074C5B7101A82E008000000009CD63C72A928DA01000000000000000
0100000002D4E67C9F410824AB6799179F4978088
SUMMARY:Feed the dogs
DTSTART;TZID=Pacific Standard Time:20231206T170000
DTEND;TZID=Pacific Standard Time:20231206T173000
CLASS:PUBLIC
PRIORITY:5
DTSTAMP:20240123T225025Z
TRANSP:OPAQUE
STATUS:CONFIRMED
SEQUENCE:0
LOCATION:
X-MICROSOFT-CDO-APPT-SEQUENCE:0
X-MICROSOFT-CDO-BUSYSTATUS:BUSY
X-MICROSOFT-CDO-INTENDEDSTATUS:BUSY
X-MICROSOFT-CDO-ALLDAYEVENT:FALSE
X-MICROSOFT-CDO-IMPORTANCE:1
X-MICROSOFT-CDO-INSTTYPE:1
X-MICROSOFT-DONOTFORWARDMEETING:FALSE
X-MICROSOFT-DISALLOW-COUNTER:FALSE
X-MICROSOFT-REQUESTEDATTENDANCEMODE:DEFAULT
X-MICROSOFT-ISRESPONSEREQUESTED:FALSE
END:VEVENT
I enabled DEBUG and and seeing the following in the following log entries:
[32m0|mm | [39m[23.01.2024 17:07.16.373] [DEBUG] Processing entry...
[32m0|mm | [39m[23.01.2024 17:07.16.373] [DEBUG] Event:
[32m0|mm | [39m{"type":"VEVENT","params":[],"rrule":{"_cache":{"all":false,"before":[],"after":[],"between":[]},"origOptions":{"tzid":"America/Los_Angeles","dtstart":"2023-12-07T01:00:00.000Z","freq":3,"until":"2025-01-24T01:00:00.000Z","interval":1},"options":{"freq":3,"dtstart":"2023-12-07T01:00:00.000Z","interval":1,"wkst":0,"count":null,"until":"2025-01-24T01:00:00.000Z","tzid":"America/Los_Angeles","bysetpos":null,"bymonth":null,"bymonthday":[],"bynmonthday":[],"byyearday":null,"byweekno":null,"byweekday":null,"bynweekday":null,"byhour":[1],"byminute":[0],"bysecond":[0],"byeaster":null}},"uid":"040000008200E00074C5B7101A82E008000000009CD63C72A928DA010000000000000000100000002D4E67C9F410824AB6799179F4978088","summary":"Feed the dogs","start":"2023-12-07T01:00:00.000Z","datetype":"date-time","end":"2023-12-07T01:30:00.000Z","class":"PUBLIC","priority":"5","dtstamp":"2024-01-24T01:07:12.000Z","transparency":"OPAQUE","status":"CONFIRMED","sequence":"0","location":"","MICROSOFT-CDO-APPT-SEQUENCE":"0","MICROSOFT-CDO-BUSYSTATUS":"BUSY","MICROSOFT-CDO-INTENDEDSTATUS":"BUSY","MICROSOFT-CDO-ALLDAYEVENT":"FALSE","MICROSOFT-CDO-IMPORTANCE":"1","MICROSOFT-CDO-INSTTYPE":"1","MICROSOFT-DONOTFORWARDMEETING":"FALSE","MICROSOFT-DISALLOW-COUNTER":"FALSE","MICROSOFT-REQUESTEDATTENDANCEMODE":"DEFAULT","MICROSOFT-ISRESPONSEREQUESTED":"FALSE","method":"PUBLISH","recurrences":{"2024-01-03":{"type":"VEVENT","params":[],"uid":"040000008200E00074C5B7101A82E008000000009CD63C72A928DA010000000000000000100000002D4E67C9F410824AB6799179F4978088","recurrenceid":"2024-01-03T01:00:00.000Z","summary":"Feed the dogs","start":"2024-01-03T01:00:00.000Z","datetype":"date-time","end":"2024-01-03T01:30:00.000Z","class":"PUBLIC","priority":"5","dtstamp":"2024-01-24T01:07:12.000Z","transparency":"OPAQUE","status":"CONFIRMED","sequence":"0","location":"","MICROSOFT-CDO-APPT-SEQUENCE":"0","MICROSOFT-CDO-BUSYSTATUS":"BUSY","MICROSOFT-CDO-INTENDEDSTATUS":"BUSY","MICROSOFT-CDO-ALLDAYEVENT":"FALSE","MICROSOFT-CDO-IMPORTANCE":"1","MICROSOFT-CDO-INSTTYPE":"3","MICROSOFT-DONOTFORWARDMEETING":"FALSE","MICROSOFT-DISALLOW-COUNTER":"FALSE","MICROSOFT-REQUESTEDATTENDANCEMODE":"DEFAULT","MICROSOFT-ISRESPONSEREQUESTED":"FALSE"}}}
[32m0|mm | [39m[23.01.2024 17:07.16.373] [DEBUG] start: Wed Dec 06 2023 17:00:00 GMT-0800 (Pacific Standard Time)
[32m0|mm | [39m[23.01.2024 17:07.16.373] [DEBUG] end:: Wed Dec 06 2023 17:30:00 GMT-0800 (Pacific Standard Time)
[32m0|mm | [39m[23.01.2024 17:07.16.373] [DEBUG] duration: 1800000
[32m0|mm | [39m[23.01.2024 17:07.16.373] [DEBUG] title: Feed the dogs
[32m0|mm | [39m[23.01.2024 17:07.16.373] [DEBUG] Search for recurring events between: Mon Jan 23 2023 00:00:00 GMT-0800 (Pacific Standard Time) and Tue Jan 21 2025 23:59:59 GMT-0800 (Pacific Standard Time)
[32m0|mm | [39m[23.01.2024 17:07.16.521] [DEBUG] Title: Feed the dogs, with dates: ["2023-12-07T01:00:00.000Z","2023-12-08T01:00:00.000Z","2023-12-09T01:00:00.000Z","2023-12-10T01:00:00.000Z","2023-12-11T01:00:00.000Z","2023-12-12T01:00:00.000Z","2023-12-13T01:00:00.000Z",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"2024-01-02T01:00:00.000Z","2024-01-03T01:00:00.000Z","2024-01-04T01:00:00.000Z","2024-01-05T01:00:00.000Z","2024-01-06T01:00:00.000Z","2024-01-07T01:00:00.000Z","2024-01-08T01:00:00.000Z","2024-01-09T01:00:00.000Z","2024-01-10T01:00:00.000Z","2024-01-11T01:00:00.000Z","2024-01-12T01:00:00.000Z","2024-01-13T01:00:00.000Z",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"2024-02-02T01:00:00.000Z","2024-02-03T01:00:00.000Z","2024-02-04T01:00:00.000Z","2024-02-05T01:00:00.000Z","2024-02-06T01:00:00.000Z","2024-02-07T01:00:00.000Z","2024-02-08T01:00:00.000Z","2024-02-09T01:00:00.000Z","2024-02-10T01:00:00.000Z","2024-02-11T01:00:00.000Z","2024-02-12T01:00:00.000Z","2024-02-13T01:00:00.000Z",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"2024-03-02T01:00:00.000Z","2024-03-03T01:00:00.000Z","2024-03-04T01:00:00.000Z","2024-03-05T01:00:00.000Z","2024-03-06T01:00:00.000Z","2024-03-07T01:00:00.000Z","2024-03-08T01:00:00.000Z","2024-03-09T01:00:00.000Z","2024-03-10T01:00:00.000Z","2024-03-11T01:00:00.000Z","2024-03-12T01:00:00.000Z","2024-03-13T01:00:00.000Z",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"2024-04-02T01:00:00.000Z","2024-04-03T01:00:00.000Z","2024-04-04T01:00:00.000Z","2024-04-05T01:00:00.000Z","2024-04-06T01:00:00.000Z","2024-04-07T01:00:00.000Z","2024-04-08T01:00:00.000Z","2024-04-09T01:00:00.000Z","2024-04-10T01:00:00.000Z","2024-04-11T01:00:00.000Z","2024-04-12T01:00:00.000Z","2024-04-13T01:00:00.000Z",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"2024-05-02T01:00:00.000Z","2024-05-03T01:00:00.000Z","2024-05-04T01:00:00.000Z","2024-05-05T01:00:00.000Z","2024-05-06T01:00:00.000Z","2024-05-07T01:00:00.000Z","2024-05-08T01:00:00.000Z","2024-05-09T01:00:00.000Z","2024-05-10T01:00:00.000Z","2024-05-11T01:00:00.000Z","2024-05-12T01:00:00.000Z","2024-05-13T01:00:00.000Z",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"2024-06-02T01:00:00.000Z","2024-06-03T01:00:00.000Z","2024-06-04T01:00:00.000Z","2024-06-05T01:00:00.000Z","2024-06-06T01:00:00.000Z","2024-06-07T01:00:00.000Z","2024-06-08T01:00:00.000Z","2024-06-09T01:00:00.000Z","2024-06-10T01:00:00.000Z","2024-06-11T01:00:00.000Z","2024-06-12T01:00:00.000Z","2024-06-13T01:00:00.000Z",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"2024-07-02T01:00:00.000Z","2024-07-03T01:00:00.000Z","2024-07-04T01:00:00.000Z","2024-07-05T01:00:00.000Z","2024-07-06T01:00:00.000Z","2024-07-07T01:00:00.000Z","2024-07-08T01:00:00.000Z","2024-07-09T01:00:00.000Z","2024-07-10T01:00:00.000Z","2024-07-11T01:00:00.000Z","2024-07-12T01:00:00.000Z","2024-07-13T01:00:00.000Z",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"2024-08-02T01:00:00.000Z","2024-08-03T01:00:00.000Z","2024-08-04T01:00:00.000Z","2024-08-05T01:00:00.000Z","2024-08-06T01:00:00.000Z","2024-08-07T01:00:00.000Z","2024-08-08T01:00:00.000Z","2024-08-09T01:00:00.000Z","2024-08-10T01:00:00.000Z","2024-08-11T01:00:00.000Z","2024-08-12T01:00:00.000Z","2024-08-13T01:00:00.000Z",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"2024-09-02T01:00:00.000Z","2024-09-03T01:00:00.000Z","2024-09-04T01:00:00.000Z","2024-09-05T01:00:00.000Z","2024-09-06T01:00:00.000Z","2024-09-07T01:00:00.000Z","2024-09-08T01:00:00.000Z","2024-09-09T01:00:00.000Z","2024-09-10T01:00:00.000Z","2024-09-11T01:00:00.000Z","2024-09-12T01:00:00.000Z","2024-09-13T01:00:00.000Z",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"2024-10-02T01:00:00.000Z","2024-10-03T01:00:00.000Z","2024-10-04T01:00:00.000Z","2024-10-05T01:00:00.000Z","2024-10-06T01:00:00.000Z","2024-10-07T01:00:00.000Z","2024-10-08T01:00:00.000Z","2024-10-09T01:00:00.000Z","2024-10-10T01:00:00.000Z","2024-10-11T01:00:00.000Z","2024-10-12T01:00:00.000Z","2024-10-13T01:00:00.000Z",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"2024-11-02T01:00:00.000Z","2024-11-03T01:00:00.000Z","2024-11-04T01:00:00.000Z","2024-11-05T01:00:00.000Z","2024-11-06T01:00:00.000Z","2024-11-07T01:00:00.000Z","2024-11-08T01:00:00.000Z","2024-11-09T01:00:00.000Z","2024-11-10T01:00:00.000Z","2024-11-11T01:00:00.000Z","2024-11-12T01:00:00.000Z","2024-11-13T01:00:00.000Z",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"2024-12-02T01:00:00.000Z","2024-12-03T01:00:00.000Z","2024-12-04T01:00:00.000Z","2024-12-05T01:00:00.000Z","2024-12-06T01:00:00.000Z","2024-12-07T01:00:00.000Z","2024-12-08T01:00:00.000Z","2024-12-09T01:00:00.000Z","2024-12-10T01:00:00.000Z","2024-12-11T01:00:00.000Z","2024-12-12T01:00:00.000Z","2024-12-13T01:00:00.000Z",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"2025-01-02T01:00:00.000Z","2025-01-03T01:00:00.000Z","2025-01-04T01:00:00.000Z","2025-01-05T01:00:00.000Z","2025-01-06T01:00:00.000Z","2025-01-07T01:00:00.000Z","2025-01-08T01:00:00.000Z","2025-01-09T01:00:00.000Z","2025-01-10T01:00:00.000Z","2025-01-11T01:00:00.000Z","2025-01-12T01:00:00.000Z","2025-01-13T01:00:00.000Z",null,null,null,null,null,null,null,null,null,null,null]
[32m0|mm | [39m[23.01.2024 17:07.16.522] [DEBUG] event.recurrences: [object Object]
[32m0|mm | [39m[23.01.2024 17:07.16.522] [DEBUG] recurring date is Wed Dec 06 2023 17:00:00 GMT-0800 (Pacific Standard Time) offset is 480
[32m0|mm | [39m[23.01.2024 17:07.16.522] [DEBUG] recurring date is Wed Dec 06 2023 17:00:00 GMT-0800 (Pacific Standard Time) offset is 8 Hour is 17
[32m0|mm | [39m[23.01.2024 17:07.16.522] [DEBUG] new recurring date2 is Wed Dec 06 2023 17:00:00 GMT-0800 (Pacific Standard Time)
[32m0|mm | [39m[23.01.2024 17:07.16.522] [DEBUG] Corrected startDate: Wed Dec 06 2023 17:00:00 GMT-0800 (Pacific Standard Time)
[32m0|mm | [39m[23.01.2024 17:07.16.522] [DEBUG] initial tz=America/Los_Angeles
If you look at the specific log entry:
[32m0|mm | [39m[23.01.2024 17:07.16.521] [DEBUG] Title: Feed the dogs, with dates: ["2023-12-07T01:00:00.000Z","2023-12-08T01:00:00.000Z","2023-12-09T01:00:00.000Z","2023-12-10T01:00:00.000Z","2023-12-11T01:00:00.000Z","2023-12-12T01:00:00.000Z","2023-12-13T01:00:00.000Z",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"2024-01-02T01:00:00.000Z","2024-01-03T01:00:00.000Z","2024-01-04T01:00:00.000Z","2024-01-05T01:00:00.000Z","2024-01-06T01:00:00.000Z","2024-01-07T01:00:00.000Z","2024-01-08T01:00:00.000Z","2024-01-09T01:00:00.000Z","2024-01-10T01:00:00.000Z","2024-01-11T01:00:00.000Z","2024-01-12T01:00:00.000Z","2024-01-13T01:00:00.000Z",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"2024-02-02T01:00:00.000Z","2024-02-03T01:00:00.000Z","2024-02-04T01:00:00.000Z","2024-02-05T01:00:00.000Z","2024-02-06T01:00:00.000Z","2024-02-07T01:00:00.000Z","2024-02-08T01:00:00.000Z","2024-02-09T01:00:00.000Z","2024-02-10T01:00:00.000Z","2024-02-11T01:00:00.000Z","2024-02-12T01:00:00.000Z","2024-02-13T01:00:00.000Z",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"2024-03-02T01:00:00.000Z","2024-03-03T01:00:00.000Z","2024-03-04T01:00:00.000Z","2024-03-05T01:00:00.000Z","2024-03-06T01:00:00.000Z","2024-03-07T01:00:00.000Z","2024-03-08T01:00:00.000Z","2024-03-09T01:00:00.000Z","2024-03-10T01:00:00.000Z","2024-03-11T01:00:00.000Z","2024-03-12T01:00:00.000Z","2024-03-13T01:00:00.000Z",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"2024-04-02T01:00:00.000Z","2024-04-03T01:00:00.000Z","2024-04-04T01:00:00.000Z","2024-04-05T01:00:00.000Z","2024-04-06T01:00:00.000Z","2024-04-07T01:00:00.000Z","2024-04-08T01:00:00.000Z","2024-04-09T01:00:00.000Z","2024-04-10T01:00:00.000Z","2024-04-11T01:00:00.000Z","2024-04-12T01:00:00.000Z","2024-04-13T01:00:00.000Z",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"2024-05-02T01:00:00.000Z","2024-05-03T01:00:00.000Z","2024-05-04T01:00:00.000Z","2024-05-05T01:00:00.000Z","2024-05-06T01:00:00.000Z","2024-05-07T01:00:00.000Z","2024-05-08T01:00:00.000Z","2024-05-09T01:00:00.000Z","2024-05-10T01:00:00.000Z","2024-05-11T01:00:00.000Z","2024-05-12T01:00:00.000Z","2024-05-13T01:00:00.000Z",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"2024-06-02T01:00:00.000Z","2024-06-03T01:00:00.000Z","2024-06-04T01:00:00.000Z","2024-06-05T01:00:00.000Z","2024-06-06T01:00:00.000Z","2024-06-07T01:00:00.000Z","2024-06-08T01:00:00.000Z","2024-06-09T01:00:00.000Z","2024-06-10T01:00:00.000Z","2024-06-11T01:00:00.000Z","2024-06-12T01:00:00.000Z","2024-06-13T01:00:00.000Z",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"2024-07-02T01:00:00.000Z","2024-07-03T01:00:00.000Z","2024-07-04T01:00:00.000Z","2024-07-05T01:00:00.000Z","2024-07-06T01:00:00.000Z","2024-07-07T01:00:00.000Z","2024-07-08T01:00:00.000Z","2024-07-09T01:00:00.000Z","2024-07-10T01:00:00.000Z","2024-07-11T01:00:00.000Z","2024-07-12T01:00:00.000Z","2024-07-13T01:00:00.000Z",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"2024-08-02T01:00:00.000Z","2024-08-03T01:00:00.000Z","2024-08-04T01:00:00.000Z","2024-08-05T01:00:00.000Z","2024-08-06T01:00:00.000Z","2024-08-07T01:00:00.000Z","2024-08-08T01:00:00.000Z","2024-08-09T01:00:00.000Z","2024-08-10T01:00:00.000Z","2024-08-11T01:00:00.000Z","2024-08-12T01:00:00.000Z","2024-08-13T01:00:00.000Z",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"2024-09-02T01:00:00.000Z","2024-09-03T01:00:00.000Z","2024-09-04T01:00:00.000Z","2024-09-05T01:00:00.000Z","2024-09-06T01:00:00.000Z","2024-09-07T01:00:00.000Z","2024-09-08T01:00:00.000Z","2024-09-09T01:00:00.000Z","2024-09-10T01:00:00.000Z","2024-09-11T01:00:00.000Z","2024-09-12T01:00:00.000Z","2024-09-13T01:00:00.000Z",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"2024-10-02T01:00:00.000Z","2024-10-03T01:00:00.000Z","2024-10-04T01:00:00.000Z","2024-10-05T01:00:00.000Z","2024-10-06T01:00:00.000Z","2024-10-07T01:00:00.000Z","2024-10-08T01:00:00.000Z","2024-10-09T01:00:00.000Z","2024-10-10T01:00:00.000Z","2024-10-11T01:00:00.000Z","2024-10-12T01:00:00.000Z","2024-10-13T01:00:00.000Z",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"2024-11-02T01:00:00.000Z","2024-11-03T01:00:00.000Z","2024-11-04T01:00:00.000Z","2024-11-05T01:00:00.000Z","2024-11-06T01:00:00.000Z","2024-11-07T01:00:00.000Z","2024-11-08T01:00:00.000Z","2024-11-09T01:00:00.000Z","2024-11-10T01:00:00.000Z","2024-11-11T01:00:00.000Z","2024-11-12T01:00:00.000Z","2024-11-13T01:00:00.000Z",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"2024-12-02T01:00:00.000Z","2024-12-03T01:00:00.000Z","2024-12-04T01:00:00.000Z","2024-12-05T01:00:00.000Z","2024-12-06T01:00:00.000Z","2024-12-07T01:00:00.000Z","2024-12-08T01:00:00.000Z","2024-12-09T01:00:00.000Z","2024-12-10T01:00:00.000Z","2024-12-11T01:00:00.000Z","2024-12-12T01:00:00.000Z","2024-12-13T01:00:00.000Z",null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,null,"2025-01-02T01:00:00.000Z","2025-01-03T01:00:00.000Z","2025-01-04T01:00:00.000Z","2025-01-05T01:00:00.000Z","2025-01-06T01:00:00.000Z","2025-01-07T01:00:00.000Z","2025-01-08T01:00:00.000Z","2025-01-09T01:00:00.000Z","2025-01-10T01:00:00.000Z","2025-01-11T01:00:00.000Z","2025-01-12T01:00:00.000Z","2025-01-13T01:00:00.000Z",null,null,null,null,null,null,null,null,null,null,null]
I can see that the missing dates are all null in the array. I saw other bugs reported that node-ical has issued but I tried both 0.17.0 and 0.17.1 with no luck in solving this issue.
Any assistance is appreciated.