MagicMirror Forum
    • Recent
    • Tags
    • Unsolved
    • Solved
    • MagicMirror² Repository
    • Documentation
    • 3rd-Party-Modules
    • Donate
    • Discord
    • Register
    • Login
    1. Home
    2. anatius
    3. Posts
    A New Chapter for MagicMirror: The Community Takes the Lead
    Read the statement by Michael Teeuw here.
    A
    Offline
    • Profile
    • Following 0
    • Followers 0
    • Topics 1
    • Posts 7
    • Groups 0

    Posts

    Recent Best Controversial
    • RE: Weatherunderground - currently - hourly - daily - configurable

      Hi RedNax,
      Love your module and am using it ever since I have my mirror. One small thing though: WUnderground currently has two identical alerts (both “type”: “WIN”) for my PWS. This leads to the identical text being shown on the module. It would be great if the module checked whether an alert with the respective type already exists and only displays the warning once… The relevant extract from WUnderground json is as follows:

      //	"alerts": [
      		{
      		"type": "WND",
      		"wtype_meteoalarm": "1",
      		"wtype_meteoalarm_name": "Wind",
      		"level_meteoalarm": "2",
      		"level_meteoalarm_name": "Yellow",
      		"level_meteoalarm_description": "The weather is potentially dangerous. The weather phenomena that have been forecast are not unusual, but be attentive if you intend to practice activities exposed to meteorological risks. Keep informed about the expected meteorological conditions and do not take any avoidable risk.",
      		"description": "Potential disruption due to wind from 5:22PM CET SAT until 11:59PM CET SAT",
      		"date": "2017-02-25 17:24:18 GMT",
      		"date_epoch": "NA",
      		"expires": "2017-02-25 22:59:00 GMT",
      		"expires_epoch": "NA",
      		"message": "Potential disruption due to wind from 5:22PM CET SAT until 11:59PM CET SAT)",
      		"phenomena": "NA",
      		"significance": "NA",
      		"attribution": "Information provided by , <a href="http://meteoalarm.eu/">EUMETNET - MeteoAlarm</a> Note: Time delays between this website and <a href="http://meteoalarm.eu/">Meteoalarm.eu</a> are possible. For the most up-to-date information about alert levels as published by the participating National Meteorological Services, please visit <a href="http://meteoalarm.eu/">Meteoalarm</a>. For terms of use of this information, and copyright information, see <a href="http://meteoalarm.eu/">Meteoalarm</a> Terms of Use."
      		}
      		,
      		{
      		"type": "WIN",
      		"wtype_meteoalarm": "2",
      		"wtype_meteoalarm_name": "Snow/Ice",
      		"level_meteoalarm": "2",
      		"level_meteoalarm_name": "Yellow",
      		"level_meteoalarm_description": "The weather is potentially dangerous. The weather phenomena that have been forecast are not unusual, but be attentive if you intend to practice activities exposed to meteorological risks. Keep informed about the expected meteorological conditions and do not take any avoidable risk.",
      		"description": "Potential disruption due to snow and ice from 8PM CET FRI until 9AM CET SAT",
      		"date": "2017-02-25 01:00:00 GMT",
      		"date_epoch": "NA",
      		"expires": "2017-02-25 08:00:00 GMT",
      		"expires_epoch": "NA",
      		"message": "Potential disruption due to snow and ice from 8PM CET FRI until 9AM CET SAT)",
      		"phenomena": "NA",
      		"significance": "NA",
      		"attribution": "Information provided by , <a href="http://meteoalarm.eu/">EUMETNET - MeteoAlarm</a> Note: Time delays between this website and <a href="http://meteoalarm.eu/">Meteoalarm.eu</a> are possible. For the most up-to-date information about alert levels as published by the participating National Meteorological Services, please visit <a href="http://meteoalarm.eu/">Meteoalarm</a>. For terms of use of this information, and copyright information, see <a href="http://meteoalarm.eu/">Meteoalarm</a> Terms of Use."
      		}
      		,
      		{
      		"type": "WIN",
      		"wtype_meteoalarm": "6",
      		"wtype_meteoalarm_name": "Extreme low temperature",
      		"level_meteoalarm": "2",
      		"level_meteoalarm_name": "Yellow",
      		"level_meteoalarm_description": "The weather is potentially dangerous. The weather phenomena that have been forecast are not unusual, but be attentive if you intend to practice activities exposed to meteorological risks. Keep informed about the expected meteorological conditions and do not take any avoidable risk.",
      		"description": "Potential disruption due to extreme low temperatures from 8PM CET FRI until 9AM CET SAT",
      		"date": "2017-02-25 01:00:00 GMT",
      		"date_epoch": "NA",
      		"expires": "2017-02-25 08:00:00 GMT",
      		"expires_epoch": "NA",
      		"message": "Potential disruption due to extreme low temperatures from 8PM CET FRI until 9AM CET SAT)",
      		"phenomena": "NA",
      		"significance": "NA",
      		"attribution": "Information provided by , <a href="http://meteoalarm.eu/">EUMETNET - MeteoAlarm</a> Note: Time delays between this website and <a href="http://meteoalarm.eu/">Meteoalarm.eu</a> are possible. For the most up-to-date information about alert levels as published by the participating National Meteorological Services, please visit <a href="http://meteoalarm.eu/">Meteoalarm</a>. For terms of use of this information, and copyright information, see <a href="http://meteoalarm.eu/">Meteoalarm</a> Terms of Use."
      		}
      	]``
      posted in Utilities
      A
      anatius
    • RE: MMM-ModuleScheduler - Module Schedules and Notifications

      @ianperrin

      Hi Ian,

      Thanks for the support. You are right indeed, the error corrects itself the first time the scheduler sets the module to undimmed. It is just that the starting conditions are not correct, but this is no big deal for me. It is just that I was too impatient to wait for the scheduler to change status for the first time…

      Many thanks for your support!
      Christian

      posted in System
      A
      anatius
    • RE: MMM-ModuleScheduler - Module Schedules and Notifications

      @ianperrin

      Hi Ian,

      Below is the relevant output of the log (error log is empty). Note that now (Monday at 3 PM) all modules are dimmed though they should not be…

      MMM-ModuleScheduler received INITIALISE_SCHEDULER
      MMM-ModuleScheduler is setting the config
      MMM-ModuleScheduler is removing all scheduled jobs
      MMM-ModuleScheduler received CREATE_NOTIFICATION_SCHEDULE
      MMM-ModuleScheduler received CREATE_GLOBAL_SCHEDULE
      MMM-ModuleScheduler is creating a global schedule for all modules using "0 7 * * 1-5" and "0 20 * * 1-5" with dim level 30
      MMM-ModuleScheduler has created the global schedule for all modules
      MMM-ModuleScheduler will next show all modules at Tue Dec 20 2016 07:00:00 GMT+0100 (CET)
      MMM-ModuleScheduler will next dim all modules at Mon Dec 19 2016 20:00:00 GMT+0100 (CET)
      MMM-ModuleScheduler is creating a global schedule for all modules using "0 8 * * 0,6" and "0 20 * * 0,6" with dim level 30
      MMM-ModuleScheduler is dimming all modules
      MMM-ModuleScheduler has created the global schedule for all modules
      MMM-ModuleScheduler will next show all modules at Sat Dec 24 2016 08:00:00 GMT+0100 (CET)
      MMM-ModuleScheduler will next dim all modules at Sat Dec 24 2016 20:00:00 GMT+0100 (CET)
      

      Many thanks for your support!
      Christian

      posted in System
      A
      anatius
    • RE: Weatherunderground - currently - hourly - daily - configurable

      @wjdw87

      this.forecastText = this.forecastText.replace(/(.*\d+)(C)(.*)/gi, "$1&deg;C$3");
      around line 937 in MMM-WunderGround.js should do the trick

      posted in Utilities
      A
      anatius
    • RE: MMM-ModuleScheduler - Module Schedules and Notifications

      Hi,

      I am trying to dim my mirror at nighttime - on weekdays between 10PM and 7AM, on weekends between 10Pm and 8AM. However, the below code does not do the trick - where is my mistake?

        		{
      			module: 'MMM-ModuleScheduler',
      			config: {
      				global_schedule: [ 
      					{from: '0 7 * * 1-5', to: '0 20 * * 1-5', dimLevel: '30'},					
      					{from: '0 8 * * 0,6', to: '0 20 * * 0,6', dimLevel: '30'},					
      				]
      			}
      		},
      
      posted in System
      A
      anatius
    • RE: Weather not updating periodically

      I had the same issue and - after some investigation - found that sometimes (for whatever reason) the hourly forecast from WU is not retrieved. Changing line 981 in MMM-WunderGround.js to “if (this.config.hourly == 1 && data.hourly_forecast.length > 0) {” solves the problem.

      Best,
      Christian

      posted in Utilities
      A
      anatius
    • 1 / 1