MagicMirror Forum
    • Recent
    • Tags
    • Unsolved
    • Solved
    • MagicMirror² Repository
    • Documentation
    • 3rd-Party-Modules
    • Donate
    • Discord
    • Register
    • Login
    A New Chapter for MagicMirror: The Community Takes the Lead
    Read the statement by Michael Teeuw here.

    Two way mirror order for Europe - Orders closed!

    Scheduled Pinned Locked Moved Hardware
    249 Posts 59 Posters 507.8k Views 60 Watching
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • G Offline
      Goldjunge_Chriz
      last edited by

      MASTER FINAL LIST 02.05.2017 8pm

      # username width (m) height (m) real area (m²) area to pay for (m²) location additional comments (like polished edges) pickup/delivery confirmed
      1 dr.h8ball 0,800 0,600 0,48 0,48 Berlin polished edges delivery
      2 strawberry 3.141 0,900 0,650 0,585 0,585 Deutschland polished edges delivery ✓
      3 sevenrockmirror 0,600 0,800 0,48 0,48 Munich polished edges pickup ✓
      4 mymirror 0,725 0,850 0,61625 0,61625 Hamburg polished edges delivery ✓
      5 mymirror 0,550 1,500 0,825 0,825 Hamburg polished edges delivery ✓
      6 gerbin 0,900 0,750 0,675 0,675 Linz, Austria polished edges delivery ✓
      7 Pegasus 1,250 0,700 0,875 0,875 Linz, Austria polished edges delivery ✓
      8 yakko2001 0,700 0,500 0,350 0,4 Munich polished edged pickup by sevenrockmirror ✓
      9 Suenos 0,800 0,600 0,48 0,48 Karlsruhe polished edges delivery ✓
      10 winu 0,800 0,600 0,48 0,48 Göttingen polished edges delivery ✓
      11 HeroicKatora 0,375 0,600 0,225 0,4 Munich polished edges pickup ✓
      12 Cyrill.Sneer 0,398 0,702 0,279396 0,4 Hannover polished edges delivery ✓
      13 Advokaten 0,930 0,520 0,4836 0,4836 Borås, Sweden polished edges delivery ✓
      14 MrQuacki 0,800 0,600 0,48 0,48 Chemnitz polished edges delivery ✓
      15 meanwhile 0,390 0,700 0,273 0,4 Augsburg polished edges delivery ✓
      16 Niggich 0,400 1,600 0,64 0,64 Heilbad Heiligenstadt polished edges delivery ✓
      17 klarckro 0,560 0,330 0,1848 0,4 Zurich, CH polished edges delivery ✓
      18 Beh 0,545 0,320 0,1744 0,4 Treuenbrietzen, Brandenburg polished edges delivery ✓
      19 Beh 0,630 0,365 0,22995 0,4 Treuenbrietzen, Brandenburg polished edges delivery ✓
      20 matthiasmwolf 0,900 0,600 0,54 0,54 Munich polished edges pickup by sevenrockmirror ✓
      21 Hawking 0,369 1,090 0,40221 0,40221 Munich polished edges pickup by sevenrockmirror ✓
      22 fanaman 0,560 1,300 0,728 0,728 Brussels polished edges delivery ✓
      23 jupilde 0,700 0,500 0,35 0,4 Stuttgart polished edges pickup ✓
      24 daenick 0,450 0,610 0,2745 0,4 Spain polished edges delivery ✓
      25 chris127 0,800 0,500 0,4 0,4 Hamburg polished edges delivery ✓
      26 Stinger 0,600 0.7 0,42 0,42 Norway polished edges delivery ✓
      27 wally9985 0,800 0,600 0,48 0,48 Koblenz polished edges delivery ✓
      28 series3c 0,550 0,352 0,1936 0,4 St. Gallen, Switzerland polished edges delivery ✓
      29 steffenmllr 0,600 0,700 0,42 0,42 Berlin polished edges delivery ✓
      30 nvkhq 0,530 0,300 0,159 0,4 south of france. (Aix En Provence) polished edges delivery ✓
      31 col_braddock 0,340 1,500 0,51 0,51 Glienicke, Brandenburg polished edges delivery ✓
      32 bangom 0.6 0.5 0.3 0.4 Czech Rep. polished edges pickup ✓
      33 bangom 1.57 0.37 0.581 0.581 Czech Rep. no polished edges pickup ✓
      34 Projekt95 0,800 0,500 0,4 0,4 Nuremberg polished edges delivery ✓
      35 siebendreissig 1,600 0,400 0,64 0,64 Coesfeld polished edges delivery ✓
      36 heinzschulze 0,840 0,630 0,5292 0,5292 Ludwigshafen polished edges delivery ✓
      37 Kleriker 0,875 0,514 0,44975 0,44975 Berlin polished edges delivery ✓
      38 sceletus 0,330 0,630 0,2079 0,4 Paris, France polished edges delivery ✓
      39 kurt 0,440 0,720 0,3168 0,4 Vienna, Austria polished edges delivery ✓
      40 dominikdh 0,785 0,785 0,616225 0,616225 Heilbronn polished edges pickup by jupilde ✓
      41 tomski 1,100 0,380 0,42 0,42 Braunschweig polished edges pickup ✓
      42 raidptn 0,450 0,80 0,36 0,4 Spain polished edges delivery ✓
      43 pjkoeleman 0,330 0,560 0,185 0,4 Netherlands polished edges delivery ✓
      44 BenElMarine 1,400 0,800 1,12 1,12 Bremen polished edges delivery ✓
      45 Sandy2503 0,522 0,337 0,176 0,4 Wuppertal polished edges delivery ✓
      46 Fistandantilus 1,500 0,7 1,05 1,05 Bannewitz polished edges delivery ✓
      47 surger13 0,8 0,6 0,48 0,48 Fürth polished edges pickup ✓
      48 nogE 0,9 0,6 0,54 0,54 Ried im Innkreis, Austria polished edges delivery ✓
      Total 48 24.65
      1 Reply Last reply Reply Quote 0
      • G Offline
        Goldjunge_Chriz
        last edited by Goldjunge_Chriz

        @dr-h8ball
        You are really the last one whose information is missing. From you I have no confirmation and the user data is missing also. If now does not come back a feedback quickly, I have to remove you unfortunately. I can not let the other people wait anymore because of one person.

        1 Reply Last reply Reply Quote 0
        • G Offline
          Goldjunge_Chriz
          last edited by

          MASTER FINAL LIST 03.05.2017 10pm

          # username width (m) height (m) real area (m²) area to pay for (m²) location additional comments (like polished edges) pickup/delivery confirmed
          1 dr.h8ball 0,800 0,600 0,48 0,48 Berlin polished edges delivery ✓
          2 strawberry 3.141 0,900 0,650 0,585 0,585 Deutschland polished edges delivery ✓
          3 sevenrockmirror 0,600 0,800 0,48 0,48 Munich polished edges pickup ✓
          4 mymirror 0,725 0,850 0,61625 0,61625 Hamburg polished edges delivery ✓
          5 mymirror 0,550 1,500 0,825 0,825 Hamburg polished edges delivery ✓
          6 gerbin 0,900 0,750 0,675 0,675 Linz, Austria polished edges delivery ✓
          7 Pegasus 1,250 0,700 0,875 0,875 Linz, Austria polished edges delivery ✓
          8 yakko2001 0,700 0,500 0,350 0,4 Munich polished edged pickup by sevenrockmirror ✓
          9 Suenos 0,800 0,600 0,48 0,48 Karlsruhe polished edges delivery ✓
          10 winu 0,800 0,600 0,48 0,48 Göttingen polished edges delivery ✓
          11 HeroicKatora 0,375 0,600 0,225 0,4 Munich polished edges pickup ✓
          12 Cyrill.Sneer 0,398 0,702 0,279396 0,4 Hannover polished edges delivery ✓
          13 Advokaten 0,930 0,520 0,4836 0,4836 Borås, Sweden polished edges delivery ✓
          14 MrQuacki 0,800 0,600 0,48 0,48 Chemnitz polished edges delivery ✓
          15 meanwhile 0,390 0,700 0,273 0,4 Augsburg polished edges delivery ✓
          16 Niggich 0,400 1,600 0,64 0,64 Heilbad Heiligenstadt polished edges delivery ✓
          17 klarckro 0,560 0,330 0,1848 0,4 Zurich, CH polished edges delivery ✓
          18 Beh 0,545 0,320 0,1744 0,4 Treuenbrietzen, Brandenburg polished edges delivery ✓
          19 Beh 0,630 0,365 0,22995 0,4 Treuenbrietzen, Brandenburg polished edges delivery ✓
          20 matthiasmwolf 0,900 0,600 0,54 0,54 Munich polished edges pickup by sevenrockmirror ✓
          21 Hawking 0,369 1,090 0,40221 0,40221 Munich polished edges pickup by sevenrockmirror ✓
          22 fanaman 0,560 1,300 0,728 0,728 Brussels polished edges delivery ✓
          23 jupilde 0,700 0,500 0,35 0,4 Stuttgart polished edges pickup ✓
          24 daenick 0,450 0,610 0,2745 0,4 Spain polished edges delivery ✓
          25 chris127 0,800 0,500 0,4 0,4 Hamburg polished edges delivery ✓
          26 Stinger 0,600 0.7 0,42 0,42 Norway polished edges delivery ✓
          27 wally9985 0,800 0,600 0,48 0,48 Koblenz polished edges delivery ✓
          28 series3c 0,550 0,352 0,1936 0,4 St. Gallen, Switzerland polished edges delivery ✓
          29 steffenmllr 0,600 0,700 0,42 0,42 Berlin polished edges delivery ✓
          30 nvkhq 0,530 0,300 0,159 0,4 south of france. (Aix En Provence) polished edges delivery ✓
          31 col_braddock 0,340 1,500 0,51 0,51 Glienicke, Brandenburg polished edges delivery ✓
          32 bangom 0.6 0.5 0.3 0.4 Czech Rep. polished edges pickup ✓
          33 bangom 1.57 0.37 0.581 0.581 Czech Rep. no polished edges pickup ✓
          34 Projekt95 0,800 0,500 0,4 0,4 Nuremberg polished edges delivery ✓
          35 siebendreissig 1,600 0,400 0,64 0,64 Coesfeld polished edges delivery ✓
          36 heinzschulze 0,840 0,630 0,5292 0,5292 Ludwigshafen polished edges delivery ✓
          37 Kleriker 0,875 0,514 0,44975 0,44975 Berlin polished edges delivery ✓
          38 sceletus 0,330 0,630 0,2079 0,4 Paris, France polished edges delivery ✓
          39 kurt 0,440 0,720 0,3168 0,4 Vienna, Austria polished edges delivery ✓
          40 dominikdh 0,785 0,785 0,616225 0,616225 Heilbronn polished edges pickup by jupilde ✓
          41 tomski 1,100 0,380 0,42 0,42 Braunschweig polished edges pickup ✓
          42 raidptn 0,450 0,80 0,36 0,4 Spain polished edges delivery ✓
          43 pjkoeleman 0,330 0,560 0,185 0,4 Netherlands polished edges delivery ✓
          44 BenElMarine 1,400 0,800 1,12 1,12 Bremen polished edges delivery ✓
          45 Sandy2503 0,522 0,337 0,176 0,4 Wuppertal polished edges delivery ✓
          46 Fistandantilus 1,500 0,7 1,05 1,05 Bannewitz polished edges delivery ✓
          47 surger13 0,8 0,6 0,48 0,48 Fürth polished edges pickup ✓
          48 nogE 0,9 0,6 0,54 0,54 Ried im Innkreis, Austria polished edges delivery ✓
          49 tomstar 0,632 0,370 0,23 0,4 Berlin polished edges delivery ✓
          Total 49 25.05

          FINISH

          1 Reply Last reply Reply Quote 0
          • G Offline
            Goldjunge_Chriz
            last edited by Goldjunge_Chriz

            Here you will find a very nice video of @mantha , who used my mirror for his project.
            https://forum.magicmirror.builders/topic/2728/my-smartmirror-based-on-goldjunge_chriz-glass

            Finally someone shows impressively a few results with the glass :)

            I would be very happy if more such videos and pictures of all of you would be presented here. Above all, we also need a bit of visual material for the online shop. We would be happy if some of you would provide us with a few files here. Thank you very much.

            1 Reply Last reply Reply Quote 0
            • J Offline
              jgrossrieder
              last edited by

              @Goldjunge_Chriz I would like to know if there is another batch(or a way to get this glass somewhere else)?

              G 1 Reply Last reply Reply Quote 0
              • G Offline
                Goldjunge_Chriz @jgrossrieder
                last edited by

                @jgrossrieder

                Please read the first Post in this Thread.

                J 1 Reply Last reply Reply Quote 0
                • J Offline
                  jgrossrieder @Goldjunge_Chriz
                  last edited by

                  @Goldjunge_Chriz said in Two way mirror order for Europe - Orders closed!:

                  @jgrossrieder

                  Please read the first Post in this Thread.

                  I’ve done it, but it says that a company has been setup, so I tought that some shop was now available for the order but i can’t find any links?

                  1 Reply Last reply Reply Quote 0
                  • G Offline
                    Goldjunge_Chriz
                    last edited by

                    The shop is unfortunately not yet in operation. We hope it will be ready soon :)

                    J 1 Reply Last reply Reply Quote 0
                    • J Offline
                      jgrossrieder @Goldjunge_Chriz
                      last edited by

                      @Goldjunge_Chriz said in Two way mirror order for Europe - Orders closed!:

                      The shop is unfortunately not yet in operation. We hope it will be ready soon :)

                      Ok, I’m curious, how do you compare to https://www.twowaymirrors.com/smart-mirror/

                      1 Reply Last reply Reply Quote 0
                      • FistandantilusF Offline
                        Fistandantilus
                        last edited by

                        Hi Chriz,

                        thanks for your effort. The mirror has arrived in perfekt condition. Attached just a short impression. Once everything else I need to build the frame is solved I will post some more pictures.

                        best regards,
                        F.

                        0_1500884987541_IMG_4167_2.jpg

                        1 Reply Last reply Reply Quote 0
                        • 1
                        • 2
                        • 21
                        • 22
                        • 23
                        • 24
                        • 25
                        • 25 / 25
                        • First post
                          Last post
                        Enjoying MagicMirror? Please consider a donation!
                        MagicMirror created by Michael Teeuw.
                        Forum managed by Sam, technical setup by Karsten.
                        This forum is using NodeBB as its core | Contributors
                        Contact | Privacy Policy