• Recent
  • Tags
  • Unsolved
  • Solved
  • MagicMirror² Repository
  • Documentation
  • 3rd-Party-Modules
  • Donate
  • Discord
  • Register
  • Login
MagicMirror Forum
  • Recent
  • Tags
  • Unsolved
  • Solved
  • MagicMirror² Repository
  • Documentation
  • 3rd-Party-Modules
  • Donate
  • Discord
  • Register
  • Login
A New Chapter for MagicMirror: The Community Takes the Lead
Read the statement by Michael Teeuw here.

*NEW LIST 29.06.2021* Two way community order for mirror glass for all european countries - Open until at least 10 people have entered

Scheduled Pinned Locked Moved Hardware
321 Posts 62 Posters 472.6k Views 56 Watching
Loading More Posts
  • Oldest to Newest
  • Newest to Oldest
  • Most Votes
Reply
  • Reply as topic
Log in to reply
This topic has been deleted. Only users with topic management privileges can see it.
  • G Offline
    Goldjunge_Chriz @nunika
    last edited by Mar 8, 2021, 3:03 PM

    @nunika said in *NEW LIST 23.08.2020* Two way community order for mirror glass for all european countries - Open until at least 10 people have entered:

    @goldjunge_chriz said in *NEW LIST 23.08.2020* Two way community order for mirror glass for all european countries - Open until at least 10 people have entered:

    # username width (m) height (m) real area (m²) area to pay for (min. 0,4 m²) location of delivery additional comments (like polished edges) confirmed
    1 @malevolent 0.8 0.5 0.4 0.4 Spain polished edges
    2 @azra 0.38 0.58 0.22 0.4 Germany -
    3 @azra 0.38 0.58 0.22 0.4 Germany polished edges
    4 @Mascheljefferson 0.85 0.6 0.51 0.51 Germany polished edges
    5 @Nunika 1.20 0.80 0.96 0.96 Austria polished edges ✓
    6 @DeanoNoire 0.7 0.6 0.42 0.42 Czech Republic -
    7 @tonganiko 1.3 0.7 0.91 0.91 France polished edges
    8 @nunoary 0.735 0.435 0.32 0.4 Portugal polished edges
    9 @InternetPolice 1.5 0.6 0.9 0.9 Germany polished edges ✓
    10 @txula 1.2 1.0 1.2 1.2 Spain -
    11 @discoernie 0.7 0.5 0.35 0.4 Germany polished edges
    12 @lotman9000 0.7 0.5 0.35 0.4 Germany polished edges
    13 @Stinger0815 0.92 0.535 0.49 0.49 Germany polished edges
    14 @creatvt 1.1 0.7 0.77 0.77 Germany polished edges
    15 @frias 1.5 0.6 0.9 0.9 Sweden polished edges ✓

    @Goldjunge_Chriz please note my change in height

    the desired change is not possible, otherwise you will exceed the package size! please change back again :)

    1 Reply Last reply Reply Quote 0
    • O Offline
      OberfragGER @nunika
      last edited by Mar 8, 2021, 4:11 PM

      |:-:|-|-|:-:|-|-|-|-|-|
      |#|username|width (m)|height (m)|real area (m²)|area to pay for (min. 0,4 m²)|location of delivery|additional comments (like polished edges)| confirmed
      |1|@malevolent|0.8|0.5|0.4|0.4|Spain|polished edges| |
      |2|@azra|0.38|0.58|0.22|0.4|Germany|-| |
      |3|@azra|0.38|0.58|0.22|0.4|Germany|polished edges| |
      |4|@Mascheljefferson|0.85|0.6|0.51|0.51|Germany|polished edges| |
      |5|@Nunika|1.20|0.80|0.96|0.96|Austria|polished edges|✓ |
      |6|@DeanoNoire|0.7|0.6|0.42|0.42|Czech Republic|-| |
      |7|@tonganiko|1.3|0.7|0.91|0.91|France|polished edges| |
      |8|@nunoary|0.735|0.435|0.32|0.4|Portugal|polished edges| |
      |9|@InternetPolice|1.5|0.6|0.9|0.9|Germany|polished edges| ✓ |
      |10|@txula|1.2|1.0|1.2|1.2|Spain|-| |
      |11|@discoernie|0.7|0.5|0.35|0.4|Germany|polished edges| |
      |12|@lotman9000|0.7|0.5|0.35|0.4|Germany|polished edges| |
      |13|@Stinger0815|0.92|0.535|0.49|0.49|Germany|polished edges| |
      |14|@creatvt|1.1|0.7|0.77|0.77|Germany|polished edges| |
      |15|@frias|1.5|0.6|0.9|0.9|Sweden|polished edges| ✓ |
      |16|@OberfragGER|0.794|0.642|0.51|0.51|Germany|| ✓ |

      So in my case the price will be 150,96 Euros (0,51*296 Euro), right? But i didnt find any info regarding the shipping…!?!

      G C T 4 Replies Last reply Mar 8, 2021, 8:31 PM Reply Quote 0
      • G Offline
        Goldjunge_Chriz @OberfragGER
        last edited by Mar 8, 2021, 8:31 PM

        So in my case the price will be 150,96 Euros (0,51*296 Euro), right? But i didnt find any info regarding the shipping…!?!

        The known conditions from the last orders are still valid:

        • 355 € / m²
        • 9 € per meter polished edges.
        • Shipping within Germany (max. 110cm x 80cm) 49.90€
        • Shipping to BE, NL, LU, FRA, AT, PL, DK, EE, FI, FR, UK, IE, IT, LV, LI, LT, MC, PT, SE, SK, SI, ES, CZ, HU (max. 110cm x 80cm) 79.90€

        Shipping surcharge for shipping XXL size (Europe-wide / max:
        2x short side + 1x long side less than or equal to 270cm) 20.00 €

        1 Reply Last reply Reply Quote 0
        • G Offline
          Goldjunge_Chriz @OberfragGER
          last edited by Mar 8, 2021, 8:31 PM

          This post is deleted!
          1 Reply Last reply Reply Quote 0
          • C Offline
            creatvt @OberfragGER
            last edited by Mar 9, 2021, 7:08 AM

            |:-:|-|-|:-:|-|-|-|-|-|
            |#|username|width (m)|height (m)|real area (m²)|area to pay for (min. 0,4 m²)|location of delivery|additional comments (like polished edges)| confirmed
            |1|@malevolent|0.8|0.5|0.4|0.4|Spain|polished edges| |
            |2|@azra|0.38|0.58|0.22|0.4|Germany|-| |
            |3|@azra|0.38|0.58|0.22|0.4|Germany|polished edges| |
            |4|@Mascheljefferson|0.85|0.6|0.51|0.51|Germany|polished edges| |
            |5|@Nunika|1.20|0.80|0.96|0.96|Austria|polished edges|✓ |
            |6|@DeanoNoire|0.7|0.6|0.42|0.42|Czech Republic|-| |
            |7|@tonganiko|1.3|0.7|0.91|0.91|France|polished edges| |
            |8|@nunoary|0.735|0.435|0.32|0.4|Portugal|polished edges| |
            |9|@InternetPolice|1.5|0.6|0.9|0.9|Germany|polished edges| ✓ |
            |10|@txula|1.2|1.0|1.2|1.2|Spain|-| |
            |11|@discoernie|0.7|0.5|0.35|0.4|Germany|polished edges| |
            |12|@lotman9000|0.7|0.5|0.35|0.4|Germany|polished edges| |
            |13|@Stinger0815|0.92|0.535|0.49|0.49|Germany|polished edges| |
            |14|@creatvt|1.1|0.7|0.77|0.77|Germany|polished edges|✓ |
            |15|@frias|1.5|0.6|0.9|0.9|Sweden|polished edges| ✓ |
            |16|@OberfragGER|0.794|0.642|0.51|0.51|Germany|| ✓ |

            Thanks, oh man I’m excited!

            O 1 Reply Last reply Mar 9, 2021, 7:55 AM Reply Quote 0
            • O Offline
              OberfragGER @creatvt
              last edited by Mar 9, 2021, 7:55 AM

              @Goldjunge_Chriz - Mmmh. okay. Not cheap at all. But its still fine for me, so i dont have to buy a new lamp for the mirror.

              1 Reply Last reply Reply Quote 1
              • T Offline
                txula @OberfragGER
                last edited by Mar 9, 2021, 1:45 PM

                |:-:|-|-|:-:|-|-|-|-|-|
                |#|username|width (m)|height (m)|real area (m²)|area to pay for (min. 0,4 m²)|location of delivery|additional comments (like polished edges)| confirmed
                |1|@malevolent|0.8|0.5|0.4|0.4|Spain|polished edges| |
                |2|@azra|0.38|0.58|0.22|0.4|Germany|-| |
                |3|@azra|0.38|0.58|0.22|0.4|Germany|polished edges| |
                |4|@Mascheljefferson|0.85|0.6|0.51|0.51|Germany|polished edges| |
                |5|@Nunika|1.20|0.80|0.96|0.96|Austria|polished edges|✓ |
                |6|@DeanoNoire|0.7|0.6|0.42|0.42|Czech Republic|-| |
                |7|@tonganiko|1.3|0.7|0.91|0.91|France|polished edges| |
                |8|@nunoary|0.735|0.435|0.32|0.4|Portugal|polished edges| |
                |9|@InternetPolice|1.5|0.6|0.9|0.9|Germany|polished edges| ✓ |
                |10|@txula|1.2|1.0|1.2|1.2|Spain|-| ✓|
                |11|@discoernie|0.7|0.5|0.35|0.4|Germany|polished edges| |
                |12|@lotman9000|0.7|0.5|0.35|0.4|Germany|polished edges| |
                |13|@Stinger0815|0.92|0.535|0.49|0.49|Germany|polished edges| |
                |14|@creatvt|1.1|0.7|0.77|0.77|Germany|polished edges| |
                |15|@frias|1.5|0.6|0.9|0.9|Sweden|polished edges| ✓ |
                |16|@OberfragGER|0.794|0.642|0.51|0.51|Germany|| ✓ |

                G N T 3 Replies Last reply Mar 9, 2021, 2:27 PM Reply Quote 0
                • G Offline
                  Goldjunge_Chriz @txula
                  last edited by Mar 9, 2021, 2:27 PM

                  @txula

                  can you please check your mirror dimensions? Too large for shipping …

                  1 Reply Last reply Reply Quote 0
                  • N Offline
                    nunika @txula
                    last edited by nunika Mar 9, 2021, 6:44 PM Mar 9, 2021, 6:43 PM

                    @txula said in *NEW LIST 23.08.2020* Two way community order for mirror glass for all european countries - Open until at least 10 people have entered:

                    |:-:|-|-|:-:|-|-|-|-|-|
                    |#|username|width (m)|height (m)|real area (m²)|area to pay for (min. 0,4 m²)|location of delivery|additional comments (like polished edges)| confirmed
                    |1|@malevolent|0.8|0.5|0.4|0.4|Spain|polished edges| |
                    |2|@azra|0.38|0.58|0.22|0.4|Germany|-| |
                    |3|@azra|0.38|0.58|0.22|0.4|Germany|polished edges| |
                    |4|@Mascheljefferson|0.85|0.6|0.51|0.51|Germany|polished edges| |
                    |5|@Nunika|1.20|0.75|0.90|0.90|Austria|polished edges|✓ |
                    |6|@DeanoNoire|0.7|0.6|0.42|0.42|Czech Republic|-| |
                    |7|@tonganiko|1.3|0.7|0.91|0.91|France|polished edges| |
                    |8|@nunoary|0.735|0.435|0.32|0.4|Portugal|polished edges| |
                    |9|@InternetPolice|1.5|0.6|0.9|0.9|Germany|polished edges| ✓ |
                    |10|@txula|1.2|1.0|1.2|1.2|Spain|-| ✓|
                    |11|@discoernie|0.7|0.5|0.35|0.4|Germany|polished edges| |
                    |12|@lotman9000|0.7|0.5|0.35|0.4|Germany|polished edges| |
                    |13|@Stinger0815|0.92|0.535|0.49|0.49|Germany|polished edges| |
                    |14|@creatvt|1.1|0.7|0.77|0.77|Germany|polished edges| |
                    |15|@frias|1.5|0.6|0.9|0.9|Sweden|polished edges| ✓ |
                    |16|@OberfragGER|0.794|0.642|0.51|0.51|Germany|| ✓ |

                    @Goldjunge_Chriz I just wanted to ask about txula then ;) According to calculation and frias and tonganiko order 1.2x0.75 works

                    S 1 Reply Last reply Mar 9, 2021, 9:47 PM Reply Quote 0
                    • S Offline
                      Stinger0815 @nunika
                      last edited by Mar 9, 2021, 9:47 PM

                      @nunika said in *NEW LIST 23.08.2020* Two way community order for mirror glass for all european countries - Open until at least 10 people have entered:

                      @txula said in *NEW LIST 23.08.2020* Two way community order for mirror glass for all european countries - Open until at least 10 people have entered:

                      |:-:|-|-|:-:|-|-|-|-|-|
                      |#|username|width (m)|height (m)|real area (m²)|area to pay for (min. 0,4 m²)|location of delivery|additional comments (like polished edges)| confirmed
                      |1|@malevolent|0.8|0.5|0.4|0.4|Spain|polished edges| |
                      |2|@azra|0.38|0.58|0.22|0.4|Germany|-| |
                      |3|@azra|0.38|0.58|0.22|0.4|Germany|polished edges| |
                      |4|@Mascheljefferson|0.85|0.6|0.51|0.51|Germany|polished edges| |
                      |5|@Nunika|1.20|0.75|0.90|0.90|Austria|polished edges|✓ |
                      |6|@DeanoNoire|0.7|0.6|0.42|0.42|Czech Republic|-| |
                      |7|@tonganiko|1.3|0.7|0.91|0.91|France|polished edges| |
                      |8|@nunoary|0.735|0.435|0.32|0.4|Portugal|polished edges| |
                      |9|@InternetPolice|1.5|0.6|0.9|0.9|Germany|polished edges| ✓ |
                      |10|@txula|1.2|1.0|1.2|1.2|Spain|-| ✓|
                      |11|@discoernie|0.7|0.5|0.35|0.4|Germany|polished edges| |
                      |12|@lotman9000|0.7|0.5|0.35|0.4|Germany|polished edges| |
                      |13|@Stinger0815|0.92|0.535|0.49|0.49|Germany|polished edges|✓ |
                      |14|@creatvt|1.1|0.7|0.77|0.77|Germany|polished edges| |
                      |15|@frias|1.5|0.6|0.9|0.9|Sweden|polished edges| ✓ |
                      |16|@OberfragGER|0.794|0.642|0.51|0.51|Germany|| ✓ |

                      @Goldjunge_Chriz I just wanted to ask about txula then ;) According to calculation and frias and tonganiko order 1.2x0.75 works

                      Anything else I need to do to confirm? ;)

                      1 Reply Last reply Reply Quote 0
                      • 1
                      • 2
                      • 19
                      • 20
                      • 21
                      • 22
                      • 23
                      • 32
                      • 33
                      • 21 / 33
                      21 / 33
                      • First post
                        210/321
                        Last post
                      Enjoying MagicMirror? Please consider a donation!
                      MagicMirror created by Michael Teeuw.
                      Forum managed by Sam, technical setup by Karsten.
                      This forum is using NodeBB as its core | Contributors
                      Contact | Privacy Policy