Read the statement by Michael Teeuw here.
[ORDER CLOSED] Two way mirror order in Germany
-
I’m on vacation currently. As written in my last post I will definitely order one of these mirrors, however I can not measure the size before Friday. It is approximately 0.5m * 0.4m
-
Werde auch einen bestellen. Messe heute Abend alles aus
-
Are there any new Informations about shipping costs (to austria)
I´m quite interest for more pieces and size. Also some of my friends are interested.
But as you can imagine it´s all a question about (shipping) costs. The Price for the glass are quite fair but if shipping doubles it it will not make sense for us Austrians. -
@cpramhofer
According to dhl the shipping is about 20 euro. In addition there are still costs for packaging such as styrofoam plates and wood for the crate. I think overall it will cost around 30 euros. If several mirrors should be ordered, I can certainly pack these together. -
| # | username | sizes (m) | area (m²) | location | additional comments | pickup/delivery | latest date of order |
|:-:|-|-|:-:|-|-|-|-|
| 01 | yawns | ~ 0.8 * 0.8 | ~ 0.64 | Germany, Cologne | polished edges | delivery | Summer 2017 :) |
| 02 | gustav1976 | 0.6 * 1.8 | 1.08 | Germany, Koblenz | polished edges | delivery | |
| 03 | gustav1976 | 1.0 * 1.2 | 1.20 | Germany, Koblenz | polished edges |delivery | |
| 04 | gustav1976 | 1.4 * 0.8 | 1.12 | Germany, Koblenz | polished edges | delivery | |
| 05 | lolobyte | 0.80.6 | 0,48 | Germany, Heilbronn | polished edges | pickup | ASAP |
| 06 | Jeff | 1,0 * 0,6 | 0,6| Germany, Karlsruhe | polished edges | pickup | |
| 07 | Ashidian | 0,69 * 0,435 | 0,3 (pay 0,4) | Germany, Rostock | polished edges | delivery | |
| 08 | cpramhofer | 0,476 * 0,82 | 0,39 (possible??) | Austria, Vienna | polished edges | delivery (cost??) | |
| 09 | mcg | 0,5 * 1,0 | 0,5 | Germany, Ludwigshafen | polished edges | delivery, insured | mid of January |
| 10 | cfenner | 0,6670,667 | 0,45 | Germany, Mannheim | polished edges | pickup in Heilbronn | don’t care ;) |
| 11 | sero | 0,5 * 0,4 | 0,2 (pay 0,4, right?) | Germany, Stuttgart | polished edges | delivery | |
| 12 | | | | | | | |
| Total | | | 7,27 (6,96) | | | | |@Goldjunge_Chriz:
Not sure about the calclation of “total”. Are items with less than 0,4 m2 counted as0.4 m2 or the exact value?
7,27 m2 is with 0.4 m2 for the items 7, 8 and 11. 6,96 m2 with the exct value. -
@sero said in Two way mirror order in Germany:
| # | username | sizes (m) | area (m²) | location | additional comments | pickup/delivery | latest date of order |
|:-:|-|-|:-:|-|-|-|-|
| 01 | yawns | ~ 0.8 * 0.8 | ~ 0.64 | Germany, Cologne | polished edges | delivery | Summer 2017 :) |
| 02 | gustav1976 | 0.6 * 1.8 | 1.08 | Germany, Koblenz | polished edges | delivery | |
| 03 | gustav1976 | 1.0 * 1.2 | 1.20 | Germany, Koblenz | polished edges |delivery | |
| 04 | gustav1976 | 1.4 * 0.8 | 1.12 | Germany, Koblenz | polished edges | delivery | |
| 05 | lolobyte | 0.80.6 | 0,48 | Germany, Heilbronn | polished edges | pickup | ASAP |
| 06 | Jeff | 1,0 * 0,6 | 0,6| Germany, Karlsruhe | polished edges | pickup | |
| 07 | Ashidian | 0,69 * 0,435 | 0,3 (pay 0,4) | Germany, Rostock | polished edges | delivery | |
| 08 | cpramhofer | 0,476 * 0,82 | 0,39 (possible??) | Austria, Vienna | polished edges | delivery (cost??) | |
| 09 | mcg | 0,5 * 1,0 | 0,5 | Germany, Ludwigshafen | polished edges | delivery, insured | mid of January |
| 10 | cfenner | 0,6670,667 | 0,45 | Germany, Mannheim | polished edges | pickup in Heilbronn | don’t care ;) |
| 11 | sero | 0,5 * 0,4 | 0,2 (pay 0,4, right?) | Germany, Stuttgart | polished edges | delivery | |
| 12 | | | | | | | |
| Total | | | 7,27 (6,96) | | | | |@Goldjunge_Chriz:
Not sure about the calclation of “total”. Are items with less than 0,4 m2 counted as0.4 m2 or the exact value?
7,27 m2 is with 0.4 m2 for the items 7, 8 and 11. 6,96 m2 with the exct value.@sero
Counted with 0,4 m2. Your are Right, total is more. -
-
This post is deleted! -
| # | username | sizes (m) | area (m²) | location | additional comments | pickup/delivery | latest date of order |
|:-:|-|-|:-:|-|-|-|-|
| 01 | yawns | ~ 0.8 * 0.8 | ~ 0.64 | Germany, Cologne | polished edges | delivery | Summer 2017 :) |
| 02 | gustav1976 | 0.6 * 1.8 | 1.08 | Germany, Koblenz | polished edges | delivery | |
| 03 | gustav1976 | 1.0 * 1.2 | 1.20 | Germany, Koblenz | polished edges |delivery | |
| 04 | gustav1976 | 1.4 * 0.8 | 1.12 | Germany, Koblenz | polished edges | delivery | |
| 05 | lolobyte | 0.80.6 | 0,48 | Germany, Heilbronn | polished edges | pickup | ASAP |
| 06 | Jeff | 1,0 * 0,6 | 0,6| Germany, Karlsruhe | polished edges | pickup | |
| 07 | Ashidian | 0,69 * 0,435 | 0,3 (pay 0,4) | Germany, Rostock | polished edges | delivery | |
| 08 | cpramhofer | 0,476 * 0,82 | 0,39 (pay 0,4) | Austria, Vienna | polished edges | delivery (cost??) | |
| 09 | mcg | 0,5 * 1,0 | 0,5 | Germany, Ludwigshafen | polished edges | delivery, insured | mid of January |
| 10 | cfenner | 0,6670,667 | 0,45 | Germany, Mannheim | polished edges | pickup in Heilbronn | don’t care ;) |
| 11 | sero | 0,5 * 0,4 | 0,2 (pay 0,4) | Germany, Stuttgart | polished edges | delivery | |
| 12 | lolobyte | 0.8*0.6 | 0,48 | Germany, Heilbronn | polished edges | pickup | ASAP | |
| 13 | | | | | | | |
| Total | | | 7,75 (7,44) | | | | | -