• Recent
  • Tags
  • Unsolved
  • Solved
  • MagicMirror² Repository
  • Documentation
  • 3rd-Party-Modules
  • Donate
  • Discord
  • Register
  • Login
MagicMirror Forum
  • Recent
  • Tags
  • Unsolved
  • Solved
  • MagicMirror² Repository
  • Documentation
  • 3rd-Party-Modules
  • Donate
  • Discord
  • Register
  • Login
A New Chapter for MagicMirror: The Community Takes the Lead
Read the statement by Michael Teeuw here.

[ORDER CLOSED] Two way mirror order in Germany

Scheduled Pinned Locked Moved Solved Hardware
558 Posts 80 Posters 2.2m Views 60 Watching
Loading More Posts
  • Oldest to Newest
  • Newest to Oldest
  • Most Votes
Reply
  • Reply as topic
Log in to reply
This topic has been deleted. Only users with topic management privileges can see it.
  • T Offline
    thiel
    last edited by Dec 7, 2016, 10:48 AM

    Werde auch einen bestellen. Messe heute Abend alles aus

    1 Reply Last reply Reply Quote 0
    • C Offline
      cpramhofer
      last edited by Dec 8, 2016, 9:27 AM

      Are there any new Informations about shipping costs (to austria)
      I´m quite interest for more pieces and size. Also some of my friends are interested.
      But as you can imagine it´s all a question about (shipping) costs. The Price for the glass are quite fair but if shipping doubles it it will not make sense for us Austrians.

      1 Reply Last reply Reply Quote 1
      • G Offline
        Goldjunge_Chriz
        last edited by Dec 8, 2016, 8:49 PM

        @cpramhofer
        According to dhl the shipping is about 20 euro. In addition there are still costs for packaging such as styrofoam plates and wood for the crate. I think overall it will cost around 30 euros. If several mirrors should be ordered, I can certainly pack these together.

        1 Reply Last reply Reply Quote 0
        • S Offline
          sero @CFenner
          last edited by Dec 9, 2016, 1:21 PM

          | # | username | sizes (m) | area (m²) | location | additional comments | pickup/delivery | latest date of order |
          |:-:|-|-|:-:|-|-|-|-|
          | 01 | yawns | ~ 0.8 * 0.8 | ~ 0.64 | Germany, Cologne | polished edges | delivery | Summer 2017 :) |
          | 02 | gustav1976 | 0.6 * 1.8 | 1.08 | Germany, Koblenz | polished edges | delivery | |
          | 03 | gustav1976 | 1.0 * 1.2 | 1.20 | Germany, Koblenz | polished edges |delivery | |
          | 04 | gustav1976 | 1.4 * 0.8 | 1.12 | Germany, Koblenz | polished edges | delivery | |
          | 05 | lolobyte | 0.80.6 | 0,48 | Germany, Heilbronn | polished edges | pickup | ASAP |
          | 06 | Jeff | 1,0 * 0,6 | 0,6| Germany, Karlsruhe | polished edges | pickup | |
          | 07 | Ashidian | 0,69 * 0,435 | 0,3 (pay 0,4) | Germany, Rostock | polished edges | delivery | |
          | 08 | cpramhofer | 0,476 * 0,82 | 0,39 (possible??) | Austria, Vienna | polished edges | delivery (cost??) | |
          | 09 | mcg | 0,5 * 1,0 | 0,5 | Germany, Ludwigshafen | polished edges | delivery, insured | mid of January |
          | 10 | cfenner | 0,667
          0,667 | 0,45 | Germany, Mannheim | polished edges | pickup in Heilbronn | don’t care ;) |
          | 11 | sero | 0,5 * 0,4 | 0,2 (pay 0,4, right?) | Germany, Stuttgart | polished edges | delivery | |
          | 12 | | | | | | | |
          | Total | | | 7,27 (6,96) | | | | |

          @Goldjunge_Chriz:
          Not sure about the calclation of “total”. Are items with less than 0,4 m2 counted as0.4 m2 or the exact value?
          7,27 m2 is with 0.4 m2 for the items 7, 8 and 11. 6,96 m2 with the exct value.

          G D 2 Replies Last reply Dec 9, 2016, 1:27 PM Reply Quote 0
          • G Offline
            Goldjunge_Chriz @sero
            last edited by Dec 9, 2016, 1:27 PM

            @sero said in Two way mirror order in Germany:

            | # | username | sizes (m) | area (m²) | location | additional comments | pickup/delivery | latest date of order |
            |:-:|-|-|:-:|-|-|-|-|
            | 01 | yawns | ~ 0.8 * 0.8 | ~ 0.64 | Germany, Cologne | polished edges | delivery | Summer 2017 :) |
            | 02 | gustav1976 | 0.6 * 1.8 | 1.08 | Germany, Koblenz | polished edges | delivery | |
            | 03 | gustav1976 | 1.0 * 1.2 | 1.20 | Germany, Koblenz | polished edges |delivery | |
            | 04 | gustav1976 | 1.4 * 0.8 | 1.12 | Germany, Koblenz | polished edges | delivery | |
            | 05 | lolobyte | 0.80.6 | 0,48 | Germany, Heilbronn | polished edges | pickup | ASAP |
            | 06 | Jeff | 1,0 * 0,6 | 0,6| Germany, Karlsruhe | polished edges | pickup | |
            | 07 | Ashidian | 0,69 * 0,435 | 0,3 (pay 0,4) | Germany, Rostock | polished edges | delivery | |
            | 08 | cpramhofer | 0,476 * 0,82 | 0,39 (possible??) | Austria, Vienna | polished edges | delivery (cost??) | |
            | 09 | mcg | 0,5 * 1,0 | 0,5 | Germany, Ludwigshafen | polished edges | delivery, insured | mid of January |
            | 10 | cfenner | 0,667
            0,667 | 0,45 | Germany, Mannheim | polished edges | pickup in Heilbronn | don’t care ;) |
            | 11 | sero | 0,5 * 0,4 | 0,2 (pay 0,4, right?) | Germany, Stuttgart | polished edges | delivery | |
            | 12 | | | | | | | |
            | Total | | | 7,27 (6,96) | | | | |

            @Goldjunge_Chriz:
            Not sure about the calclation of “total”. Are items with less than 0,4 m2 counted as0.4 m2 or the exact value?
            7,27 m2 is with 0.4 m2 for the items 7, 8 and 11. 6,96 m2 with the exct value.

            @sero
            Counted with 0,4 m2. Your are Right, total is more.

            G 1 Reply Last reply Dec 10, 2016, 4:57 PM Reply Quote 0
            • L Offline
              lolobyte
              last edited by Dec 9, 2016, 5:53 PM

              @Goldjunge_Chriz

              I take two of them 800x600! ;-)

              Please update the spreadsheet.

              1 Reply Last reply Reply Quote 0
              • G Offline
                Goldjunge_Chriz @Goldjunge_Chriz
                last edited by Dec 10, 2016, 4:57 PM

                This post is deleted!
                1 Reply Last reply Reply Quote 0
                • G Offline
                  Goldjunge_Chriz
                  last edited by Goldjunge_Chriz Dec 10, 2016, 5:16 PM Dec 10, 2016, 5:08 PM

                  | # | username | sizes (m) | area (m²) | location | additional comments | pickup/delivery | latest date of order |
                  |:-:|-|-|:-:|-|-|-|-|
                  | 01 | yawns | ~ 0.8 * 0.8 | ~ 0.64 | Germany, Cologne | polished edges | delivery | Summer 2017 :) |
                  | 02 | gustav1976 | 0.6 * 1.8 | 1.08 | Germany, Koblenz | polished edges | delivery | |
                  | 03 | gustav1976 | 1.0 * 1.2 | 1.20 | Germany, Koblenz | polished edges |delivery | |
                  | 04 | gustav1976 | 1.4 * 0.8 | 1.12 | Germany, Koblenz | polished edges | delivery | |
                  | 05 | lolobyte | 0.80.6 | 0,48 | Germany, Heilbronn | polished edges | pickup | ASAP |
                  | 06 | Jeff | 1,0 * 0,6 | 0,6| Germany, Karlsruhe | polished edges | pickup | |
                  | 07 | Ashidian | 0,69 * 0,435 | 0,3 (pay 0,4) | Germany, Rostock | polished edges | delivery | |
                  | 08 | cpramhofer | 0,476 * 0,82 | 0,39 (pay 0,4) | Austria, Vienna | polished edges | delivery (cost??) | |
                  | 09 | mcg | 0,5 * 1,0 | 0,5 | Germany, Ludwigshafen | polished edges | delivery, insured | mid of January |
                  | 10 | cfenner | 0,667
                  0,667 | 0,45 | Germany, Mannheim | polished edges | pickup in Heilbronn | don’t care ;) |
                  | 11 | sero | 0,5 * 0,4 | 0,2 (pay 0,4) | Germany, Stuttgart | polished edges | delivery | |
                  | 12 | lolobyte | 0.8*0.6 | 0,48 | Germany, Heilbronn | polished edges | pickup | ASAP | |
                  | 13 | | | | | | | |
                  | Total | | | 7,75 (7,44) | | | | |

                  L G 2 Replies Last reply Dec 10, 2016, 5:29 PM Reply Quote 0
                  • G Offline
                    Goldjunge_Chriz
                    last edited by Goldjunge_Chriz Dec 10, 2016, 5:18 PM Dec 10, 2016, 5:15 PM

                    @sero

                    Can you pick it up in Heilbronn @lolobyte ?

                    @thiel

                    Are there any new Informations about your mirror?

                    S 1 Reply Last reply Dec 17, 2016, 12:01 PM Reply Quote 0
                    • L Offline
                      lolobyte @Goldjunge_Chriz
                      last edited by Dec 10, 2016, 5:29 PM

                      @Goldjunge_Chriz

                      thank you.
                      i have a problem with that to create a new one.
                      sorry

                      1 Reply Last reply Reply Quote 0
                      • 1
                      • 2
                      • 8
                      • 9
                      • 10
                      • 11
                      • 12
                      • 55
                      • 56
                      • 10 / 56
                      10 / 56
                      • First post
                        95/558
                        Last post
                      Enjoying MagicMirror? Please consider a donation!
                      MagicMirror created by Michael Teeuw.
                      Forum managed by Sam, technical setup by Karsten.
                      This forum is using NodeBB as its core | Contributors
                      Contact | Privacy Policy