Read the statement by Michael Teeuw here.
*NEW LIST 29.06.2021* Two way community order for mirror glass for all european countries - Open until at least 10 people have entered
-
@txula I think you unconfirmed me…
-
|:-:|-|-|:-:|-|-|-|-|-|
|#|username|width (m)|height (m)|real area (m²)|area to pay for (min. 0,4 m²)|location of delivery|additional comments (like polished edges)| confirmed
|1|@malevolent|0.8|0.5|0.4|0.4|Spain|polished edges| |
|2|@azra|0.38|0.58|0.22|0.4|Germany|-| |
|3|@azra|0.38|0.58|0.22|0.4|Germany|polished edges| |
|4|@Mascheljefferson|0.85|0.6|0.51|0.51|Germany|polished edges| |
|5|@Nunika|1.20|0.80|0.96|0.96|Austria|polished edges|✓ |
|6|@DeanoNoire|0.7|0.6|0.42|0.42|Czech Republic|-| ✓ |
|7|@tonganiko|1.3|0.7|0.91|0.91|France|polished edges| |
|8|@nunoary|0.735|0.435|0.32|0.4|Portugal|polished edges| |
|9|@InternetPolice|1.5|0.6|0.9|0.9|Germany|polished edges| ✓ |
|10|@txula|1.1|0.8|0.88|0.88|Spain|-| ✓|
|11|@discoernie|0.7|0.5|0.35|0.4|Germany|polished edges| |
|12|@lotman9000|0.7|0.5|0.35|0.4|Germany|polished edges| |
|13|@Stinger0815|0.92|0.535|0.49|0.49|Germany|polished edges| |
|14|@creatvt|1.1|0.7|0.77|0.77|Germany|polished edges| |
|15|@frias|1.5|0.6|0.9|0.9|Sweden|polished edges| ✓ |
|16|@OberfragGER|0.794|0.642|0.51|0.51|Germany|| ✓ | -
@Goldjunge_Chriz I’m in! I’m in!
What I need to do next? How much exactly is the cost of my order?Let’s see if I do the maths right:
CONCEPT CALCULATIONS PRICE mirror 355x0.4 142€ shipping Spain 79.90€ polished edges (0.8x2+0.5x2)x9 23.40€ TOTAL 245.30€ -
This post is deleted! -
Sorry @creatvt , I quoted on an old post. Fixed.
|:-:|-|-|:-:|-|-|-|-|-|
|#|username|width (m)|height (m)|real area (m²)|area to pay for (min. 0,4 m²)|location of delivery|additional comments (like polished edges)| confirmed
|1|@malevolent|0.8|0.5|0.4|0.4|Spain|polished edges| |
|2|@azra|0.38|0.58|0.22|0.4|Germany|-| |
|3|@azra|0.38|0.58|0.22|0.4|Germany|polished edges| |
|4|@Mascheljefferson|0.85|0.6|0.51|0.51|Germany|polished edges| |
|5|@Nunika|1.20|0.80|0.96|0.96|Austria|polished edges|✓ |
|6|@DeanoNoire|0.7|0.6|0.42|0.42|Czech Republic|-| ✓ |
|7|@tonganiko|1.3|0.7|0.91|0.91|France|polished edges| |
|8|@nunoary|0.735|0.435|0.32|0.4|Portugal|polished edges| |
|9|@InternetPolice|1.5|0.6|0.9|0.9|Germany|polished edges| ✓ |
|10|@txula|1.1|0.8|0.88|0.88|Spain|-| ✓|
|11|@discoernie|0.7|0.5|0.35|0.4|Germany|polished edges| |
|12|@lotman9000|0.7|0.5|0.35|0.4|Germany|polished edges| |
|13|@Stinger0815|0.92|0.535|0.49|0.49|Germany|polished edges| |
|14|@creatvt|1.1|0.7|0.77|0.77|Germany|polished edges|✓ |
|15|@frias|1.5|0.6|0.9|0.9|Sweden|polished edges| ✓ |
|16|@OberfragGER|0.794|0.642|0.51|0.51|Germany|| ✓ | -
# username width (m) height (m) real area (m²) area to pay for (min. 0,4 m²) location of delivery additional comments (like polished edges) confirmed 1 @malevolent 0.8 0.5 0.4 0.4 Spain polished edges 2 @azra 0.38 0.58 0.22 0.4 Germany - 3 @azra 0.38 0.58 0.22 0.4 Germany polished edges 4 @Mascheljefferson 0.85 0.6 0.51 0.51 Germany polished edges 5 @Nunika 1.20 0.75 0.90 0.90 Austria polished edges ✓ 6 @DeanoNoire 0.7 0.6 0.42 0.42 Czech Republic - ✓ 7 @tonganiko 1.3 0.7 0.91 0.91 France polished edges 8 @nunoary 0.735 0.435 0.32 0.4 Portugal polished edges 9 @InternetPolice 1.5 0.6 0.9 0.9 Germany polished edges ✓ 10 @txula 1.1 0.8 0.88 0.88 Spain - ✓ 11 @discoernie 0.7 0.5 0.35 0.4 Germany polished edges 12 @lotman9000 0.7 0.5 0.35 0.4 Germany polished edges 13 @Stinger0815 0.92 0.535 0.49 0.49 Germany polished edges 14 @creatvt 1.1 0.7 0.77 0.77 Germany polished edges ✓ 15 @frias 1.5 0.6 0.9 0.9 Sweden polished edges ✓ 16 @OberfragGER 0.794 0.642 0.51 0.51 Germany ✓ -
|:-:|-|-|:-:|-|-|-|-|-|
|#|username|width (m)|height (m)|real area (m²)|area to pay for (min. 0,4 m²)|location of elivery|additional comments (like polished edges)| confirmed
|1|@malevolent|0.8|0.5|0.4|0.4|Spain|polished edges|✓ |
|2|@azra|0.38|0.58|0.22|0.4|Germany|-| |
|3|@azra|0.38|0.58|0.22|0.4|Germany|polished edges| |
|4|@Mascheljefferson|0.85|0.6|0.51|0.51|Germany|polished edges| |
|5|@Nunika|1.20|0.75|0.90|0.90|Austria|polished edges|✓ |
|6|@DeanoNoire|0.7|0.6|0.42|0.42|Czech Republic|-| ✓ |
|7|@tonganiko|1.3|0.7|0.91|0.91|France|polished edges| |
|8|@nunoary|0.735|0.435|0.32|0.4|Portugal|polished edges| |
|9|@InternetPolice|1.5|0.6|0.9|0.9|Germany|polished edges| ✓ |
|10|@txula|1.1|0.8|0.88|0.88|Spain|-| ✓|
|11|@discoernie|0.7|0.5|0.35|0.4|Germany|polished edges| |
|12|@lotman9000|0.7|0.5|0.35|0.4|Germany|polished edges| |
|13|@Stinger0815|0.92|0.535|0.49|0.49|Germany|polished edges| |
|14|@creatvt|1.1|0.7|0.77|0.77|Germany|polished edges|✓ |
|15|@frias|1.5|0.6|0.9|0.9|Sweden|polished edges| ✓ |
|16|@OberfragGER|0.794|0.642|0.51|0.51|Germany|| ✓ | -
@malevolent said in *NEW LIST 23.08.2020* Two way community order for mirror glass for all european countries - Open until at least 10 people have entered:
|:-:|-|-|:-:|-|-|-|-|-|
|#|username|width (m)|height (m)|real area (m²)|area to pay for (min. 0,4 m²)|location of elivery|additional comments (like polished edges)| confirmed
|1|@malevolent|0.8|0.5|0.4|0.4|Spain|polished edges|✓ |
|2|@azra|0.38|0.58|0.22|0.4|Germany|-| |
|3|@azra|0.38|0.58|0.22|0.4|Germany|polished edges| |
|4|@Mascheljefferson|0.85|0.6|0.51|0.51|Germany|polished edges| |
|5|@Nunika|1.20|0.75|0.90|0.90|Austria|polished edges|✓ |
|6|@DeanoNoire|0.7|0.6|0.42|0.42|Czech Republic|-| ✓ |
|7|@tonganiko|1.3|0.7|0.91|0.91|France|polished edges| ✓ |
|8|@nunoary|0.735|0.435|0.32|0.4|Portugal|polished edges| |
|9|@InternetPolice|1.5|0.6|0.9|0.9|Germany|polished edges| ✓ |
|10|@txula|1.1|0.8|0.88|0.88|Spain|-| ✓|
|11|@discoernie|0.7|0.5|0.35|0.4|Germany|polished edges| |
|12|@lotman9000|0.7|0.5|0.35|0.4|Germany|polished edges| |
|13|@Stinger0815|0.92|0.535|0.49|0.49|Germany|polished edges| |
|14|@creatvt|1.1|0.7|0.77|0.77|Germany|polished edges|✓ |
|15|@frias|1.5|0.6|0.9|0.9|Sweden|polished edges| ✓ |
|16|@OberfragGER|0.794|0.642|0.51|0.51|Germany|| ✓ |I confirme my order !!
-
# username width (m) height (m) real area (m²) area to pay for (min. 0,4 m²) location of elivery additional comments (like polished edges) confirmed 1 @malevolent 0.8 0.5 0.4 0.4 Spain polished edges ✓ 2 @azra 0.38 0.58 0.22 0.4 Germany - 3 @azra 0.38 0.58 0.22 0.4 Germany polished edges 4 @Mascheljefferson 0.85 0.6 0.51 0.51 Germany polished edges 5 @Nunika 1.20 0.75 0.90 0.90 Austria polished edges ✓ 6 @DeanoNoire 0.7 0.6 0.42 0.42 Czech Republic - ✓ 7 @tonganiko 1.3 0.7 0.91 0.91 France polished edges ✓ 8 @nunoary 0.735 0.435 0.32 0.4 Portugal polished edges 9 @InternetPolice 1.5 0.6 0.9 0.9 Germany polished edges ✓ 10 @txula 1.1 0.8 0.88 0.88 Spain - ✓ 11 @discoernie 0.7 0.5 0.35 0.4 Germany polished edges 12 @lotman9000 0.7 0.5 0.35 0.4 Germany polished edges 13 @Stinger0815 0.92 0.535 0.49 0.49 Germany polished edges ✓ 14 @creatvt 1.1 0.7 0.77 0.77 Germany polished edges ✓ 15 @frias 1.5 0.6 0.9 0.9 Sweden polished edges ✓ 16 @OberfragGER 0.794 0.642 0.51 0.51 Germany ✓ -
@goldjunge_chriz said in *NEW LIST 23.08.2020* Two way community order for mirror glass for all european countries - Open until at least 10 people have entered:
# username width (m) height (m) real area (m²) area to pay for (min. 0,4 m²) location of elivery additional comments (like polished edges) confirmed 1 @malevolent 0.8 0.5 0.4 0.4 Spain polished edges ✓ 2 @azra 0.38 0.58 0.22 0.4 Germany - 3 @azra 0.38 0.58 0.22 0.4 Germany polished edges 4 @Mascheljefferson 0.85 0.6 0.51 0.51 Germany polished edges 5 @Nunika 1.20 0.75 0.90 0.90 Austria polished edges ✓ 6 @DeanoNoire 0.7 0.6 0.42 0.42 Czech Republic - ✓ 7 @tonganiko 1.3 0.7 0.91 0.91 France polished edges ✓ 8 @nunoary 0.735 0.435 0.32 0.4 Portugal polished edges 9 @InternetPolice 1.5 0.6 0.9 0.9 Germany polished edges ✓ 10 @txula 1.1 0.8 0.88 0.88 Spain - ✓ 11 @discoernie 0.7 0.5 0.35 0.4 Germany polished edges 12 @lotman9000 0.7 0.5 0.35 0.4 Germany polished edges ✓ 13 @Stinger0815 0.92 0.535 0.49 0.49 Germany polished edges ✓ 14 @creatvt 1.1 0.7 0.77 0.77 Germany polished edges ✓ 15 @frias 1.5 0.6 0.9 0.9 Sweden polished edges ✓ 16 @OberfragGER 0.794 0.642 0.51 0.51 Germany ✓