FYI.
I deleted these files, have rebooted/shutdown multiple times and they have not returned.
Cheers.
FYI.
I deleted these files, have rebooted/shutdown multiple times and they have not returned.
Cheers.
Guess what? I was trying to troubleshoot an issue in this module re: scale and noticed the .js file has changed wind calculations and the following…
units: {
accumulationRain: {
imperial: “mm”,
metric: “mm”,
“”: “mm”
},
accumulationSnow: {
imperial: “mm”,
metric: “mm”,
“”: “mm”
},
windSpeed: {
imperial: “mph”,
metric: “m/s”,
“”: “m/s”
}
},
So it looks like imperial might work for you now. I’m not going to test because I need the older .js which I had to modify to get some calculations in kph to work .
Cheers
A little late to weigh in but I can verify that imperial setting does not affect the Pop amount. It remains metric. Everything else is imperial.
Sorry.
I had some problems with what I thought might have been data corruption which might have been power down related, or SD card related or memory space related, or etc. etc.
I’ve been running a version of weather_plus which was released prior to the newer onecall version and noticed an accumulation of multiple files being saved.
ce71da4b8a27e3d3482a1121d1965ba5706a5c 100% 7082 1.6MB/s 00:00
27d7a52a75376ea42f748c89cf1120a64a0488 100% 252 91.7KB/s 00:00
4c0e15300da62ff6065856b986ab828b4ac9a4 100% 33KB 3.5MB/s 00:00
cc1e4b014ef75e3ae1aedbd62c3ab48b28e801 100% 573 196.3KB/s 00:00
9f208ef643d44a2b9b27a2d04d21ef22f6f418 100% 16KB 2.5MB/s 00:00
050843723aa69546b096d9434af55f224f8bfd 100% 576 200.4KB/s 00:00
ca5ac07fd6f3a8ee5db95ea8e4e1e812812f25 100% 568 197.2KB/s 00:00
855af282370574f3190738e14869ae85cb6119 100% 188 73.8KB/s 00:00
dec006fff26395038b616eae7b28eed10287e4 100% 566 200.0KB/s 00:00
d58a6032a895d4c39dfeea485d83839dd130dd 100% 27KB 3.4MB/s 00:00
6a1fbf2cbe93d4b1a09b0e7f7521d49cfd8be5 100% 40KB 4.5MB/s 00:00
4743394a69b21c3cf2851de249a07c81954f0a 100% 576 201.8KB/s 00:00
e31ad06f0de94c92ad270232a6bb04d40ad1d5 100% 568 196.9KB/s 00:00
c4dfe296f76de1dba9faec62e644c35e551839 100% 7078 1.6MB/s 00:00
8e521daf17d33b6fe899b35188b8b99ce2b6bb 100% 188 71.9KB/s 00:00
1b2db5042a7da2dba5031258d4a6cbff372c0f 100% 568 202.4KB/s 00:00
9e7a9ec7b932d7dc1fc6434dc6ed60085658bf 100% 196 70.9KB/s 00:00
a661daee49e2e4555b4fbb8ef8f2e4a3c73225 100% 7128 1.6MB/s 00:00
0567d5ba9592cfa838df7ea6dc7b59f1cc05dc 100% 575 201.5KB/s 00:00
ee0f532d27ef385f6c54f119faae665e7ee85e 100% 5812 1.4MB/s 00:00
ee2daf30ee87e729b5061411d1433c22519cd4 100% 568 198.3KB/s 00:00
fda8da12eb7e1d1b230f17f09a5d11234c9f0d 100% 670 235.2KB/s 00:00
caa620975521239f3fb57d808ea935c3917208 100% 188 68.5KB/s 00:00
d83e6752012f4cf43a3431cb7713a371681c8c 100% 15KB 2.4MB/s 00:00
7661d258bf4f42eff4e1c6abd275c0bf29ee32 100% 398 41.8KB/s 00:00
e3aa38e6319c68f1d21c0fe5ae16718e65f6bc 100% 37KB 3.3MB/s 00:00
a1fb1d3c3dbe7ef9d02a6e42aa808c46fbd6dd 100% 398 138.0KB/s 00:00
4c263f6d7e7c158eeb4ce0b49ec60c228b012c 100% 188 70.2KB/s 00:00
b30381b7fefdba4eef5a950a009447aa04c529 100% 574 214.4KB/s 00:00
88945bae491098890003b7e9a7842b7ebb4891 100% 574 195.3KB/s 00:00
1dee24f2ecfe274d810002caca5e368707d0c1 100% 689 235.9KB/s 00:00
8417ccbb94a201336f5e4ca7c23124ab8285e4 100% 189 66.6KB/s 00:00
2cf7e8babd9ad0b52e4c12b7f6477a5683fa12 100% 28KB 3.0MB/s 00:00
f03798ef8e255baad968560f9a7907e68e0fb6 100% 35KB 3.2MB/s 00:00
b3f79b53fc3ae8d32e9cfe0625bc02a8aaf53b 100% 7030 1.6MB/s 00:00
8f5ef254cbd20e337ac87e1264aab52d1304cb 100% 39KB 4.2MB/s 00:00
c44fab337cafa0a3b5f22ee8ba866b36d76294 100% 574 192.3KB/s 00:00
19680fea5ab7941da3f8b8e4f1fb43f3c2bcc6 100% 162 57.1KB/s 00:00
417bc6db2dec0cbe93d23a49cba474cac07709 100% 573 208.7KB/s 00:00
ef3bf8af552a590d0785a81bd135d309731a25 100% 188 70.0KB/s 00:00
22515013dc327cb33fcbce3e7014b2353700d3 100% 189 68.9KB/s 00:00
17883bb6ac29b5dac94430db961f15247a5084 100% 7007 1.6MB/s 00:00
95540f367638e6809bf83a5f8873155b1ef2a2 100% 575 190.1KB/s 00:00
d873531bba81a00a6f7e4858e036daadb1a465 100% 27KB 3.3MB/s 00:00
fb8317b6e644ffd3433e599f1d1c1d5b8d41b0 100% 188 65.4KB/s 00:00
ef4932bee91e41df229026c5244e56839ccd0e 100% 24KB 3.1MB/s 00:00
52af29cd10b2a3439c8c4c465ebec54f7210e9 100% 34KB 3.9MB/s 00:00
2817d111310ff1331dd090d24437cdf09b48e7 100% 660 231.6KB/s 00:00
6e58358b137a9cc1f750864436ab0c8ae4983d 100% 7090 1.7MB/s 00:00
73738f3b30647f45bc903371342ca88c0f91ac 100% 576 199.1KB/s 00:00
ee8054de1c8cfc0604d9259d25456f4c4567b1 100% 417 157.4KB/s 00:00
dd58cdca4dab6284925c03d1b21e274a750faa 100% 7097 1.6MB/s 00:00
96be2f470cb961d7af0770f6f31f86268e80c7 100% 188 64.7KB/s 00:00
2c4d2369a61bcd5477ff29ab073670cc7fcdcd 100% 36KB 3.8MB/s 00:00
feae56e74987df56e31ab056789c38d667f606 100% 196 73.2KB/s 00:00
6149fb7c383e081aec1d618648639b3a6c6f8e 100% 7072 1.6MB/s 00:00
d7f69f66d3c68d723489f8a0e18bcd3f6d3015 100% 187 70.8KB/s 00:00
fd421ccb96d56248fa79f18aff0041472e2cc2 100% 188 71.0KB/s 00:00
c7ff9058b354c0081e408eb2c79a096666c78c 100% 188 64.4KB/s 00:00
1d9525f4f886ef732401bb5321f6ef35b9450a 100% 575 194.8KB/s 00:00
7feb62228c29fef41e84a666ec919476a6d4f2 100% 37KB 3.9MB/s 00:00
92e65e6bc4e3a149e7a41f0b6f83f886c64a23 100% 576 185.1KB/s 00:00
2e5c5b25b8f234bbdf0d2ac5709c4a98aed541 100% 188 64.8KB/s 00:00
90ab4f2ac316251cbcdaf4b870e076ac7ded75 100% 189 69.6KB/s 00:00
01eb1120d23d1f71b4d1f1fa363b886e81b812 100% 575 208.3KB/s 00:00
7b53c6c7d89be338d9c5281ff32447f9fd40b7 100% 7105 1.6MB/s 00:00
c4f985c5826b10fbd5628a3fc2134d7307e996 100% 33KB 3.5MB/s 00:00
81750f7e52f19caeea262a37fa1378f1ecd928 100% 188 69.2KB/s 00:00
9c8e9e9fcee44df5b1d8ea042db3d126edf295 100% 7126 1.6MB/s 00:00
cbafff2373339dd82b880bdf59f4456341643e 100% 223 81.3KB/s 00:00
a49ebf75369dfaf1c53e2816d693700406f981 100% 39KB 3.8MB/s 00:00
697ff2aed4a166ca38bfc28802d826e6d2d4ce 100% 41KB 4.4MB/s 00:00
cb9e53569df3f3ee01d2038e8e51569d422013 100% 36KB 3.9MB/s 00:00
4294fa44a5d42292614a19ddafebd0e735deb7 100% 188 63.9KB/s 00:00
4b0b0014b7c8e2e483279ba67ee339490e9062 100% 7067 1.6MB/s 00:00
bf45bce7b8910a122d80881c40447d01b8c0b9 100% 7073 1.6MB/s 00:00
f05d3f2b553ebefbee2af72df1b2a8a1e1d2de 100% 402 144.7KB/s 00:00
3220f586d5bc5d2181188f36ecd8f909a27e93 100% 5701 1.4MB/s 00:00
a4cee5aaba2059c9eca1bc8ec50e6ffc68f610 100% 43KB 3.9MB/s 00:00
c47eed7dd058a02e5b27d62d95dd7e316079ed 100% 569 192.8KB/s 00:00
e6860326acc7e9c93553913164a511bbf327d2 100% 398 140.4KB/s 00:00
5dc62c55808cac3638823d3ae2a47e9b3419e0 100% 7108 1.6MB/s 00:00
7e848446fd1b1db67e1f6294aa3c01095e32f9 100% 572 195.8KB/s 00:00
2ac5eae1e313899adec2b05c669fd7562d0e3e 100% 577 197.7KB/s 00:00
a7dd41e0d2e7b0256c542b3c64b19b7953aecc 100% 37KB 4.1MB/s 00:00
4d45337888af2ffac2fcd9fe512780b447874e 100% 573 196.4KB/s 00:00
70f9d036e870b019c7947518ae08460e08fee2 100% 223 78.9KB/s 00:00
8bb661cc5c52d2d10ec4d8cf73ea96cc264e6d 100% 570 191.2KB/s 00:00
1f8cb33085caddc77c522dae7d8918afa75956 100% 36KB 3.9MB/s 00:00
f28f317b36fe9ce3449399cfb3cc06b37c1f18 100% 189 64.7KB/s 00:00
beb6ed3f4b5616bf285be1eddb097e64fca38a 100% 534 184.7KB/s 00:00
d5eba792de8eec822e107529d19bdb6f0720ee 100% 6773 1.5MB/s 00:00
385ebc280afac8f7c1340cd2f508fd23efaf5d 100% 6792 1.5MB/s 00:00
Does anyone know what these are? Why they are being created, saved, etc?
Thanks.
@hango
O.K. Thanks for the explanation.
Cheers
@hango
I changed a typo in a output string. It will not impact the performance.
Cheers
@hango
I have some data corruption. When I powered down last night - via a momentary switch, the system did not want to shutdown right away. It took multiple presses to get the system to shutdown.
Time to rebuild.
However, something I did was edit the .js file to change (“FEELS!”) to (“FEELS”) and edit the en translation from changed.\nPlease to changed. \Please
Later.
Cheers
@hango
I powered off my test system for the day. Today, when I powered it up, everything loaded except the weather_plus module.
It is stuck at loading.
I toggled the dev tool and found no errors.
I guess I’ve got some investigating to do.
Cheers
Nice. I think I saw that module in another post.
Has this module been made public?
Cheers.
@hango
Hi,
Adding the space worked. Icon now presented.
Cheers.