|#|username|width (m)|height (m)|real area (m²)|area to pay for (min. 0,4 m²)|location of delivery|additional comments (like polished edges)
|:-:|-|-|:-:|-|-|-|-|-|-|
|1|projekt95|0.8|0.5|0.4|0.4|Nuernberg|polished edges|
|2|scuwpt|1.0|0.6|0.6|0.6|Wuppertal|polished edges|
|3|antoon|0.742|0.517|0.383|0.4|Goes, Netherlands|Polished edges|
|4|HeinzSchrot|1|0.8|0.8|0.8|Wuerzburg|Polished edges|
|5|rudibarani|0.952|0.396|0.38|0.4|Braunschweig|Polished edges|
|6|EduardZ|0.75|0.495|0.371|0.4|Nuernberg|polished edges|
|7|MrGrape|0.701|0.497|0.348|0.4|Netherlands|polished edges|
|8| jazu | 1 | 0,8 | 0,8 | 0,8 | Oulu, Finland | NO polished edges|
|9|verdi|0,6|0,7|0,42|0,4|Hamburg|polished edges|
|10|semm0|0,6|0,7|0,42|0,4|Weil am Rhein|polished edges|
|Total||||4.92|5.02|||
Vielen Dank!