MagicMirror Forum
    • Recent
    • Tags
    • Unsolved
    • Solved
    • MagicMirror² Repository
    • Documentation
    • 3rd-Party-Modules
    • Donate
    • Discord
    • Register
    • Login
    A New Chapter for MagicMirror: The Community Takes the Lead
    Read the statement by Michael Teeuw here.

    *NEW LIST 29.06.2021* Two way community order for mirror glass for all european countries - Open until at least 10 people have entered

    Scheduled Pinned Locked Moved Hardware
    321 Posts 62 Posters 613.2k Views 56 Watching
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • N Offline
      nunika @txula
      last edited by

      # username width (m) height (m) real area (m²) area to pay for (min. 0,4 m²) location of delivery additional comments (like polished edges) confirmed
      1 @malevolent 0.8 0.5 0.4 0.4 Spain polished edges
      2 @azra 0.38 0.58 0.22 0.4 Germany -
      3 @azra 0.38 0.58 0.22 0.4 Germany polished edges
      4 @Mascheljefferson 0.85 0.6 0.51 0.51 Germany polished edges
      5 @Nunika 1.20 0.75 0.90 0.90 Austria polished edges ✓
      6 @DeanoNoire 0.7 0.6 0.42 0.42 Czech Republic - ✓
      7 @tonganiko 1.3 0.7 0.91 0.91 France polished edges
      8 @nunoary 0.735 0.435 0.32 0.4 Portugal polished edges
      9 @InternetPolice 1.5 0.6 0.9 0.9 Germany polished edges ✓
      10 @txula 1.1 0.8 0.88 0.88 Spain - ✓
      11 @discoernie 0.7 0.5 0.35 0.4 Germany polished edges
      12 @lotman9000 0.7 0.5 0.35 0.4 Germany polished edges
      13 @Stinger0815 0.92 0.535 0.49 0.49 Germany polished edges
      14 @creatvt 1.1 0.7 0.77 0.77 Germany polished edges ✓
      15 @frias 1.5 0.6 0.9 0.9 Sweden polished edges ✓
      16 @OberfragGER 0.794 0.642 0.51 0.51 Germany ✓
      M 1 Reply Last reply Reply Quote 0
      • M Offline
        malevolent @nunika
        last edited by

        |:-:|-|-|:-:|-|-|-|-|-|
        |#|username|width (m)|height (m)|real area (m²)|area to pay for (min. 0,4 m²)|location of elivery|additional comments (like polished edges)| confirmed
        |1|@malevolent|0.8|0.5|0.4|0.4|Spain|polished edges|✓ |
        |2|@azra|0.38|0.58|0.22|0.4|Germany|-| |
        |3|@azra|0.38|0.58|0.22|0.4|Germany|polished edges| |
        |4|@Mascheljefferson|0.85|0.6|0.51|0.51|Germany|polished edges| |
        |5|@Nunika|1.20|0.75|0.90|0.90|Austria|polished edges|✓ |
        |6|@DeanoNoire|0.7|0.6|0.42|0.42|Czech Republic|-| ✓ |
        |7|@tonganiko|1.3|0.7|0.91|0.91|France|polished edges| |
        |8|@nunoary|0.735|0.435|0.32|0.4|Portugal|polished edges| |
        |9|@InternetPolice|1.5|0.6|0.9|0.9|Germany|polished edges| ✓ |
        |10|@txula|1.1|0.8|0.88|0.88|Spain|-| ✓|
        |11|@discoernie|0.7|0.5|0.35|0.4|Germany|polished edges| |
        |12|@lotman9000|0.7|0.5|0.35|0.4|Germany|polished edges| |
        |13|@Stinger0815|0.92|0.535|0.49|0.49|Germany|polished edges| |
        |14|@creatvt|1.1|0.7|0.77|0.77|Germany|polished edges|✓ |
        |15|@frias|1.5|0.6|0.9|0.9|Sweden|polished edges| ✓ |
        |16|@OberfragGER|0.794|0.642|0.51|0.51|Germany|| ✓ |

        T 1 Reply Last reply Reply Quote 0
        • T Offline
          tonganiko @malevolent
          last edited by

          @malevolent said in *NEW LIST 23.08.2020* Two way community order for mirror glass for all european countries - Open until at least 10 people have entered:

          |:-:|-|-|:-:|-|-|-|-|-|
          |#|username|width (m)|height (m)|real area (m²)|area to pay for (min. 0,4 m²)|location of elivery|additional comments (like polished edges)| confirmed
          |1|@malevolent|0.8|0.5|0.4|0.4|Spain|polished edges|✓ |
          |2|@azra|0.38|0.58|0.22|0.4|Germany|-| |
          |3|@azra|0.38|0.58|0.22|0.4|Germany|polished edges| |
          |4|@Mascheljefferson|0.85|0.6|0.51|0.51|Germany|polished edges| |
          |5|@Nunika|1.20|0.75|0.90|0.90|Austria|polished edges|✓ |
          |6|@DeanoNoire|0.7|0.6|0.42|0.42|Czech Republic|-| ✓ |
          |7|@tonganiko|1.3|0.7|0.91|0.91|France|polished edges| ✓ |
          |8|@nunoary|0.735|0.435|0.32|0.4|Portugal|polished edges| |
          |9|@InternetPolice|1.5|0.6|0.9|0.9|Germany|polished edges| ✓ |
          |10|@txula|1.1|0.8|0.88|0.88|Spain|-| ✓|
          |11|@discoernie|0.7|0.5|0.35|0.4|Germany|polished edges| |
          |12|@lotman9000|0.7|0.5|0.35|0.4|Germany|polished edges| |
          |13|@Stinger0815|0.92|0.535|0.49|0.49|Germany|polished edges| |
          |14|@creatvt|1.1|0.7|0.77|0.77|Germany|polished edges|✓ |
          |15|@frias|1.5|0.6|0.9|0.9|Sweden|polished edges| ✓ |
          |16|@OberfragGER|0.794|0.642|0.51|0.51|Germany|| ✓ |

          I confirme my order !!

          G 1 Reply Last reply Reply Quote 0
          • G Offline
            Goldjunge_Chriz @tonganiko
            last edited by

            # username width (m) height (m) real area (m²) area to pay for (min. 0,4 m²) location of elivery additional comments (like polished edges) confirmed
            1 @malevolent 0.8 0.5 0.4 0.4 Spain polished edges ✓
            2 @azra 0.38 0.58 0.22 0.4 Germany -
            3 @azra 0.38 0.58 0.22 0.4 Germany polished edges
            4 @Mascheljefferson 0.85 0.6 0.51 0.51 Germany polished edges
            5 @Nunika 1.20 0.75 0.90 0.90 Austria polished edges ✓
            6 @DeanoNoire 0.7 0.6 0.42 0.42 Czech Republic - ✓
            7 @tonganiko 1.3 0.7 0.91 0.91 France polished edges ✓
            8 @nunoary 0.735 0.435 0.32 0.4 Portugal polished edges
            9 @InternetPolice 1.5 0.6 0.9 0.9 Germany polished edges ✓
            10 @txula 1.1 0.8 0.88 0.88 Spain - ✓
            11 @discoernie 0.7 0.5 0.35 0.4 Germany polished edges
            12 @lotman9000 0.7 0.5 0.35 0.4 Germany polished edges
            13 @Stinger0815 0.92 0.535 0.49 0.49 Germany polished edges ✓
            14 @creatvt 1.1 0.7 0.77 0.77 Germany polished edges ✓
            15 @frias 1.5 0.6 0.9 0.9 Sweden polished edges ✓
            16 @OberfragGER 0.794 0.642 0.51 0.51 Germany ✓
            L 1 Reply Last reply Reply Quote 2
            • L Offline
              lotman9000 @Goldjunge_Chriz
              last edited by

              @goldjunge_chriz said in *NEW LIST 23.08.2020* Two way community order for mirror glass for all european countries - Open until at least 10 people have entered:

              # username width (m) height (m) real area (m²) area to pay for (min. 0,4 m²) location of elivery additional comments (like polished edges) confirmed
              1 @malevolent 0.8 0.5 0.4 0.4 Spain polished edges ✓
              2 @azra 0.38 0.58 0.22 0.4 Germany -
              3 @azra 0.38 0.58 0.22 0.4 Germany polished edges
              4 @Mascheljefferson 0.85 0.6 0.51 0.51 Germany polished edges
              5 @Nunika 1.20 0.75 0.90 0.90 Austria polished edges ✓
              6 @DeanoNoire 0.7 0.6 0.42 0.42 Czech Republic - ✓
              7 @tonganiko 1.3 0.7 0.91 0.91 France polished edges ✓
              8 @nunoary 0.735 0.435 0.32 0.4 Portugal polished edges
              9 @InternetPolice 1.5 0.6 0.9 0.9 Germany polished edges ✓
              10 @txula 1.1 0.8 0.88 0.88 Spain - ✓
              11 @discoernie 0.7 0.5 0.35 0.4 Germany polished edges
              12 @lotman9000 0.7 0.5 0.35 0.4 Germany polished edges ✓
              13 @Stinger0815 0.92 0.535 0.49 0.49 Germany polished edges ✓
              14 @creatvt 1.1 0.7 0.77 0.77 Germany polished edges ✓
              15 @frias 1.5 0.6 0.9 0.9 Sweden polished edges ✓
              16 @OberfragGER 0.794 0.642 0.51 0.51 Germany ✓
              D 1 Reply Last reply Reply Quote 0
              • D Offline
                discoernie @lotman9000
                last edited by

                confirming my order

                # username width (m) height (m) real area (m²) area to pay for (min. 0,4 m²) location of elivery additional comments (like polished edges) confirmed
                1 @malevolent 0.8 0.5 0.4 0.4 Spain polished edges ✓
                2 @azra 0.38 0.58 0.22 0.4 Germany -
                3 @azra 0.38 0.58 0.22 0.4 Germany polished edges
                4 @Mascheljefferson 0.85 0.6 0.51 0.51 Germany polished edges
                5 @Nunika 1.20 0.75 0.90 0.90 Austria polished edges ✓
                6 @DeanoNoire 0.7 0.6 0.42 0.42 Czech Republic - ✓
                7 @tonganiko 1.3 0.7 0.91 0.91 France polished edges ✓
                8 @nunoary 0.735 0.435 0.32 0.4 Portugal polished edges
                9 @InternetPolice 1.5 0.6 0.9 0.9 Germany polished edges ✓
                10 @txula 1.1 0.8 0.88 0.88 Spain - ✓
                11 @discoernie 0.7 0.5 0.35 0.4 Germany polished edges ✓
                12 @lotman9000 0.7 0.5 0.35 0.4 Germany polished edges ✓
                13 @Stinger0815 0.92 0.535 0.49 0.49 Germany polished edges ✓
                14 @creatvt 1.1 0.7 0.77 0.77 Germany polished edges ✓
                15 @frias 1.5 0.6 0.9 0.9 Sweden polished edges ✓
                16 @OberfragGER 0.794 0.642 0.51 0.51 Germany ✓
                1 Reply Last reply Reply Quote 0
                • O Offline
                  oggo
                  last edited by oggo

                  I’d like to order as stated in the following …

                  |:-:|-|-|:-:|-|-|-|-|-|
                  |#|username|width (m)|height (m)|real area (m²)|area to pay for (min. 0,4 m²)|location of delivery|additional comments (like polished edges)|
                  |17|@oggo|0.764|1.164|0.89|0.89|Germany (collection possible)|polished edges|

                  1 Reply Last reply Reply Quote 0
                  • G Offline
                    Goldjunge_Chriz
                    last edited by Goldjunge_Chriz

                    @Azra
                    @Mascheljefferson
                    @nunoary

                    Hey Guys, your confirmation is Missing…

                    A D 2 Replies Last reply Reply Quote 0
                    • A Offline
                      alessio265 @Goldjunge_Chriz
                      last edited by

                      Hello, @goldjunge_chriz ,

                      I live in Switzerland, but if there is a possibility to have an order confirmation to an email address (that I’ll provide you) and a German VAT number (deductible), then I am interested to order via [meineinkauf.ch](link URL).

                      MeinEinkauf provides me with a German delivery address and takes care of the export/import, but I need an email confirmation with order details using an @meineinkauf.ch email address and they need the German VAT number of your provider to deduce the VAT.

                      Is it too complicated? could you check on [meineinkauf.ch](link URL) as you are german speaking you’ll understand it way better than me.

                      Thank you!

                      # username width (m) height (m) real area (m²) area to pay for (min. 0,4 m²) location of delivery additional comments (like polished edges)
                      18 @alessio265 0.40 0.87 0.348 0.4 Germany
                      G 1 Reply Last reply Reply Quote 0
                      • D Offline
                        Dalusik @Goldjunge_Chriz
                        last edited by

                        Hello, @goldjunge_chriz

                        is it still possible to add an order?

                        thanks,
                        d.

                        G 1 Reply Last reply Reply Quote 0
                        • 1
                        • 2
                        • 21
                        • 22
                        • 23
                        • 24
                        • 25
                        • 32
                        • 33
                        • 23 / 33
                        • First post
                          Last post
                        Enjoying MagicMirror? Please consider a donation!
                        MagicMirror created by Michael Teeuw.
                        Forum managed by Sam, technical setup by Karsten.
                        This forum is using NodeBB as its core | Contributors
                        Contact | Privacy Policy