Read the statement by Michael Teeuw here.
[ORDER CLOSED] Two way mirror order in Germany
-
@Goldjunge_Chriz Hey, I’m highly interested in buying one of those but I need a size of ~ 64cmx38,5cm which is an area of 0,25m². If that isn’t possible the max size I would get is 69x43,5cm which is an area of 0,3m².
Somewhere above you wrote that the making process for smaller sizes would be possible but one have to pay the Price for 0,4m². Are there definitely no chances to buy a 0,3m²-mirror? -
@Ashidian It is possible as I said above and as you have correctly interpreted: you can order smaller sizes than 0,4 qm, but it must be paid at least 0,4 squaremeter. That is normal in the glass Industrie and is called “Mindestberechnungsfläche” (minimum calculation area). This is also used with normal window glass, normal mirrors, safety glass, etc.
-
| # | username | sizes (m) | area (m²) | location | additional comments | pickup/delivery |
|:-:|-|-|:-:|-|-|-|
01 | yawns | ~ 0.8 * 0.8 | ~ 0.64 | Germany, Cologne | polished edges | delivery |
02 | gustav1976 | 0.6 * 1.8 | 1.08 | Germany, Koblenz | polished edges | delivery |
03 | gustav1976 | 1.0 * 1.2 | 1.20 | Germany, Koblenz | polished edges |delivery |
04 | gustav1976 | 1.4 * 0.8 | 1.12 | Germany, Koblenz | polished edges | delivery |
05 | lolobyte | 0.8*0.6 | 0,48 | Germany, Heilbronn | polished edges | pickup |
06 | Jeff | 1,0 * 0,6 | 0,6| Germany, Karlsruhe | polished edges | pickup |
07 | | | | | | |
08 | | | | | | |
09 | | | | | | |
10 | | | | | | |
Total | | | 5,12 | | | | -
@Jeff you skipped my insertion below (“delivery”)
-
@gustav1976 Sorry missed it… now changed
-
| # | username | sizes (m) | area (m²) | location | additional comments | pickup/delivery |
|:-:|-|-|:-:|-|-|-|
01 | yawns | ~ 0.8 * 0.8 | ~ 0.64 | Germany, Cologne | polished edges | delivery |
02 | gustav1976 | 0.6 * 1.8 | 1.08 | Germany, Koblenz | polished edges | delivery |
03 | gustav1976 | 1.0 * 1.2 | 1.20 | Germany, Koblenz | polished edges |delivery |
04 | gustav1976 | 1.4 * 0.8 | 1.12 | Germany, Koblenz | polished edges | delivery |
05 | lolobyte | 0.8*0.6 | 0,48 | Germany, Heilbronn | polished edges | pickup |
06 | Jeff | 1,0 * 0,6 | 0,6| Germany, Karlsruhe | polished edges | pickup |
07 | Ashidian | 0,69 * 0,435 | 0,3 (pay 0,4) | Germany, Rostock | polished edges | delivery |
08 | | | | | | |
09 | | | | | | |
10 | | | | | | |
Total | | | 5,42 | | | | -
I just registered here just to post on this thread. ;)
I might be interested in ordering, too. I study in Ilmenau, so a pickup should be a better solution as I do not really trust DHL in this easy to break case.As I can see, you just made a photo from the front with no backlight. Would it be possible for you to make another photo showing the translucency of the mirror? Do you maybe have also some specs? And one last important question: Can you give an estimated shipping date and lead time after we get the 20qm in total? My plan was to build one as a christmas gift for my girlfriend. ;)
Thanks for your answers in advance and I really appreciate your offer!
-
Hello @Head-Tec
I prefer pick up too, because it is the easier way for me. But when it is well packed, i don’t think there will be a problem with DHL :)
As you can see in my first post, I have made two pictures without backlight and two with backlight. Can’t you see all four pictures?
The light transmisson of this mirror is approx. 24 %. I also wrote in my first post that the shipping time from glass producer to me is about three weeks after I ordered the mirrors. So I think that the time until Christmas is very tight, i’m sorry. I hope my answer will be helpful for you. -
@Ashidian said in Two way mirror order in Germany:
| # | username | sizes (m) | area (m²) | location | additional comments | pickup/delivery |
|:-:|-|-|:-:|-|-|-|
01 | yawns | ~ 0.8 * 0.8 | ~ 0.64 | Germany, Cologne | polished edges | delivery |
02 | gustav1976 | 0.6 * 1.8 | 1.08 | Germany, Koblenz | polished edges | delivery |
03 | gustav1976 | 1.0 * 1.2 | 1.20 | Germany, Koblenz | polished edges |delivery |
04 | gustav1976 | 1.4 * 0.8 | 1.12 | Germany, Koblenz | polished edges | delivery |
05 | lolobyte | 0.8*0.6 | 0,48 | Germany, Heilbronn | polished edges | pickup |
06 | Jeff | 1,0 * 0,6 | 0,6| Germany, Karlsruhe | polished edges | pickup |
07 | Ashidian | 0,69 * 0,435 | 0,3 (pay 0,4) | Germany, Rostock | polished edges | delivery |
08 | cpramhofer | 0,476 * 0,82 | 0,39 (possible??) | Austria, Vienna | polished edges | delivery (cost??) |
09 | | | | | | |
10 | | | | | | |
Total | | | 5,42 | | | | -
# username sizes (m) area (m²) location additional comments pickup/delivery 01 yawns ~ 0.8 * 0.8 ~ 0.64 Germany, Cologne polished edges delivery 02 gustav1976 0.6 * 1.8 1.08 Germany, Koblenz polished edges delivery 03 gustav1976 1.0 * 1.2 1.20 Germany, Koblenz polished edges delivery 04 gustav1976 1.4 * 0.8 1.12 Germany, Koblenz polished edges delivery 05 lolobyte 0.8*0.6 0,48 Germany, Heilbronn polished edges pickup 06 Jeff 1,0 * 0,6 0,6 Germany, Karlsruhe polished edges pickup 07 Ashidian 0,69 * 0,435 0,3 (pay 0,4) Germany, Rostock polished edges delivery 08 cpramhofer 0,476 * 0,82 0,39 (possible??) Austria, Vienna polished edges delivery (cost??) 09 10 Total 5,92