• Recent
  • Tags
  • Unsolved
  • Solved
  • MagicMirror² Repository
  • Documentation
  • 3rd-Party-Modules
  • Donate
  • Discord
  • Register
  • Login
MagicMirror Forum
  • Recent
  • Tags
  • Unsolved
  • Solved
  • MagicMirror² Repository
  • Documentation
  • 3rd-Party-Modules
  • Donate
  • Discord
  • Register
  • Login
A New Chapter for MagicMirror: The Community Takes the Lead
Read the statement by Michael Teeuw here.

Also having the "no map showing" problem.

Scheduled Pinned Locked Moved Utilities
3 Posts 2 Posters 261 Views 2 Watching
Loading More Posts
  • Oldest to Newest
  • Newest to Oldest
  • Most Votes
Reply
  • Reply as topic
Log in to reply
This topic has been deleted. Only users with topic management privileges can see it.
  • J Offline
    junkmale
    last edited by Feb 8, 2023, 6:04 PM

    I get a blank map as well.

    pm2 logs:
    pm2 log --lines=50
    [TAILING] Tailing last 50 lines for [all] processes (change the value with --lines option)
    /home/pi/.pm2/pm2.log last 50 lines:
    PM2 | 2023-02-08T12:57:12: PM2 log: App [mm:0] exited with code [1] via signal [SIGINT]
    PM2 | 2023-02-08T12:57:12: PM2 log: App [mm:0] starting in -fork mode-
    PM2 | 2023-02-08T12:57:12: PM2 log: App [mm:0] online
    PM2 | 2023-02-08T12:57:15: PM2 log: Stopping app:mm id:0
    PM2 | 2023-02-08T12:57:15: PM2 log: App [mm:0] exited with code [0] via signal [SIGINT]
    PM2 | 2023-02-08T12:57:15: PM2 log: pid=1449 msg=process killed
    PM2 | 2023-02-08T12:57:15: PM2 log: PM2 successfully stopped
    PM2 | 2023-02-08T12:57:38: PM2 log: ===============================================================================
    PM2 | 2023-02-08T12:57:38: PM2 log: — New PM2 Daemon started ----------------------------------------------------
    PM2 | 2023-02-08T12:57:38: PM2 log: Time : Wed Feb 08 2023 12:57:38 GMT-0500 (Eastern Standard Time)
    PM2 | 2023-02-08T12:57:38: PM2 log: PM2 version : 4.4.1
    PM2 | 2023-02-08T12:57:38: PM2 log: Node.js version : 19.6.0
    PM2 | 2023-02-08T12:57:38: PM2 log: Current arch : arm
    PM2 | 2023-02-08T12:57:38: PM2 log: PM2 home : /home/pi/.pm2
    PM2 | 2023-02-08T12:57:38: PM2 log: PM2 PID file : /home/pi/.pm2/pm2.pid
    PM2 | 2023-02-08T12:57:38: PM2 log: RPC socket file : /home/pi/.pm2/rpc.sock
    PM2 | 2023-02-08T12:57:38: PM2 log: BUS socket file : /home/pi/.pm2/pub.sock
    PM2 | 2023-02-08T12:57:38: PM2 log: Application log path : /home/pi/.pm2/logs
    PM2 | 2023-02-08T12:57:38: PM2 log: Worker Interval : 30000
    PM2 | 2023-02-08T12:57:38: PM2 log: Process dump file : /home/pi/.pm2/dump.pm2
    PM2 | 2023-02-08T12:57:38: PM2 log: Concurrent actions : 2
    PM2 | 2023-02-08T12:57:38: PM2 log: SIGTERM timeout : 1600
    PM2 | 2023-02-08T12:57:38: PM2 log: ===============================================================================
    PM2 | 2023-02-08T12:57:38: PM2 log: App [mm:0] starting in -fork mode-
    PM2 | 2023-02-08T12:57:39: PM2 log: App [mm:0] online

    /home/pi/.pm2/logs/mm-error.log last 50 lines:
    0|mm | Gdk-Message: 12:57:12.315: electron: Fatal IO error 11 (Resource temporarily unavailable) on X server :0.
    0|mm |
    0|mm | [08.02.2023 12:57.47.691] [WARN] You’re using a full whitelist configuration to allow for all IPs
    0|mm | MESA-LOADER: failed to retrieve device information
    0|mm | MESA-LOADER: failed to retrieve device information
    0|mm | MESA-LOADER: failed to retrieve device information
    0|mm | MESA-LOADER: failed to open kms_swrast (search paths /usr/lib/arm-linux-gnueabihf/dri:$${ORIGIN}/dri:/usr/lib/dri)
    0|mm | failed to load driver: kms_swrast
    0|mm | MESA-LOADER: failed to open swrast (search paths /usr/lib/arm-linux-gnueabihf/dri:$${ORIGIN}/dri:/usr/lib/dri)
    0|mm | failed to load swrast driver

    /home/pi/.pm2/logs/mm-out.log last 50 lines:
    0|mm |
    0|mm | > magicmirror@2.22.0 start
    0|mm | > DISPLAY=“${DISPLAY:=:0}” ./node_modules/.bin/electron js/electron.js
    0|mm |
    0|mm |
    0|mm | > magicmirror@2.22.0 start
    0|mm | > DISPLAY=“${DISPLAY:=:0}” ./node_modules/.bin/electron js/electron.js
    0|mm |
    0|mm | [08.02.2023 12:57.46.868] [LOG] Starting MagicMirror: v2.22.0
    0|mm | [08.02.2023 12:57.46.881] [LOG] Loading config …
    0|mm | [08.02.2023 12:57.46.890] [LOG] Loading module helpers …
    0|mm | [08.02.2023 12:57.46.893] [LOG] No helper found for module: MMM-pages.
    0|mm | [08.02.2023 12:57.46.895] [LOG] No helper found for module: alert.
    0|mm | [08.02.2023 12:57.46.925] [LOG] Initializing new module helper …
    0|mm | [08.02.2023 12:57.46.926] [LOG] Module helper loaded: updatenotification
    0|mm | [08.02.2023 12:57.46.931] [LOG] No helper found for module: clock.
    0|mm | [08.02.2023 12:57.47.391] [LOG] Initializing new module helper …
    0|mm | [08.02.2023 12:57.47.392] [LOG] Module helper loaded: calendar
    0|mm | [08.02.2023 12:57.47.394] [LOG] No helper found for module: MMM-OpenmapWeather.
    0|mm | [08.02.2023 12:57.47.397] [LOG] No helper found for module: weather.
    0|mm | [08.02.2023 12:57.47.398] [LOG] No helper found for module: compliments.
    0|mm | [08.02.2023 12:57.47.456] [LOG] Initializing new module helper …
    0|mm | [08.02.2023 12:57.47.456] [LOG] Module helper loaded: newsfeed
    0|mm | [08.02.2023 12:57.47.461] [LOG] Initializing new module helper …
    0|mm | [08.02.2023 12:57.47.461] [LOG] Module helper loaded: MMM-GoogleMapsTraffic
    0|mm | [08.02.2023 12:57.47.463] [LOG] No helper found for module: MMM-RAIN-MAP.
    0|mm | [08.02.2023 12:57.47.463] [LOG] All module helpers loaded.
    0|mm | [08.02.2023 12:57.47.679] [LOG] Starting server on port 8080 …
    0|mm | [08.02.2023 12:57.47.705] [LOG] Server started …
    0|mm | [08.02.2023 12:57.47.706] [LOG] Connecting socket for: updatenotification
    0|mm | [08.02.2023 12:57.47.707] [LOG] Starting module helper: updatenotification
    0|mm | [08.02.2023 12:57.47.707] [LOG] Connecting socket for: calendar
    0|mm | [08.02.2023 12:57.47.708] [LOG] Starting node helper for: calendar
    0|mm | [08.02.2023 12:57.47.709] [LOG] Connecting socket for: newsfeed
    0|mm | [08.02.2023 12:57.47.710] [LOG] Starting node helper for: newsfeed
    0|mm | [08.02.2023 12:57.47.710] [LOG] Connecting socket for: MMM-GoogleMapsTraffic
    0|mm | [08.02.2023 12:57.47.711] [LOG] Starting node_helper for module: MMM-GoogleMapsTraffic
    0|mm | [08.02.2023 12:57.47.711] [LOG] Sockets connected & modules started …
    0|mm | [08.02.2023 12:57.49.275] [LOG] Launching application.
    0|mm | [08.02.2023 12:58.09.434] [LOG] Create new calendarfetcher for url: https://calendar.google.com/calendar/ical/k39nipendaanqj8de8v64pe69c%40group.calendar.google.com/public/basic.ics - Interval: 300000
    0|mm | [08.02.2023 12:58.09.507] [LOG] Create new calendarfetcher for url: https://hcpss.instructure.com/feeds/calendars/user_RYJRLgcn84NLeddwOXFvYDYlx1disrEI08vTxnfn.ics - Interval: 300000
    0|mm | [08.02.2023 12:58.09.518] [LOG] Create new newsfetcher for url: http://www.nytimes.com/services/xml/rss/nyt/HomePage.xml - Interval: 300000
    0|mm | [08.02.2023 12:58.09.528] [LOG] Working notification system. Notification: MMM-GOOGLE_MAPS_TRAFFIC-GET payload: { style: ‘standard’ }
    0|mm | [08.02.2023 12:58.09.566] [LOG] Create new calendarfetcher for url: https://hcpss.instructure.com/feeds/calendars/user_RYJRLgcn84NLeddwOXFvYDYlx1disrEI08vTxnfn.ics - Interval: 300000
    0|mm | [08.02.2023 12:58.10.331] [INFO] Newsfeed-Fetcher: Broadcasting 24 items.
    0|mm | [08.02.2023 12:58.11.436] [INFO] Calendar-Fetcher: Broadcasting 54 events.
    0|mm | [08.02.2023 12:58.11.699] [INFO] Calendar-Fetcher: Broadcasting 65 events.
    0|mm | [08.02.2023 12:58.11.886] [INFO] Calendar-Fetcher: Broadcasting 70 events.

    And my config.js file:
    module: “MMM-RAIN-MAP”,
    position: “bottom_center”,
    header: ‘Local Radar’,
    config: {
    // mapPositions: [{lat: 39.2331257, lng: -76.9903423}],
    mapPositions: [{lat: 39.233, lng: -76.990}],
    // mapHeight: “700px”, //optional default
    // mapWidth: “700px”, //optional default
    } // end config

    And it’s ignoring the bottom_center positioning, too. I have MMM-pages running; perhaps I’ll see if that needs updating as well. Any suggestions?

    S 1 Reply Last reply Feb 8, 2023, 6:49 PM Reply Quote 0
    • S Offline
      sdetweil @junkmale
      last edited by Feb 8, 2023, 6:49 PM

      @junkmale add

      export ELECTRON_DISABLE_GPU=1
      

      before the npm start line in ~/MagicMirror/installers/mm.sh

      then pm2 restart all

      rain.map takes a bunch of memory

      open the developers window, ctrl-shift-i on the keyboard, select the console tab. and put rain in the filter field

      Sam

      How to add modules

      learning how to use browser developers window for css changes

      J 1 Reply Last reply Feb 8, 2023, 8:23 PM Reply Quote 0
      • J Offline
        junkmale @sdetweil
        last edited by Feb 8, 2023, 8:23 PM

        Errors in the console tab indicate

        Uncaught (in promise) Error: Attempted to load an infinite number of tiles
        at i._update (MMM-RAIN-MAP.js:28:109437)
        at i._setView (MMM-RAIN-MAP.js:28:107836)
        at i._resetView (MMM-RAIN-MAP.js:28:107173)
        at i.onAdd (MMM-RAIN-MAP.js:28:102869)
        at i._layerAdd (MMM-RAIN-MAP.js:28:64792)
        at i.whenReady (MMM-RAIN-MAP.js:28:42729)
        at i.addLayer (MMM-RAIN-MAP.js:28:65167)
        at Class. (MMM-RAIN-MAP.js:28:149754)
        at Generator.next ()
        at a (MMM-RAIN-MAP.js:28:169)

        No idea if this and the other error problem are related.

        1 Reply Last reply Reply Quote 0
        • 1 / 1
        1 / 1
        • First post
          1/3
          Last post
        Enjoying MagicMirror? Please consider a donation!
        MagicMirror created by Michael Teeuw.
        Forum managed by Sam, technical setup by Karsten.
        This forum is using NodeBB as its core | Contributors
        Contact | Privacy Policy