@KristjanESPERANTO I’ve been able to update MMM-Remote-Control to 3.2.0 and you were right that stops the errors I was getting in the logs when running docker compose up.
Still doesn’t look like there are any clues there for my calendar issues though …
docker compose up > somenewfile.txt ─╯
[+] Running 6/6
✔ Network magicmirror_default Created0.2s
✔ Container xserver Created0.8s
✔ Container watchtower Created0.7s
✔ Container init Created0.8s
✔ Container mm Created0.2s
✔ Container mmpm Created0.2s
xserver |
xserver | X.Org X Server 1.21.1.14
xserver | X Protocol Version 11, Revision 0
xserver | Current Operating System: Linux 2133690aa282 6.12.34+rpt-rpi-v8 #1 SMP PREEMPT Debian 1:6.12.34-1+rpt1~bookworm (2025-06-26) aarch64
xserver | Kernel command line: coherent_pool=1M 8250.nr_uarts=0 snd_bcm2835.enable_headphones=0 cgroup_disable=memory snd_bcm2835.enable_headphones=1 snd_bcm2835.enable_hdmi=1 snd_bcm2835.enable_hdmi=0 vc_mem.mem_base=0x3ec00000 vc_mem.mem_size=0x40000000 console=ttyS0,115200 console=tty1 root=PARTUUID=de21c80a-02 rootfstype=ext4 fsck.repair=yes rootwait cfg80211.ieee80211_regdom=GB video=HDMI-A-1:1920x1080M@60,rotate=270
xserver |
xserver | Current version of pixman: 0.43.4
xserver | Before reporting problems, check http://wiki.x.org
xserver | to make sure that you have the latest version.
xserver | Markers: (--) probed, (**) from config file, (==) default setting,
xserver | (++) from command line, (!!) notice, (II) informational,
xserver | (WW) warning, (EE) error, (NI) not implemented, (??) unknown.
xserver | (==) Log file: "/var/log/Xorg.0.log", Time: Tue Jul 8 21:49:11 2025
xserver | (==) Using system config directory "/usr/share/X11/xorg.conf.d"
watchtower | time="2025-07-08T21:49:12Z" level=info msg="Watchtower 1.7.1"
watchtower | time="2025-07-08T21:49:12Z" level=info msg="Using no notifications"
watchtower | time="2025-07-08T21:49:12Z" level=info msg="Checking all containers (except explicitly disabled with label)"
watchtower | time="2025-07-08T21:49:12Z" level=info msg="Scheduling first run: 2025-07-15 21:49:12 +0000 UTC"
watchtower | time="2025-07-08T21:49:12Z" level=info msg="Note that the first check will be performed in 167 hours, 59 minutes, 59 seconds"
mm | [2025-07-08 22:50:02.823] [WARN] You're using a full whitelist configuration to allow for all IPs
mm | [2025-07-08 22:50:26.661] [ERROR] table not found in HTML.
mm | [2025-07-08 22:50:26.684] [ERROR] table not found in HTML.
mm | [2025-07-08 22:50:26.765] [ERROR] Tue Jul 08 2025 22:50:26 GMT+0100 (British Summer Time) - WatchDog: Heartbeat timeout. Frontend might have crashed. Exit now.
mm | [2025-07-08 22:50:26.873] [ERROR] table not found in HTML.
mm | [2025-07-08 22:50:26.888] [ERROR] table not found in HTML.
mm | npm notice
mm | npm notice New major version of npm available! 10.9.2 -> 11.4.2
mm | npm notice Changelog: https://github.com/npm/cli/releases/tag/v11.4.2
mm | npm notice To update run: npm install -g npm@11.4.2
mm | npm notice
mm | [2025-07-08 22:50:56.210] [WARN] You're using a full whitelist configuration to allow for all IPs
mm | [2025-07-08 22:51:04.036] [ERROR] table not found in HTML.
mm | [2025-07-08 22:51:04.866] [ERROR] Tue Jul 08 2025 22:51:04 GMT+0100 (British Summer Time) - WatchDog: Heartbeat timeout. Frontend might have crashed. Exit now.
mm | [2025-07-08 22:51:24.381] [WARN] You're using a full whitelist configuration to allow for all IPs
mm | [2025-07-08 22:51:42.944] [ERROR] table not found in HTML.
mm | [2025-07-08 22:51:42.966] [ERROR] table not found in HTML.
mm | [2025-07-08 22:52:10.109] [ERROR] table not found in HTML.
mm | [2025-07-08 22:52:11.413] [ERROR] table not found in HTML.
I think the repeating ‘table not found in HTML’ error is just from my MMM-Scrapey module, as it’s looking for bus times and it’s late, the last bus has gone.