@Mr-Fliffer said in MMM-Remote-Control unable to turn monitor on/off:
CEC
@Mr-Fliffer it did work at one time, but I also what the dimming function, and ever since, it no longer turns off. BTW what is CEC?
@Mr-Fliffer said in MMM-Remote-Control unable to turn monitor on/off:
CEC
@Mr-Fliffer it did work at one time, but I also what the dimming function, and ever since, it no longer turns off. BTW what is CEC?
Hi I am using a Pi4B with a Acer QG271 connected via HDMI and I am unable to turn the monitot off using the interface. I have tried reinstalling the module. All the other functions work. When I click the Monitor Off button it reports Done, no errors.
Thoughts anyone?
Ally
@bassin12 said in MMM-OpenWeatherMapForecast stuck on Loading....:
I think I was able to get to the bottom of this, you need to subscribe to the API giving your credit card information, also API 2.5 is deprecated for new users, I entered in contact with Open Weather and they have sent me this information.
Hope this helps people in the future.
What service did you subscribe to, as that looks like the only way to enter your credit card info.
Ally
@sdetweil I deleted the MMM-OpenWeatherMapForecast and reinstalled it as per the instructions. Results below, no change.
/home/pi/.pm2/logs/MagicMirror-out.log last 50 lines:
0|MagicMir | [30.08.2022 18:29.44.705] [INFO] Calendar-Fetcher: Broadcasting 6 events.
0|MagicMir | [30.08.2022 18:32.45.422] [INFO] Newsfeed-Fetcher: Broadcasting 35 items.
0|MagicMir | [30.08.2022 18:34.45.902] [INFO] Calendar-Fetcher: Broadcasting 6 events.
0|MagicMir | [30.08.2022 18:37.19.673] [LOG] [MMM-OpenWeatherMapForecast] 30-Aug-22 18:37 ** ERROR ** null
0|MagicMir | [30.08.2022 18:37.45.605] [INFO] Newsfeed-Fetcher: Broadcasting 35 items.
0|MagicMir | [30.08.2022 18:39.47.120] [INFO] Calendar-Fetcher: Broadcasting 6 events.
0|MagicMir | [30.08.2022 18:42.45.793] [INFO] Newsfeed-Fetcher: Broadcasting 35 items.
0|MagicMir | [30.08.2022 18:44.48.354] [INFO] Calendar-Fetcher: Broadcasting 6 events.
0|MagicMir | [30.08.2022 18:47.19.775] [LOG] [MMM-OpenWeatherMapForecast] 30-Aug-22 18:47 ** ERROR ** null
0|MagicMir | [30.08.2022 18:47.45.968] [INFO] Newsfeed-Fetcher: Broadcasting 35 items.
0|MagicMir | [30.08.2022 18:49.49.561] [INFO] Calendar-Fetcher: Broadcasting 6 events.
0|MagicMir | [30.08.2022 18:52.46.128] [INFO] Newsfeed-Fetcher: Broadcasting 35 items.
0|MagicMir | [30.08.2022 18:54.50.794] [INFO] Calendar-Fetcher: Broadcasting 6 events.
0|MagicMir | [30.08.2022 18:57.19.667] [LOG] [MMM-OpenWeatherMapForecast] 30-Aug-22 18:57 ** ERROR ** null
0|MagicMir | [30.08.2022 18:57.46.299] [INFO] Newsfeed-Fetcher: Broadcasting 35 items.
0|MagicMir | [30.08.2022 18:59.52.001] [INFO] Calendar-Fetcher: Broadcasting 6 events.
0|MagicMir | [30.08.2022 19:02.46.483] [INFO] Newsfeed-Fetcher: Broadcasting 35 items.
0|MagicMir | [30.08.2022 19:04.53.188] [INFO] Calendar-Fetcher: Broadcasting 6 events.
Am I doing anything wrong?
Ally
@sdetweil same error
28.08.2022 21:10.34.377] [LOG] Starting MagicMirror: v2.20.0
[28.08.2022 21:10.34.385] [LOG] Loading config ...
[28.08.2022 21:10.34.394] [LOG] Loading module helpers ...
[28.08.2022 21:10.34.399] [LOG] No helper found for module: alert.
[28.08.2022 21:10.34.419] [LOG] Initializing new module helper ...
[28.08.2022 21:10.34.420] [LOG] Module helper loaded: updatenotification
[28.08.2022 21:10.34.422] [LOG] No helper found for module: clock.
[28.08.2022 21:10.34.635] [LOG] Initializing new module helper ...
[28.08.2022 21:10.34.638] [LOG] Module helper loaded: calendar
[28.08.2022 21:10.34.640] [LOG] No helper found for module: compliments.
[28.08.2022 21:10.34.689] [LOG] Initializing new module helper ...
[28.08.2022 21:10.34.692] [LOG] Module helper loaded: MMM-OpenWeatherMapForecast
[28.08.2022 21:10.34.720] [LOG] Initializing new module helper ...
[28.08.2022 21:10.34.723] [LOG] Module helper loaded: newsfeed
[28.08.2022 21:10.34.724] [LOG] All module helpers loaded.
[28.08.2022 21:10.34.833] [LOG] Starting server on port 8080 ...
[28.08.2022 21:10.34.850] [LOG] Server started ...
[28.08.2022 21:10.34.853] [LOG] Connecting socket for: updatenotification
[28.08.2022 21:10.34.855] [LOG] Starting module helper: updatenotification
[28.08.2022 21:10.34.857] [LOG] Connecting socket for: calendar
[28.08.2022 21:10.34.859] [LOG] Starting node helper for: calendar
[28.08.2022 21:10.34.861] [LOG] Connecting socket for: MMM-OpenWeatherMapForecast
[28.08.2022 21:10.34.863] [LOG] ====================== Starting node_helper for module [MMM-OpenWeatherMapForecast]
[28.08.2022 21:10.34.865] [LOG] Connecting socket for: newsfeed
[28.08.2022 21:10.34.867] [LOG] Starting node helper for: newsfeed
[28.08.2022 21:10.34.868] [LOG] Sockets connected & modules started ...
[28.08.2022 21:10.35.212] [LOG] Launching application.
[28.08.2022 21:10.38.502] [LOG] Create new calendarfetcher for url: http://www.calendarlabs.com/ical-calendar/ics/76/US_Holidays.ics - Interval: 300000
[28.08.2022 21:10.38.552] [LOG] Create new newsfetcher for url: https://rss.nytimes.com/services/xml/rss/nyt/HomePage.xml - Interval: 300000
[28.08.2022 21:10.38.603] [INFO] Checking git for module: MMM-OpenWeatherMapForecast
[28.08.2022 21:10.38.642] [INFO] Checking git for module: default
[28.08.2022 21:10.38.927] [INFO] Newsfeed-Fetcher: Broadcasting 32 items.
[28.08.2022 21:10.39.643] [LOG] [MMM-OpenWeatherMapForecast] 28-Aug-22 21:10 ** ERROR ** null
[28.08.2022 21:10.39.896] [INFO] Calendar-Fetcher: Broadcasting 6 events.
[28.08.2022 21:15.39.424] [INFO] Newsfeed-Fetcher: Broadcasting 32 items.
[28.08.2022 21:15.41.132] [INFO] Calendar-Fetcher: Broadcasting 6 events.
[28.08.2022 21:20.39.237] [LOG] [MMM-OpenWeatherMapForecast] 28-Aug-22 21:20 ** ERROR ** null
[28.08.2022 21:20.40.820] [INFO] Newsfeed-Fetcher: Broadcasting 32 items.
[28.08.2022 21:20.42.343] [INFO] Calendar-Fetcher: Broadcasting 6 events.
[28.08.2022 21:25.41.189] [INFO] Newsfeed-Fetcher: Broadcasting 32 items.
[28.08.2022 21:25.43.553] [INFO] Calendar-Fetcher: Broadcasting 6 events.
[28.08.2022 21:30.39.346] [LOG] [MMM-OpenWeatherMapForecast] 28-Aug-22 21:30 ** ERROR ** null
[28.08.2022 21:30.41.369] [INFO] Newsfeed-Fetcher: Broadcasting 32 items.
[28.08.2022 21:30.44.877] [INFO] Calendar-Fetcher: Broadcasting 6 events.
[28.08.2022 21:35.41.533] [INFO] Newsfeed-Fetcher: Broadcasting 32 items.
[28.08.2022 21:35.46.150] [INFO] Calendar-Fetcher: Broadcasting 6 events.
[28.08.2022 21:40.39.257] [LOG] [MMM-OpenWeatherMapForecast] 28-Aug-22 21:40 ** ERROR ** null
[28.08.2022 21:40.41.736] [INFO] Newsfeed-Fetcher: Broadcasting 32 items.
[28.08.2022 21:40.47.660] [INFO] Calendar-Fetcher: Broadcasting 6 events.
[28.08.2022 21:45.41.947] [INFO] Newsfeed-Fetcher: Broadcasting 32 items.
[28.08.2022 21:45.48.861] [INFO] Calendar-Fetcher: Broadcasting 6 events.
[28.08.2022 21:50.39.355] [LOG] [MMM-OpenWeatherMapForecast] 28-Aug-22 21:50 ** ERROR ** null
[28.08.2022 21:50.42.128] [INFO] Newsfeed-Fetcher: Broadcasting 32 items.
[28.08.2022 21:50.50.284] [INFO] Calendar-Fetcher: Broadcasting 6 events.
[28.08.2022 21:55.42.480] [INFO] Newsfeed-Fetcher: Broadcasting 32 items.
[28.08.2022 21:55.51.610] [INFO] Calendar-Fetcher: Broadcasting 6 events.
[28.08.2022 22:00.39.318] [LOG] [MMM-OpenWeatherMapForecast] 28-Aug-22 22:00 ** ERROR ** null
[28.08.2022 22:00.42.644] [INFO] Newsfeed-Fetcher: Broadcasting 32 items.
[28.08.2022 22:00.52.840] [INFO] Calendar-Fetcher: Broadcasting 6 events.
[28.08.2022 22:05.42.822] [INFO] Newsfeed-Fetcher: Broadcasting 32 items.
[28.08.2022 22:05.54.216] [INFO] Calendar-Fetcher: Broadcasting 6 events.
[28.08.2022 22:10.39.243] [LOG] [MMM-OpenWeatherMapForecast] 28-Aug-22 22:10 ** ERROR ** null
@sdetweil unfortunately the same useful answer
/home/pi/.pm2/logs/MagicMirror-out.log last 80 lines:
0|MagicMir |
0|MagicMir | > magicmirror@2.20.0 start
0|MagicMir | > DISPLAY="${DISPLAY:=:0}" ./node_modules/.bin/electron js/electron.js
0|MagicMir |
0|MagicMir | [28.08.2022 20:52.28.785] [LOG] Starting MagicMirror: v2.20.0
0|MagicMir | [28.08.2022 20:52.28.793] [LOG] Loading config ...
0|MagicMir | [28.08.2022 20:52.28.800] [LOG] Loading module helpers ...
0|MagicMir | [28.08.2022 20:52.28.803] [LOG] No helper found for module: alert.
0|MagicMir | [28.08.2022 20:52.28.823] [LOG] Initializing new module helper ...
0|MagicMir | [28.08.2022 20:52.28.825] [LOG] Module helper loaded: updatenotification
0|MagicMir | [28.08.2022 20:52.28.826] [LOG] No helper found for module: clock.
0|MagicMir | [28.08.2022 20:52.29.043] [LOG] Initializing new module helper ...
0|MagicMir | [28.08.2022 20:52.29.044] [LOG] Module helper loaded: calendar
0|MagicMir | [28.08.2022 20:52.29.046] [LOG] No helper found for module: compliments.
0|MagicMir | [28.08.2022 20:52.29.097] [LOG] Initializing new module helper ...
0|MagicMir | [28.08.2022 20:52.29.098] [LOG] Module helper loaded: MMM-OpenWeatherMapForecast
0|MagicMir | [28.08.2022 20:52.29.129] [LOG] Initializing new module helper ...
0|MagicMir | [28.08.2022 20:52.29.131] [LOG] Module helper loaded: newsfeed
0|MagicMir | [28.08.2022 20:52.29.132] [LOG] All module helpers loaded.
0|MagicMir | [28.08.2022 20:52.29.246] [LOG] Starting server on port 8080 ...
0|MagicMir | [28.08.2022 20:52.29.264] [LOG] Server started ...
0|MagicMir | [28.08.2022 20:52.29.265] [LOG] Connecting socket for: updatenotification
0|MagicMir | [28.08.2022 20:52.29.267] [LOG] Starting module helper: updatenotification
0|MagicMir | [28.08.2022 20:52.29.268] [LOG] Connecting socket for: calendar
0|MagicMir | [28.08.2022 20:52.29.268] [LOG] Starting node helper for: calendar
0|MagicMir | [28.08.2022 20:52.29.269] [LOG] Connecting socket for: MMM-OpenWeatherMapForecast
0|MagicMir | [28.08.2022 20:52.29.270] [LOG] ====================== Starting node_helper for module [MMM-OpenWeatherMapForecast]
0|MagicMir | [28.08.2022 20:52.29.271] [LOG] Connecting socket for: newsfeed
0|MagicMir | [28.08.2022 20:52.29.271] [LOG] Starting node helper for: newsfeed
0|MagicMir | [28.08.2022 20:52.29.272] [LOG] Sockets connected & modules started ...
0|MagicMir | [28.08.2022 20:52.29.554] [LOG] Launching application.
0|MagicMir | [28.08.2022 20:52.32.673] [LOG] Create new calendarfetcher for url: http://www.calendarlabs.com/ical-calendar/ics/76/US_Holidays.ics - Interval: 300000
0|MagicMir | [28.08.2022 20:52.33.281] [LOG] Create new newsfetcher for url: https://rss.nytimes.com/services/xml/rss/nyt/HomePage.xml - Interval: 300000
0|MagicMir | [28.08.2022 20:52.33.308] [INFO] Checking git for module: MMM-OpenWeatherMapForecast
0|MagicMir | [28.08.2022 20:52.33.374] [INFO] Checking git for module: default
0|MagicMir | [28.08.2022 20:52.33.661] [INFO] Newsfeed-Fetcher: Broadcasting 32 items.
0|MagicMir | [28.08.2022 20:52.33.981] [INFO] Calendar-Fetcher: Broadcasting 6 events.
0|MagicMir | [28.08.2022 20:52.34.387] [LOG] [MMM-OpenWeatherMapForecast] 28-Aug-22 20:52 ** ERROR ** null
@sdetweil No errors being reported, but no change in the modules behavior.
{
module: "weather",
disabled: true,
position: "top_right",
config: {
weatherProvider: "openweathermap",
type: "current",
location: "New York",
locationID: "5128581", //ID from http://bulk.openweathermap.org/sample/city.list.json.gz; unzip the gz file and find your city
apiKey: "XXXXXXXXXXX"
}
},
{
module: "weather",
disabled: true,
position: "top_right",
header: "Weather Forecast",
config: {
weatherProvider: "openweathermap",
type: "forecast",
location: "New York",
locationID: "5128581", //ID from http://bulk.openweathermap.org/sample/city.list.json.gz; unzip the gz file and find your city
apiKey: "XXXXXXXXXXX"
}
},
{
module: "MMM-OpenWeatherMapForecast",
header: "Weather",
position: "top_right",
classes: "default everyone",
disabled: false,
config: {
apikey: "XXXXXXXXXXX",
latitude: "51.506130",
longitude: "-0.090270",
}
},
@sdetweil This is new.
oad stylesheet: modules/MMM-OpenWeatherMapForecast/MMM-OpenWeatherMapForecast.css
loader.js:162 Styles loaded for: MMM-OpenWeatherMapForecast
loader.js:164 Translations loaded for: MMM-OpenWeatherMapForecast
loader.js:184 Load script: modules/default/newsfeed/newsfeed.js
module.js:509 Module registered: newsfeed
loader.js:155 Bootstrapping module: newsfeed
loader.js:244 File already loaded: moment.js
loader.js:160 Scripts loaded for: newsfeed
loader.js:203 Load stylesheet: modules/default/newsfeed/newsfeed.css
loader.js:162 Styles loaded for: newsfeed
loader.js:164 Translations loaded for: newsfeed
loader.js:203 Load stylesheet: css/custom.css
alert.js:47 Starting module: alert
updatenotification.js:18 Starting module: updatenotification
clock.js:48 Starting module: clock
calendar.js:87 Starting module: calendar
compliments.js:38 Starting module: compliments
weatherprovider.js:35 Weather provider: OpenWeatherMap initialized.
weatherprovider.js:46 Weather provider: OpenWeatherMap started.
weatherprovider.js:35 Weather provider: OpenWeatherMap initialized.
weatherprovider.js:46 Weather provider: OpenWeatherMap started.
MMM-OpenWeatherMapForecast.js:145 Starting module: MMM-OpenWeatherMapForecast
newsfeed.js:65 Starting module: newsfeed
main.js:501 All modules started!
openweathermap.js:63 Could not load data ... XMLHttpRequest
(anonymous) @ openweathermap.js:63
weather.js:150 New weather information available.
openweathermap.js:43 Could not load data ... XMLHttpRequest
(anonymous) @ openweathermap.js:43
weather.js:150 New weather information available.
openweathermap.js:63 Could not load data ... XMLHttpRequest
(anonymous) @ openweathermap.js:63
weather.js:150 New weather information available.
openweathermap.js:43 Could not load data ... XMLHttpRequest
(anonymous) @ openweathermap.js:43
59weather.js:150 New weather information available.
@sdetweil I deleted the old api key and made a new one, same result. The default weather modules load and this one doesn’t.
@sdetweil yeah, I was worried that might be the case as well, which is why I went to a fresh install and left the original weather module using the same key.
Same key, same quotes, no spaces, default settings and this is the result.
Config is setup for default weather module current, then forecast and then MMM-OpenWeatherMapForecast, which is stuck on Loading.