Read the statement by Michael Teeuw here.
[ORDER CLOSED] Two way mirror order in Germany
-
@lolobyte @Binog @All
just updates the order list. Please check your informations and complete your lines. We now have over 9 square meters. So there is not much left :)@thiel @Head-Tec @patrick @sakuwa @dvbit @strawberry-3-141 @beh @cato @frog
what is about your order? still interested?| # | username | sizes (m) | area (m²) | location | additional comments | pickup/delivery | latest date of order |
|:-:|-|-|:-:|-|-|-|-|
| 01 | yawns | ~ 0.8 * 0.8 | ~ 0.64 | Germany, Cologne | polished edges | delivery | Summer 2017 :) |
02 | gustav1976 | 0.6 * 1.8 | 1.08 | Germany, Koblenz | polished edges | delivery | |
03 | gustav1976 | 1.0 * 1.2 | 1.20 | Germany, Koblenz | polished edges |delivery | |
| 04 | gustav1976 | 1.4 * 0.8 | 1.12 | Germany, Koblenz | polished edges | delivery | |
| 05 | lolobyte | 0.80.6 | 0,48 | Germany, Heilbronn | polished edges | pickup | ASAP |
| 06 | lolobyte | 0.80.6 | 0,48 | Germany, Heilbronn | polished edges | pickup | ASAP |
| 07 | Jeff | 1,0 * 0,6 | 0,6| Germany, Karlsruhe | polished edges | pickup | |
| 08 | Ashidian | 0,69 * 0,435 | 0,3 (pay 0,4) | Germany, Rostock | polished edges | delivery | |
| 09 | cpramhofer | 1,2 * 0,7 | 0,84 | Austria, Vienna | polished edges | delivery | |
| 10 | mcg | 0,5 * 1,0 | 0,5 | Germany, Ludwigshafen | polished edges | pickup in Heilbronn | mid of January |
| 11 | cfenner | 0,6670,667 | 0,45 | Germany, Mannheim | polished edges | pickup in Heilbronn | don’t care ;) |
| 12 | sero | 0,5 * 0,4 | 0,2 (pay 0,4) | Germany, Stuttgart | polished edges | pickup in Heilbronn | |
| 13 | Deepgear | 0,461,5 |0,69 | Germany, Pforzheim | just cut| pickup | ASAP |
| 14 | Binog | 0,8*0,5 |0,4 | Germany, Cologne | | delivery | |
| 15 | | | | | | | |
| Total | | | 9,28 (8,98) | | | | | -
Hope it´s right^^
@cpramhofer maybe we can share the shipping fee?| # | username | sizes (m) | area (m²) | location | additional comments | pickup/delivery | latest date of order |
|:-:|-|-|:-:|-|-|-|-|
| 01 | yawns | ~ 0.8 * 0.8 | ~ 0.64 | Germany, Cologne | polished edges | delivery | Summer 2017 :) |
02 | gustav1976 | 0.6 * 1.8 | 1.08 | Germany, Koblenz | polished edges | delivery | |
03 | gustav1976 | 1.0 * 1.2 | 1.20 | Germany, Koblenz | polished edges |delivery | |
| 04 | gustav1976 | 1.4 * 0.8 | 1.12 | Germany, Koblenz | polished edges | delivery | |
| 05 | lolobyte | 0.80.6 | 0,48 | Germany, Heilbronn | polished edges | pickup | ASAP |
| 06 | lolobyte | 0.80.6 | 0,48 | Germany, Heilbronn | polished edges | pickup | ASAP |
| 07 | Jeff | 1,0 * 0,6 | 0,6| Germany, Karlsruhe | polished edges | pickup | |
| 08 | Ashidian | 0,69 * 0,435 | 0,3 (pay 0,4) | Germany, Rostock | polished edges | delivery | |
| 09 | cpramhofer | 1,2 * 0,7 | 0,84 | Austria, Vienna | polished edges | delivery | |
| 10 | Schlachtkreuzer | ~ 1.0 * 1.0 | ~ 1.0| Austria, Vienna | polished edges | delivery | 2 months |
| 11 | mcg | 0,5 * 1,0 | 0,5 | Germany, Ludwigshafen | polished edges | pickup in Heilbronn | mid of January |
| 12 | cfenner | 0,6670,667 | 0,45 | Germany, Mannheim | polished edges | pickup in Heilbronn | don’t care ;) |
| 13 | sero | 0,5 * 0,4 | 0,2 (pay 0,4) | Germany, Stuttgart | polished edges | pickup in Heilbronn | |
| 14 | Deepgear | 0,461,5 |0,69 | Germany, Pforzheim | just cut| pickup | ASAP |
| 15 | Binog | 0,8*0,5 |0,4 | Germany, Cologne | | delivery | |
| 16 | | | | | | | |
| Total | | | 10,28 (9,98) | | | | | -
Thanks for adding me to the list! please add a polished edges to my entry. Thanks.
PS: Sorry, that I missed the post, thought I read it all,… -
@Goldjunge_Chriz yes, still interested! Still looking for a adequate sized screen though. Anyone has a nice 16:10 monitor with hdmi to sell? =)
-
@Goldjunge_Chriz: searching for a mirror for a while, looks great! Thus, i’m interested and would like to order one, as well!
| # | username | sizes (m) | area (m²) | location | additional comments | pickup/delivery | latest date of order |
|:-:|-|-|:-:|-|-|-|-|
| 01 | yawns | ~ 0.8 * 0.8 | ~ 0.64 | Germany, Cologne | polished edges | delivery | Summer 2017 :) |
02 | gustav1976 | 0.6 * 1.8 | 1.08 | Germany, Koblenz | polished edges | delivery | |
03 | gustav1976 | 1.0 * 1.2 | 1.20 | Germany, Koblenz | polished edges |delivery | |
| 04 | gustav1976 | 1.4 * 0.8 | 1.12 | Germany, Koblenz | polished edges | delivery | |
| 05 | lolobyte | 0.80.6 | 0,48 | Germany, Heilbronn | polished edges | pickup | ASAP |
| 06 | lolobyte | 0.80.6 | 0,48 | Germany, Heilbronn | polished edges | pickup | ASAP |
| 07 | Jeff | 1,0 * 0,6 | 0,6| Germany, Karlsruhe | polished edges | pickup | |
| 08 | Ashidian | 0,69 * 0,435 | 0,3 (pay 0,4) | Germany, Rostock | polished edges | delivery | |
| 09 | cpramhofer | 1,2 * 0,7 | 0,84 | Austria, Vienna | polished edges | delivery | |
| 10 | Schlachtkreuzer | ~ 1.0 * 1.0 | ~ 1.0| Austria, Vienna | polished edges | delivery | 2 months |
| 11 | mcg | 0,5 * 1,0 | 0,5 | Germany, Ludwigshafen | polished edges | pickup in Heilbronn | mid of January |
| 12 | cfenner | 0,6670,667 | 0,45 | Germany, Mannheim | polished edges | pickup in Heilbronn | don’t care ;) |
| 13 | sero | 0,5 * 0,4 | 0,2 (pay 0,4) | Germany, Stuttgart | polished edges | pickup in Heilbronn | |
| 14 | Deepgear | 0,461,5 |0,69 | Germany, Pforzheim | just cut| pickup | ASAP |
| 15 | Binog | 0,80,5 |0,4 | Germany, Cologne | | delivery | |
| 16 | yaye| 0,50,4| 0,2 |Germany,Stuttgart |polished edges | delivery | |
| Total | | | 10,28 (9,98) | | | | | -
Added “polished edges” to @binogs entry, corrected total sums
# username sizes (m) area (m²) location additional comments pickup/delivery latest date of order 01 yawns ~ 0.8 * 0.8 ~ 0.64 Germany, Cologne polished edges delivery Summer 2017 :) 02 gustav1976 0.6 * 1.8 1.08 Germany, Koblenz polished edges delivery 03 gustav1976 1.0 * 1.2 1.20 Germany, Koblenz polished edges delivery 04 gustav1976 1.4 * 0.8 1.12 Germany, Koblenz polished edges delivery 05 lolobyte 0.8 * 0.6 0.48 Germany, Heilbronn polished edges pickup ASAP 06 lolobyte 0.8 * 0.6 0.48 Germany, Heilbronn polished edges pickup ASAP 07 Jeff 1.0 * 0.6 0.6 Germany, Karlsruhe polished edges pickup 08 Ashidian 0.69 * 0.435 0.3 (pay 0.4) Germany, Rostock polished edges delivery 09 cpramhofer 1.2 * 0.7 0.84 Austria, Vienna polished edges delivery 10 Schlachtkreuzer ~ 1.0 * 1.0 ~ 1.0 Austria, Vienna polished edges delivery 2 months 11 mcg 0.5 * 1.0 0.5 Germany, Ludwigshafen polished edges pickup in Heilbronn mid of January 12 cfenner 0.667 * 0.667 0.45 Germany, Mannheim polished edges pickup in Heilbronn don’t care ;) 13 sero 0.5 * 0.4 0.2 (pay 0.4) Germany, Stuttgart polished edges pickup in Heilbronn 14 Deepgear 0.46 * 1.5 0.69 Germany, Pforzheim just cut pickup ASAP 15 Binog 0.8 * 0.5 0.4 Germany, Cologne polished edges delivery 16 yaye 0.5 * 0.4 0.2 (pay 0.4) Germany, Stuttgart polished edges delivery Total 10.68 (10.18) -
-
@Goldjunge_Chriz : yes, of course. I can pick it up in Heilbronn.
-
with yours i take 6 mirrors in my car.
I hope @Goldjunge_Chriz you prepare the glass a bit for transportation an you have some old used packaging material in your office.
If needed, i can give you some car dimensions about available space inside…
-
@lolobyte said in Two way mirror order in Germany:
@yaye
with yours i take 6 mirrors in my car.Thanks a lot! That’s really kind.
Let us know what you get for fuel costs etc. :)@Goldjunge_Chriz
Do you need another confirmation from all of us or something else?