Read the statement by Michael Teeuw here.
[ORDER CLOSED] Two way mirror order in Germany
-
@Labzz @yawns
Can you please talk about this mirror in a new thread? I’ve tried many mirrors and spent a lot of time trying to figure out the best and would not want people to be unsettled by a possibly untarnished product because of a cheap price. The picture is also not very meaningful. By the way, this is a mirror made of acrylic (plastic) rather than genuine glass. Therefore, no comparison can be made here. However, it is up to each individual to decide whether to value quality. But please lead your discussion on this in a new thread and not here. Thank you :) -
@cpramhofer
here is your update :) You can also update the list at any time by yourself.# username sizes (m) area (m²) location additional comments pickup/delivery latest date of order 01 yawns ~ 0.8 * 0.8 ~ 0.64 Germany, Cologne polished edges delivery Summer 2017 :) 02 gustav1976 0.6 * 1.8 1.08 Germany, Koblenz polished edges delivery 03 gustav1976 1.0 * 1.2 1.20 Germany, Koblenz polished edges delivery 04 gustav1976 1.4 * 0.8 1.12 Germany, Koblenz polished edges delivery 05 lolobyte 0.8*0.6 0,48 Germany, Heilbronn polished edges pickup ASAP 06 Jeff 1,0 * 0,6 0,6 Germany, Karlsruhe polished edges pickup 07 Ashidian 0,69 * 0,435 0,3 (pay 0,4) Germany, Rostock polished edges delivery 08 cpramhofer 1,2 * 0,7 0,84 Austria, Vienna polished edges delivery 09 mcg 0,5 * 1,0 0,5 Germany, Ludwigshafen polished edges delivery, insured mid of January 10 cfenner 0,667*0,667 0,45 Germany, Mannheim polished edges pickup in Heilbronn don’t care ;) 11 sero 0,5 * 0,4 0,2 (pay 0,4) Germany, Stuttgart polished edges delivery 12 Deepgear 0,46*1,5 0,69 Germany, Pforzheim just cut pickup ASAP 13 Total 8,40 (8,10) -
@Binog
Please see my post here some weeks ago.@all
the glass suplier called me back now. Good news, It will be possible to order less than 20 qm. I could negotiate a lump sum staggering for orders under 20 qm:- 150 Euro from 5 to 10 qm
- 100 Euro from 10 to 15 qm
- above 15 qm is now for free instead of above 20 qm :)
This amount must be paid only once for all mirrors together. It will be divided by the square meters of all interested guys here and converted to the square meter price (For example: total ordered area is currently 6 qm. 150 € : 6 qm = 25 Euro. 296 € + 25 € = New qm price for Order under 10 qm: 321 €)
If everyone agrees with that the mirrors can be ordered earlier. Please let me know (especially the users in the list)
if we can get exact 10 m2 the price for an squaremeter is 306 € for everyone here. The more people order, the cheaper it gets :)
-
@schlachtkreuzer6 said in Two way mirror order in Germany:
hey, i`m interested too! but what are the shipping fees to vienna? thx
According to dhl the shipping is about 20 euro. In addition there are still costs for packaging such as styrofoam plates and wood for the crate. I think overall it will cost around 30-35 euros.
-
Hi Chriz, i can remember in an older post in approx. December 2016 i update my order with a second mirror glass 800x600 mm.
Please update your order list.
Thanks
-
@Goldjunge_Chriz
You are absolutely right!
I’m still in with the mirror glass you offer ;) I’m just interested in alternatives. -
@Goldjunge_Chriz thanks for you info :)
-
@lolobyte @Binog @All
just updates the order list. Please check your informations and complete your lines. We now have over 9 square meters. So there is not much left :)@thiel @Head-Tec @patrick @sakuwa @dvbit @strawberry-3-141 @beh @cato @frog
what is about your order? still interested?| # | username | sizes (m) | area (m²) | location | additional comments | pickup/delivery | latest date of order |
|:-:|-|-|:-:|-|-|-|-|
| 01 | yawns | ~ 0.8 * 0.8 | ~ 0.64 | Germany, Cologne | polished edges | delivery | Summer 2017 :) |
02 | gustav1976 | 0.6 * 1.8 | 1.08 | Germany, Koblenz | polished edges | delivery | |
03 | gustav1976 | 1.0 * 1.2 | 1.20 | Germany, Koblenz | polished edges |delivery | |
| 04 | gustav1976 | 1.4 * 0.8 | 1.12 | Germany, Koblenz | polished edges | delivery | |
| 05 | lolobyte | 0.80.6 | 0,48 | Germany, Heilbronn | polished edges | pickup | ASAP |
| 06 | lolobyte | 0.80.6 | 0,48 | Germany, Heilbronn | polished edges | pickup | ASAP |
| 07 | Jeff | 1,0 * 0,6 | 0,6| Germany, Karlsruhe | polished edges | pickup | |
| 08 | Ashidian | 0,69 * 0,435 | 0,3 (pay 0,4) | Germany, Rostock | polished edges | delivery | |
| 09 | cpramhofer | 1,2 * 0,7 | 0,84 | Austria, Vienna | polished edges | delivery | |
| 10 | mcg | 0,5 * 1,0 | 0,5 | Germany, Ludwigshafen | polished edges | pickup in Heilbronn | mid of January |
| 11 | cfenner | 0,6670,667 | 0,45 | Germany, Mannheim | polished edges | pickup in Heilbronn | don’t care ;) |
| 12 | sero | 0,5 * 0,4 | 0,2 (pay 0,4) | Germany, Stuttgart | polished edges | pickup in Heilbronn | |
| 13 | Deepgear | 0,461,5 |0,69 | Germany, Pforzheim | just cut| pickup | ASAP |
| 14 | Binog | 0,8*0,5 |0,4 | Germany, Cologne | | delivery | |
| 15 | | | | | | | |
| Total | | | 9,28 (8,98) | | | | | -
Hope it´s right^^
@cpramhofer maybe we can share the shipping fee?| # | username | sizes (m) | area (m²) | location | additional comments | pickup/delivery | latest date of order |
|:-:|-|-|:-:|-|-|-|-|
| 01 | yawns | ~ 0.8 * 0.8 | ~ 0.64 | Germany, Cologne | polished edges | delivery | Summer 2017 :) |
02 | gustav1976 | 0.6 * 1.8 | 1.08 | Germany, Koblenz | polished edges | delivery | |
03 | gustav1976 | 1.0 * 1.2 | 1.20 | Germany, Koblenz | polished edges |delivery | |
| 04 | gustav1976 | 1.4 * 0.8 | 1.12 | Germany, Koblenz | polished edges | delivery | |
| 05 | lolobyte | 0.80.6 | 0,48 | Germany, Heilbronn | polished edges | pickup | ASAP |
| 06 | lolobyte | 0.80.6 | 0,48 | Germany, Heilbronn | polished edges | pickup | ASAP |
| 07 | Jeff | 1,0 * 0,6 | 0,6| Germany, Karlsruhe | polished edges | pickup | |
| 08 | Ashidian | 0,69 * 0,435 | 0,3 (pay 0,4) | Germany, Rostock | polished edges | delivery | |
| 09 | cpramhofer | 1,2 * 0,7 | 0,84 | Austria, Vienna | polished edges | delivery | |
| 10 | Schlachtkreuzer | ~ 1.0 * 1.0 | ~ 1.0| Austria, Vienna | polished edges | delivery | 2 months |
| 11 | mcg | 0,5 * 1,0 | 0,5 | Germany, Ludwigshafen | polished edges | pickup in Heilbronn | mid of January |
| 12 | cfenner | 0,6670,667 | 0,45 | Germany, Mannheim | polished edges | pickup in Heilbronn | don’t care ;) |
| 13 | sero | 0,5 * 0,4 | 0,2 (pay 0,4) | Germany, Stuttgart | polished edges | pickup in Heilbronn | |
| 14 | Deepgear | 0,461,5 |0,69 | Germany, Pforzheim | just cut| pickup | ASAP |
| 15 | Binog | 0,8*0,5 |0,4 | Germany, Cologne | | delivery | |
| 16 | | | | | | | |
| Total | | | 10,28 (9,98) | | | | | -
Thanks for adding me to the list! please add a polished edges to my entry. Thanks.
PS: Sorry, that I missed the post, thought I read it all,…