MagicMirror Forum
    • Recent
    • Tags
    • Unsolved
    • Solved
    • MagicMirror² Repository
    • Documentation
    • 3rd-Party-Modules
    • Donate
    • Discord
    • Register
    • Login
    A New Chapter for MagicMirror: The Community Takes the Lead
    Read the statement by Michael Teeuw here.

    MMM-NOAA3 4day forcast doesn't display

    Scheduled Pinned Locked Moved Unsolved Troubleshooting
    25 Posts 5 Posters 4.5k Views 5 Watching
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • J Offline
      JohnGalt @sdetweil
      last edited by

      @sdetweil - OK, I rebooted the machine and there is no change in the behavior of the module (no AQI, no 4 day forecast). Log taken shortly after reboot follows:

      Last login: Sun May 28 21:25:39 2023
      pi@mirror4:~ $ pm2 logs --lines=25
      [TAILING] Tailing last 25 lines for [all] processes (change the value with --lines option)
      /home/pi/.pm2/pm2.log last 25 lines:
      PM2        | 2023-05-28T21:25:27: PM2 log: [Watch] Stop watching MagicMirror
      PM2        | 2023-05-28T21:25:27: PM2 log: Stopping app:MagicMirror id:0
      PM2        | 2023-05-28T21:25:27: PM2 log: App [MagicMirror:0] exited with code [0] via signal [SIGINT]
      PM2        | 2023-05-28T21:25:27: PM2 error: Cancelling versioning data parsing
      PM2        | 2023-05-28T21:25:27: PM2 log: pid=14002 msg=process killed
      PM2        | 2023-05-28T21:25:27: PM2 log: PM2 successfully stopped
      PM2        | 2023-05-28T21:25:37: PM2 log: ===============================================================================
      PM2        | 2023-05-28T21:25:37: PM2 log: --- New PM2 Daemon started ----------------------------------------------------
      PM2        | 2023-05-28T21:25:37: PM2 log: Time                 : Sun May 28 2023 21:25:37 GMT-0700 (Pacific Daylight Time)
      PM2        | 2023-05-28T21:25:37: PM2 log: PM2 version          : 5.1.2
      PM2        | 2023-05-28T21:25:37: PM2 log: Node.js version      : 16.19.0
      PM2        | 2023-05-28T21:25:37: PM2 log: Current arch         : arm
      PM2        | 2023-05-28T21:25:37: PM2 log: PM2 home             : /home/pi/.pm2
      PM2        | 2023-05-28T21:25:37: PM2 log: PM2 PID file         : /home/pi/.pm2/pm2.pid
      PM2        | 2023-05-28T21:25:37: PM2 log: RPC socket file      : /home/pi/.pm2/rpc.sock
      PM2        | 2023-05-28T21:25:37: PM2 log: BUS socket file      : /home/pi/.pm2/pub.sock
      PM2        | 2023-05-28T21:25:37: PM2 log: Application log path : /home/pi/.pm2/logs
      PM2        | 2023-05-28T21:25:37: PM2 log: Worker Interval      : 30000
      PM2        | 2023-05-28T21:25:37: PM2 log: Process dump file    : /home/pi/.pm2/dump.pm2
      PM2        | 2023-05-28T21:25:37: PM2 log: Concurrent actions   : 2
      PM2        | 2023-05-28T21:25:37: PM2 log: SIGTERM timeout      : 1600
      PM2        | 2023-05-28T21:25:37: PM2 log: ===============================================================================
      PM2        | 2023-05-28T21:25:37: PM2 log: [Watch] Start watching MagicMirror
      PM2        | 2023-05-28T21:25:37: PM2 log: App [MagicMirror:0] starting in -fork mode-
      PM2        | 2023-05-28T21:25:37: PM2 log: App [MagicMirror:0] online
      
      /home/pi/.pm2/logs/MagicMirror-error.log last 25 lines:
      0|MagicMir |     at IncomingMessage.<anonymous> (/home/pi/MagicMirror/modules/MMM-NOAA3/node_modules/request/request.js:1079:12)
      0|MagicMir |     at Object.onceWrapper (node:events:627:28)
      0|MagicMir |     at IncomingMessage.emit (node:events:525:35)
      0|MagicMir |     at endReadableNT (node:internal/streams/readable:1358:12)
      0|MagicMir |     at process.processTicksAndRejections (node:internal/process/task_queues:83:21)
      0|MagicMir | [28.05.2023 21:26.28.343] [ERROR] MagicMirror² will not quit, but it might be a good idea to check why this happened. Maybe no internet connection?
      0|MagicMir | [28.05.2023 21:26.28.344] [ERROR] If you think this really is an issue, please open an issue on GitHub: https://github.com/MichMich/MagicMirror/issues
      0|MagicMir | [28.05.2023 21:26.28.378] [ERROR] Whoops! There was an uncaught exception...
      0|MagicMir | [28.05.2023 21:26.28.379] [ERROR] TypeError: Cannot read properties of undefined (reading 'pollution')
      0|MagicMir |     at Object.parseAIR (/home/pi/MagicMirror/modules/MMM-NOAA3/providers/wb.js:196:36)
      0|MagicMir |     at Request._callback (/home/pi/MagicMirror/modules/MMM-NOAA3/providers/wb.js:189:27)
      0|MagicMir |     at self.callback (/home/pi/MagicMirror/modules/MMM-NOAA3/node_modules/request/request.js:185:22)
      0|MagicMir |     at Request.emit (node:events:513:28)
      0|MagicMir |     at Request.<anonymous> (/home/pi/MagicMirror/modules/MMM-NOAA3/node_modules/request/request.js:1157:10)
      0|MagicMir |     at Request.emit (node:events:513:28)
      0|MagicMir |     at IncomingMessage.<anonymous> (/home/pi/MagicMirror/modules/MMM-NOAA3/node_modules/request/request.js:1079:12)
      0|MagicMir |     at Object.onceWrapper (node:events:627:28)
      0|MagicMir |     at IncomingMessage.emit (node:events:525:35)
      0|MagicMir |     at endReadableNT (node:internal/streams/readable:1358:12)
      0|MagicMir |     at process.processTicksAndRejections (node:internal/process/task_queues:83:21)
      0|MagicMir | [28.05.2023 21:26.28.379] [ERROR] MagicMirror² will not quit, but it might be a good idea to check why this happened. Maybe no internet connection?
      0|MagicMir | [28.05.2023 21:26.28.380] [ERROR] If you think this really is an issue, please open an issue on GitHub: https://github.com/MichMich/MagicMirror/issues
      0|MagicMir | [28.05.2023 21:26.28.567] [ERROR] Calendar Error. Could not fetch calendar:  https://calendar.google.com/calendar/ical/np78qdudrc3jui1n9mqr3pbud0%40group.calendar.google.com/public/basic.ics Error: Not Found
      0|MagicMir |     at NodeHelper.checkFetchStatus (/home/pi/MagicMirror/js/node_helper.js:119:9)
      0|MagicMir |     at process.processTicksAndRejections (node:internal/process/task_queues:96:5)
      
      /home/pi/.pm2/logs/MagicMirror-out.log last 25 lines:
      0|MagicMir | [28.05.2023 21:26.27.672] [LOG]   Use existing newsfetcher for url: http://rssfeeds.freep.com/freep/news.xml
      0|MagicMir | [28.05.2023 21:26.27.673] [INFO]  Newsfeed-Fetcher: Broadcasting 29 items.
      0|MagicMir | [28.05.2023 21:26.27.688] [LOG]   Use existing newsfetcher for url: https://www.reviewjournal.com/feed/
      0|MagicMir | [28.05.2023 21:26.27.690] [INFO]  Newsfeed-Fetcher: Broadcasting 30 items.
      0|MagicMir | [28.05.2023 21:26.27.701] [INFO]  [MMM-DynamicWeather] Getting Weather API data
      0|MagicMir | [28.05.2023 21:26.27.914] [LOG]   Use existing calendarfetcher for url: https://calendar.google.com/calendar/ical/xxxxx/basic.ics
      0|MagicMir | [28.05.2023 21:26.27.915] [INFO]  Calendar-Fetcher: Broadcasting 36 events.
      0|MagicMir | [28.05.2023 21:26.27.929] [LOG]   Use existing calendarfetcher for url: https://calendar.google.com/calendar/ical/yyyyy/basic.ics
      0|MagicMir | [28.05.2023 21:26.27.930] [INFO]  Calendar-Fetcher: Broadcasting 38 events.
      0|MagicMir | [28.05.2023 21:26.27.941] [LOG]   Use existing calendarfetcher for url: https://calendar.google.com/calendar/ical/zzzzz/public/basic.ics
      0|MagicMir | [28.05.2023 21:26.27.942] [INFO]  Calendar-Fetcher: Broadcasting 0 events.
      0|MagicMir | [28.05.2023 21:26.27.948] [LOG]   Use existing calendarfetcher for url: https://calendar.google.com/calendar/ical/qqqqq/basic.ics
      0|MagicMir | [28.05.2023 21:26.27.949] [INFO]  Calendar-Fetcher: Broadcasting 0 events.
      0|MagicMir | [28.05.2023 21:26.27.954] [LOG]   Use existing calendarfetcher for url: https://calendar.google.com/calendar/ical/ttttt/public/basic.ics
      0|MagicMir | [28.05.2023 21:26.27.955] [INFO]  Calendar-Fetcher: Broadcasting 0 events.
      0|MagicMir | [28.05.2023 21:26.28.556] [INFO]  [MMM-DynamicWeather] Received successful Weather API data
      0|MagicMir | [28.05.2023 21:26.28.710] [INFO]  Calendar-Fetcher: Broadcasting 3 events.
      0|MagicMir | [28.05.2023 21:26.28.853] [INFO]  Newsfeed-Fetcher: Broadcasting 29 items.
      0|MagicMir | [28.05.2023 21:26.28.879] [INFO]  Newsfeed-Fetcher: Broadcasting 22 items.
      0|MagicMir | [28.05.2023 21:26.28.886] [INFO]  Newsfeed-Fetcher: Broadcasting 30 items.
      0|MagicMir | [28.05.2023 21:26.29.069] [INFO]  Calendar-Fetcher: Broadcasting 0 events.
      0|MagicMir | [28.05.2023 21:26.29.233] [INFO]  Calendar-Fetcher: Broadcasting 38 events.
      0|MagicMir | [28.05.2023 21:26.29.715] [INFO]  Calendar-Fetcher: Broadcasting 36 events.
      0|MagicMir | [28.05.2023 21:26.30.188] [INFO]  Calendar-Fetcher: Broadcasting 0 events.
      0|MagicMir | [28.05.2023 21:26.41.037] [INFO]  Calendar-Fetcher: Broadcasting 69 events.
      0|MagicMirror  | [28.05.2023 21:31.18.295] [LOG]   Use existing calendarfetcher for url: http://www.calendarlabs.com/ical-calendar/ics/76/US_Holidays.ics
      0|MagicMirror  | [28.05.2023 21:31.18.296] [INFO]  Calendar-Fetcher: Broadcasting 3 events.
      0|MagicMirror  | [28.05.2023 21:31.18.318] [LOG]   Use existing calendarfetcher for url: https://calendar.google.com/calendar/ical/alfuller194%40gmail.com/public/basic.ics
      0|MagicMirror  | [28.05.2023 21:31.18.318] [INFO]  Calendar-Fetcher: Broadcasting 69 events.
      0|MagicMirror  | [28.05.2023 21:31.18.330] [LOG]   wb
      0|MagicMirror  | [28.05.2023 21:31.18.336] [LOG]   1685334678
      0|MagicMirror  | [28.05.2023 21:31.18.374] [LOG]   Use existing newsfetcher for url: https://rss.nytimes.com/services/xml/rss/nyt/HomePage.xml
      0|MagicMirror  | [28.05.2023 21:31.18.375] [INFO]  Newsfeed-Fetcher: Broadcasting 22 items.
      0|MagicMirror  | [28.05.2023 21:31.18.386] [LOG]   Use existing newsfetcher for url: http://rssfeeds.freep.com/freep/news.xml
      0|MagicMirror  | [28.05.2023 21:31.18.387] [INFO]  Newsfeed-Fetcher: Broadcasting 29 items.
      0|MagicMirror  | [28.05.2023 21:31.18.405] [LOG]   Use existing newsfetcher for url: https://www.reviewjournal.com/feed/
      0|MagicMirror  | [28.05.2023 21:31.18.406] [INFO]  Newsfeed-Fetcher: Broadcasting 30 items.
      0|MagicMirror  | [28.05.2023 21:31.18.423] [INFO]  [MMM-DynamicWeather] Getting Weather API data
      0|MagicMirror  | [28.05.2023 21:31.18.510] [LOG]   Use existing calendarfetcher for url: https://calendar.google.com/calendar/ical/aaaaa/basic.ics
      0|MagicMirror  | [28.05.2023 21:31.18.511] [INFO]  Calendar-Fetcher: Broadcasting 36 events.
      0|MagicMirror  | [28.05.2023 21:31.18.526] [LOG]   Use existing calendarfetcher for url: https://calendar.google.com/calendar/ical/bbbbb/basic.ics
      0|MagicMirror  | [28.05.2023 21:31.18.527] [INFO]  Calendar-Fetcher: Broadcasting 38 events.
      0|MagicMirror  | [28.05.2023 21:31.18.545] [LOG]   Use existing calendarfetcher for url: https://calendar.google.com/calendar/ical/ccccc/basic.ics
      0|MagicMirror  | [28.05.2023 21:31.18.546] [INFO]  Calendar-Fetcher: Broadcasting 0 events.
      0|MagicMirror  | [28.05.2023 21:31.18.557] [LOG]   Use existing calendarfetcher for url: https://calendar.google.com/calendar/ical/ddddd/basic.ics
      0|MagicMirror  | [28.05.2023 21:31.18.558] [INFO]  Calendar-Fetcher: Broadcasting 0 events.
      0|MagicMirror  | [28.05.2023 21:31.18.568] [LOG]   Use existing calendarfetcher for url: https://calendar.google.com/calendar/ical/eeeee/basic.ics
      0|MagicMirror  | [28.05.2023 21:31.18.568] [INFO]  Calendar-Fetcher: Broadcasting 0 events.
      0|MagicMirror  | [28.05.2023 21:31.18.952] [ERROR] Whoops! There was an uncaught exception...
      0|MagicMirror  | [28.05.2023 21:31.18.953] [ERROR] TypeError: Cannot read properties of undefined (reading '0')
      0|MagicMirror  |     at Object.parseResponse (/home/pi/MagicMirror/modules/MMM-NOAA3/providers/wb.js:81:36)
      0|MagicMirror  |     at Request._callback (/home/pi/MagicMirror/modules/MMM-NOAA3/providers/wb.js:74:28)
      0|MagicMirror  |     at self.callback (/home/pi/MagicMirror/modules/MMM-NOAA3/node_modules/request/request.js:185:22)
      0|MagicMirror  |     at Request.emit (node:events:513:28)
      0|MagicMirror  |     at Request.<anonymous> (/home/pi/MagicMirror/modules/MMM-NOAA3/node_modules/request/request.js:1157:10)
      0|MagicMirror  |     at Request.emit (node:events:513:28)
      0|MagicMirror  |     at IncomingMessage.<anonymous> (/home/pi/MagicMirror/modules/MMM-NOAA3/node_modules/request/request.js:1079:12)
      0|MagicMirror  |     at Object.onceWrapper (node:events:627:28)
      0|MagicMirror  |     at IncomingMessage.emit (node:events:525:35)
      0|MagicMirror  |     at endReadableNT (node:internal/streams/readable:1358:12)
      0|MagicMirror  |     at process.processTicksAndRejections (node:internal/process/task_queues:83:21)
      0|MagicMirror  | [28.05.2023 21:31.18.954] [ERROR] MagicMirror² will not quit, but it might be a good idea to check why this happened. Maybe no internet connection?
      0|MagicMirror  | [28.05.2023 21:31.18.954] [ERROR] If you think this really is an issue, please open an issue on GitHub: https://github.com/MichMich/MagicMirror/issues
      0|MagicMirror  | [28.05.2023 21:31.19.062] [ERROR] Calendar Error. Could not fetch calendar:  https://calendar.google.com/calendar/ical/np78qdudrc3jui1n9mqr3pbud0%40group.calendar.google.com/public/basic.ics Error: Not Found
      0|MagicMirror  |     at NodeHelper.checkFetchStatus (/home/pi/MagicMirror/js/node_helper.js:119:9)
      0|MagicMirror  |     at process.processTicksAndRejections (node:internal/process/task_queues:96:5)
      0|MagicMirror  | [28.05.2023 21:31.19.086] [ERROR] Whoops! There was an uncaught exception...
      0|MagicMirror  | [28.05.2023 21:31.19.089] [ERROR] TypeError: Cannot read properties of undefined (reading 'pollution')
      0|MagicMirror  |     at Object.parseAIR (/home/pi/MagicMirror/modules/MMM-NOAA3/providers/wb.js:196:36)
      0|MagicMirror  |     at Request._callback (/home/pi/MagicMirror/modules/MMM-NOAA3/providers/wb.js:189:27)
      0|MagicMirror  |     at self.callback (/home/pi/MagicMirror/modules/MMM-NOAA3/node_modules/request/request.js:185:22)
      0|MagicMirror  |     at Request.emit (node:events:513:28)
      0|MagicMirror  |     at Request.<anonymous> (/home/pi/MagicMirror/modules/MMM-NOAA3/node_modules/request/request.js:1157:10)
      0|MagicMirror  |     at Request.emit (node:events:513:28)
      0|MagicMirror  |     at IncomingMessage.<anonymous> (/home/pi/MagicMirror/modules/MMM-NOAA3/node_modules/request/request.js:1079:12)
      0|MagicMirror  |     at Object.onceWrapper (node:events:627:28)
      0|MagicMirror  |     at IncomingMessage.emit (node:events:525:35)
      0|MagicMirror  |     at endReadableNT (node:internal/streams/readable:1358:12)
      0|MagicMirror  |     at process.processTicksAndRejections (node:internal/process/task_queues:83:21)
      0|MagicMirror  | [28.05.2023 21:31.19.091] [ERROR] MagicMirror² will not quit, but it might be a good idea to check why this happened. Maybe no internet connection?
      0|MagicMirror  | [28.05.2023 21:31.19.092] [ERROR] If you think this really is an issue, please open an issue on GitHub: https://github.com/MichMich/MagicMirror/issues
      0|MagicMirror  | [28.05.2023 21:31.19.208] [INFO]  Newsfeed-Fetcher: Broadcasting 22 items.
      0|MagicMirror  | [28.05.2023 21:31.19.292] [INFO]  [MMM-DynamicWeather] Received successful Weather API data
      0|MagicMirror  | [28.05.2023 21:31.19.397] [INFO]  Calendar-Fetcher: Broadcasting 3 events.
      0|MagicMirror  | [28.05.2023 21:31.19.420] [INFO]  Newsfeed-Fetcher: Broadcasting 29 items.
      0|MagicMirror  | [28.05.2023 21:31.19.458] [INFO]  Newsfeed-Fetcher: Broadcasting 30 items.
      0|MagicMirror  | [28.05.2023 21:31.19.654] [INFO]  Calendar-Fetcher: Broadcasting 38 events.
      0|MagicMirror  | [28.05.2023 21:31.19.809] [INFO]  Calendar-Fetcher: Broadcasting 0 events.
      0|MagicMirror  | [28.05.2023 21:31.20.199] [INFO]  Calendar-Fetcher: Broadcasting 36 events.
      0|MagicMirror  | [28.05.2023 21:31.20.642] [INFO]  Calendar-Fetcher: Broadcasting 0 events.
      0|MagicMirror  | [28.05.2023 21:31.28.882] [INFO]  Calendar-Fetcher: Broadcasting 69 events.
      
      S 1 Reply Last reply Reply Quote 0
      • S Away
        sdetweil @JohnGalt
        last edited by

        @JohnGalt same error. the data. is not there (pollution)

        don’t know why

        Sam

        How to add modules

        learning how to use browser developers window for css changes

        J 1 Reply Last reply Reply Quote 0
        • J Offline
          JohnGalt @sdetweil
          last edited by

          @sdetweil -Hi Sam, thanks for your time and attention. As regards the air quality issue, I think I understand what is happening - I just don’t understand why - which is important, air quality data being the primary reason I loaded this module in the first place [though, I must say the icons and presentation are better looking than the stock module!, but I digress…]

          My API key from IQAir was issued more than one year ago, and their website therefore shows it as having expired ~94 days ago. However, the same site dashboard shows the key as ‘active’ and [therefore?] does not offer the opportunity to renew the existing key. To further complicate matters, one is allowed only a single ‘community’ API key, so I am unable to simply create a new key! I have put in a ticket for this, but never heard back.

          Regarding the weather forecast, I changed the provider from weatherbit [which was not working at all] back to openweathermap, resulting in retrieving the current weather but not the AQI data nor the 4 day forecast [see screenshot below]. I guess my question at this point is whether I should just give up on this module and see if I can find a different module that incorporates air quality with current and forecast weather.

          NOAA3 29May2023.png

          mumblebajM 2 Replies Last reply Reply Quote 0
          • mumblebajM Online
            mumblebaj Module Developer @JohnGalt
            last edited by

            @JohnGalt The below seems to be error.
            24b1792a-475b-4fb4-a66b-3a27cbe8d728-image.png

            I am not sure why it does not work for you. It still works fine for me and I can get the 4 day forecast.
            080b7d94-f556-4d53-8074-1c7f6499c580-image.png

            I am suspecting that it may well be related to Request module, I have seen same issue with Request stopping working with another module but cannot be totally sure. If you want to share you location and API key with me DM I can see if I can recreate the issue my end and possibly advise on solution?

            Check out my modules at: https://github.com/mumblebaj?tab=repositories

            1 Reply Last reply Reply Quote 0
            • mumblebajM Online
              mumblebaj Module Developer @JohnGalt
              last edited by

              @JohnGalt Also, my IQAir jey is community and still works fine although it expired almost a year ago.
              b1fff160-8cfe-4975-80bf-13761d44de15-image.png

              Check out my modules at: https://github.com/mumblebaj?tab=repositories

              1 Reply Last reply Reply Quote 0
              • 1
              • 2
              • 3
              • 3 / 3
              • First post
                Last post
              Enjoying MagicMirror? Please consider a donation!
              MagicMirror created by Michael Teeuw.
              Forum managed by Sam, technical setup by Karsten.
              This forum is using NodeBB as its core | Contributors
              Contact | Privacy Policy