VU+ zero (1 tuner):
$ pm2 restart mm
DB-SERVICE-NEXT
$ ps -eaf | grep omxplayer | grep -v grep
$
DB-PLAY
pi@MagicPi:~/MagicMirror/modules/MMM-Dreambox $ ps -eaf | grep omxplayer | grep -v grep
pi 14356 13842 0 12:52 ? 00:00:00 /bin/sh -c omxplayer --vol -6000 --win 0,625,590,957 --live http://192.168.178.47:8001/1:0:1:2F08:441:1:C00000:0:0:0:
pi 14357 14356 1 12:52 ? 00:00:00 /bin/bash /usr/bin/omxplayer --vol -6000 --win 0,625,590,957 --live http://192.168.178.47:8001/1:0:1:2F08:441:1:C00000:0:0:0:
pi 14380 14357 0 12:52 ? 00:00:00 /usr/bin/omxplayer.bin --vol -6000 --win 0,625,590,957 --live http://192.168.178.47:8001/1:0:1:2F08:441:1:C00000:0:0:0:
DB-PLAY
pi@MagicPi:~/MagicMirror/modules/MMM-Dreambox $ ps -eaf | grep omxplayer | grep -v grep
pi 14356 13842 0 12:52 ? 00:00:00 /bin/sh -c omxplayer --vol -6000 --win 0,625,590,957 --live http://192.168.178.47:8001/1:0:1:2F08:441:1:C00000:0:0:0:
pi 14357 14356 0 12:52 ? 00:00:00 /bin/bash /usr/bin/omxplayer --vol -6000 --win 0,625,590,957 --live http://192.168.178.47:8001/1:0:1:2F08:441:1:C00000:0:0:0:
pi 14380 14357 9 12:52 ? 00:00:01 /usr/bin/omxplayer.bin --vol -6000 --win 0,625,590,957 --live http://192.168.178.47:8001/1:0:1:2F08:441:1:C00000:0:0:0:
pi 14394 13842 0 12:52 ? 00:00:00 /bin/sh -c omxplayer --vol -6000 --win 0,625,590,957 --live http://192.168.178.47:8001/1:0:1:2F08:441:1:C00000:0:0:0:
pi 14395 14394 0 12:52 ? 00:00:00 /bin/bash /usr/bin/omxplayer --vol -6000 --win 0,625,590,957 --live http://192.168.178.47:8001/1:0:1:2F08:441:1:C00000:0:0:0:
pi 14421 14395 18 12:52 ? 00:00:00 /usr/bin/omxplayer.bin --vol -6000 --win 0,625,590,957 --live http://192.168.178.47:8001/1:0:1:2F08:441:1:C00000:0:0:0:
DB-PLAY
pi@MagicPi:~/MagicMirror/modules/MMM-Dreambox $ ps -eaf | grep omxplayer | grep -v grep
pi 14356 13842 0 12:52 ? 00:00:00 /bin/sh -c omxplayer --vol -6000 --win 0,625,590,957 --live http://192.168.178.47:8001/1:0:1:2F08:441:1:C00000:0:0:0:
pi 14357 14356 0 12:52 ? 00:00:00 /bin/bash /usr/bin/omxplayer --vol -6000 --win 0,625,590,957 --live http://192.168.178.47:8001/1:0:1:2F08:441:1:C00000:0:0:0:
pi 14380 14357 10 12:52 ? 00:00:03 /usr/bin/omxplayer.bin --vol -6000 --win 0,625,590,957 --live http://192.168.178.47:8001/1:0:1:2F08:441:1:C00000:0:0:0:
pi 14394 13842 0 12:52 ? 00:00:00 /bin/sh -c omxplayer --vol -6000 --win 0,625,590,957 --live http://192.168.178.47:8001/1:0:1:2F08:441:1:C00000:0:0:0:
pi 14395 14394 0 12:52 ? 00:00:00 /bin/bash /usr/bin/omxplayer --vol -6000 --win 0,625,590,957 --live http://192.168.178.47:8001/1:0:1:2F08:441:1:C00000:0:0:0:
pi 14421 14395 9 12:52 ? 00:00:01 /usr/bin/omxplayer.bin --vol -6000 --win 0,625,590,957 --live http://192.168.178.47:8001/1:0:1:2F08:441:1:C00000:0:0:0:
pi 14435 13842 1 12:53 ? 00:00:00 /bin/sh -c omxplayer --vol -6000 --win 0,625,590,957 --live http://192.168.178.47:8001/1:0:1:2F08:441:1:C00000:0:0:0:
pi 14436 14435 0 12:53 ? 00:00:00 /bin/bash /usr/bin/omxplayer --vol -6000 --win 0,625,590,957 --live http://192.168.178.47:8001/1:0:1:2F08:441:1:C00000:0:0:0:
Conclusion:
When you do DB-PLAY it streams one service.
Then a next DB-PLAY will stream another service, so 2 in total.
Next DB-PLAY, next stream, etc.
When you stream 2 times the same service and the power of your MM device is enough (I have a Pi 3 Model B), you will not notice it.
With 3 streams you will see artefacts.
When you do DB-SERVICE-NEXT, DB-PLAY, DB-SERVICE-NEXT, DB-PLAY you will have 2 different services streaming.
Then you will see 2 streams overlapping and you will see that 2 streams are running in parallel.