Example for observation/issue 3:
DB-PLAY:
pi@MagicPi:~/MagicMirror/modules $ ps -eaf | grep omxplayer | grep -v grep
pi 4190 4061 0 19:31 ? 00:00:00 /bin/sh -c omxplayer --win 0,625,590,957 -o both http://192.168.178.28:8001/1:0:19:283D:3FB:1:C00000:0:0:0:
pi 4191 4190 0 19:31 ? 00:00:00 /bin/bash /usr/bin/omxplayer --win 0,625,590,957 -o both http://192.168.178.28:8001/1:0:19:283D:3FB:1:C00000:0:0:0:
pi 4214 4191 7 19:31 ? 00:00:00 /usr/bin/omxplayer.bin --win 0,625,590,957 -o both http://192.168.178.28:8001/1:0:19:283D:3FB:1:C00000:0:0:0:
pi 4222 4061 0 19:31 ? 00:00:00 /bin/sh -c omxplayer --win 0,625,590,957 -o both http://192.168.178.28:8001/1:0:19:283D:3FB:1:C00000:0:0:0:
pi 4223 4222 0 19:31 ? 00:00:00 /bin/bash /usr/bin/omxplayer --win 0,625,590,957 -o both http://192.168.178.28:8001/1:0:19:283D:3FB:1:C00000:0:0:0:
pi 4246 4223 13 19:31 ? 00:00:00 /usr/bin/omxplayer.bin --win 0,625,590,957 -o both http://192.168.178.28:8001/1:0:19:283D:3FB:1:C00000:0:0:0:
After a few seconds and when the stream is visible on the screen:
pi@MagicPi:~/MagicMirror/modules $ ps -eaf | grep omxplayer | grep -v grep
pi 4190 4061 0 19:31 ? 00:00:00 /bin/sh -c omxplayer --win 0,625,590,957 -o both http://192.168.178.28:8001/1:0:19:283D:3FB:1:C00000:0:0:0:
pi 4191 4190 0 19:31 ? 00:00:00 /bin/bash /usr/bin/omxplayer --win 0,625,590,957 -o both http://192.168.178.28:8001/1:0:19:283D:3FB:1:C00000:0:0:0:
pi 4214 4191 10 19:31 ? 00:00:02 /usr/bin/omxplayer.bin --win 0,625,590,957 -o both http://192.168.178.28:8001/1:0:19:283D:3FB:1:C00000:0:0:0: