I have a new 1GB RPi5 running the latest version of MM, installed using @sdetweil 's scripts
It is running very hot at 84C
I don’t have any cooling hardware and it is not installed in a case, but airflow around is not restricted at all.
The only additional program I have running is go2rtc to stream an RTSP camera feed to an iFrame, but that is on a seperate page (using MMM-pages) that is only called on demand
I have ordered a cooler, but wanted to see if there was something amiss.
pi@MMPi5:~ $ top -b -n 1 | head -20
top - 12:40:10 up 5:33, 4 users, load average: 8.30, 8.04, 7.71
Tasks: 232 total, 3 running, 229 sleeping, 0 stopped, 0 zombie
%Cpu(s): 77.8 us, 11.1 sy, 0.0 ni, 11.1 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 2006.8 total, 160.7 free, 1137.2 used, 870.8 buff/cache
MiB Swap: 2006.0 total, 1966.0 free, 40.0 used. 869.5 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
450392 pi 20 0 1143840 56256 41376 R 100.0 2.7 0:00.33 MainThr+
2582 pi 20 0 32.6g 160848 132096 S 72.7 7.8 234:05.79 electron
2685 pi 20 0 1407.7g 169824 113552 R 45.5 8.3 103:34.34 electron
449306 pi 20 0 1415.9g 185040 120112 S 45.5 9.0 0:23.18 electron
3153 pi 20 0 1407.8g 162912 101904 S 27.3 7.9 102:32.93 electron
1334 pi 20 0 527936 116960 85824 S 18.2 5.7 72:06.61 labwc
1525 pi 20 0 1408.1g 269904 160912 S 18.2 13.1 16:37.33 electron
2658 pi 20 0 32.3g 88832 71040 S 18.2 4.3 9:05.59 electron
3253 pi 20 0 32.5g 67680 53712 S 9.1 3.3 17:05.44 electron
40449 pi 20 0 1245936 38560 16 S 9.1 1.9 19:24.04 go2rtc
450399 pi 20 0 10368 5152 2800 R 9.1 0.3 0:00.02 top
1 root 20 0 25712 13968 9424 S 0.0 0.7 0:01.83 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.04 kthreadd
pi@MMPi5:~ $