MagicMirror Forum
    • Recent
    • Tags
    • Unsolved
    • Solved
    • MagicMirror² Repository
    • Documentation
    • 3rd-Party-Modules
    • Donate
    • Discord
    • Register
    • Login
    A New Chapter for MagicMirror: The Community Takes the Lead
    Read the statement by Michael Teeuw here.

    MMM-Domoticz-ext: interact with Domoticz

    Scheduled Pinned Locked Moved Utilities
    121 Posts 14 Posters 84.8k Views 16 Watching
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • F Offline
      Fabaude @goedh452
      last edited by

      @goedh452
      I don’t know where the buttons should be? Are these the icons on my dashboard?
      Here is my config and thank you.

      {
      				    module: 'MMM-Domoticz-ext' ,
      				    header: "DOMOTICZ" ,
      				    position: "middle_center" ,
      
      				    config: {
      					    apiBase: "xxx.xxx.x.xx" ,
      					    apiPort: "xxxx" ,
      					    updateInterval: 10 ,
      					    animationSpeed: 0 ,
      					    displayType: "actions" ,
      					    alwaysShowDashboard: false ,
      					    alwaysShowActions: true ,
      					    showButtons: true ,
      					    showTotals: true ,
      					    showIcons: true ,
      					    dashboardRooms: [ "1","2","3","4","5","6","7","8","9","10","11","12","13" ],
      					    
      					    buttonAllLabel: "Tous" ,
      					    buttonTypeLabel: "Par Types d'appareils" ,
      					    buttonRoomLabel: "Par Pièces" ,
      				        buttonBothLabel: "Par Types/Pièces" , 
      					    buttonFloorLabel: "Par Types/Niveaux" ,
      					    buttonDashboardLabel: "Tableau de Bord" ,
      					    horizontal: true ,
      					    
      					    columnCount: 15 ,
      					    dashboardColumnCount: 15 ,
      					    maxTitleLenght: 25 ,
      					    switchLabel: "Lumières" ,
      					    dimmerLabel: "Interrupteurs" ,
      					    temperatureLabel: "Température Intérieure" ,
      					    humidityLabel: "Humidité" ,
      					    usageLabel: "Electricité Maison" ,
      					    
      					    rooms: [
      						    { idx: "7" , name: "Cellier" },
      						    { idx: "6" , name: "Buanderie" },
      						    { idx: "1" , name: "Salon" },
      						    { idx: "2" , name: "Salle à Manger" },
      						    { idx: "3" , name: "Cuisine" }, 
      						    { idx: "8" , name: "Ch.Parents" },
      						    { idx: "9" , name: "Ch.Adèle" },
      						    { idx: "10" , name: "Ch.Louis" },
      						   	{ idx: "4" , name: "Bureau" },
      						    { idx: "11" , name: "Salle de Bain" },
      						    { idx: "12" , name: "Salle d'Eau" },
      						    { idx: "13" , name: "Couloir-Entrée" },
      						    { idx: "5" , name: "Terrasse" },
      						    						    
      					    ],
      
      					    floors: [
      						     { name: "Rez de Chaussée" ,
      							    rooms: [ "1" , "2" , "3" , "6" , "7" , "8" , "11" , "13" ]
      						    },
      						     { name: "Etage" ,
      							    rooms: [ "4" , "9" , "10" , "12" ]
      						    },
      						     { name: "Extérieurs" ,
      							    rooms: [ "5" ]
      						    },
      					    ],
      
      					    utilities: {
      						    utilityLabel: "Electricité Générale Maison" ,
      						    showLabel: true ,
      						    devices: [
      						    { idx: "119" ,
      						      deviceHeader: "Consommation Electrique" ,
      						      useHeaderSymbol: false ,
      						      headerSymbol: "plug" ,
      						      counterTodayLabel: "Aujourd'hui" ,
      						      counterTodayAppendText: "Kwh" ,
      						      gaugeMinValue: -3000 ,
      						      gaugeMaxValue: 3000 ,
      						      gaugeAppendText: "Watts" ,
      						      gaugeWidth: 190 ,
      						      lineWidth: 20 ,
      						      markerWidth: 20 ,
      						      markerColor: "#F4D03F"
      						    },
      						    
      						    { idx: "121" ,
      						      deviceHeader: "Consommation Electrique Nette" ,
      						      useHeaderSymbol: false ,
      						      headerSymbol: "plug" ,
      						      counterTodayLabel: "Aujourd'hui" ,
      						      counterTodayAppendText: "Kwh" ,
      						      gaugeMinValue: -3000 ,
      						      gaugeMaxValue: 3000 ,
      						      gaugeAppendText: "Watts" ,
      						      gaugeWidth: 190 ,
      						      lineWidth: 20 ,
      						      markerWidth: 20 ,
      						      markerColor: "#F4D03F"
      						    } ,
      
      						    { idx: "117" ,
      						      deviceHeader: "Production Solaire" ,
      						      useHeaderSymbol: false ,
      						      headerSymbol: "sun" ,
      						      counterTodayLabel: "Aujourd'hui" ,
      						      counterTodayAppendText: "Kwh" ,
      						      gaugeMinValue: 0 ,
      						      gaugeMaxValue: 3000 ,
      						      gaugeAppendText: "Watts" ,
      						      gaugeWidth: 190 ,
      						      lineWidth: 20 ,
      						      markerWidth: 20 ,
      						      markerColor: "#70db70"
      						    },
      
      						    { idx: "43" ,
      						      deviceHeader: "Production Eau Chaude" ,
      						      useHeaderSymbol: false ,
      						      headerSymbol: "faucet" ,
      						      counterTodayLabel: "Aujourd'hui" ,
      						      counterTodayAppendText: "Kwh" , 
      						      gaugeMinValue: 0 ,
      						      gaugeMaxValue: 2800 ,
      						      gaugeAppendText: "Watts" ,
      						      gaugeWidth: 190 ,
      						      lineWidth: 20 ,
      						      markerWidth: 20 ,
      						      markerColor: "#1E90FF"
      						    },
      						    { idx: "46" ,
      						      deviceHeader: "Pompe à Chaleur" ,
      						      useHeaderSymbol: false ,
      						      headerSymbol: "hot-tub" ,
      						      counterTodayLabel: "Aujourd'hui" ,
      						      counterTodayAppendText: "Kwh" ,
      						      gaugeMinValue: 0 ,
      						      gaugeMaxValue: 2000 ,
      						      gaugeAppendText: "Watts" ,
      						      gaugeWidth: 190 ,
      						      lineWidth: 20 ,
      						      markerWidth: 20 ,
      						      markerColor: "#f4763f"
      						    } ,
      						    
      						    
      						    ],
      					    },
      
      						    custonGauges: {
      								    headerLabel: "Autres" ,
      								    showLabel: true ,
      								    devices: [
      									    { idx: "25" ,
      							  deviceHeader: "Voltage" ,
      							  useHeaderSymbol: true ,
      							  headerSymbol: "bolt" ,
      							  gaugeAppendText: "volts" ,
      							  gaugeMinValue: 210 ,
      							  gaugeMaxValue: 260 ,
      							  gaugeWidth: 150 ,
      							  lineWidth: 16 ,
      							  markerWidth: 16 ,
      							  markerColor: "#f4763f" 
      							},
      									    ],
      								    }, 
      							weather: {
      										devices: [ "140" ],
      										weatherLabel: "Températures", 
      										gaugewidth: 60,
      										gaugeAppendText: "°C",
      									},
      									
      									Actions: [
      											{ label: "Lumiere Exter Cuisine Shelly",
      											url: "http://xxx.xxx.x.xx:xxxx/json.htm?type=command&param=switchlight&idx=66&switchcmd=On"
      											} ,
      											{ label: "Lumiere Exter Cuisine Shelly",
      											url: "http://xxx.xxx.x.xx:xxxx/json.htm?type=command&param=switchlight&idx=66&switchcmd=Off"
      											} ,
      											{ label: "Lumiere Exter Entree Shelly",
      											url: "http://xxx.xxx.x.xx:xxxx/json.htm?type=command&param=switchlight&idx=62&switchcmd=On"
      											} ,
      											{ label: "Lumiere Exter Entree Shelly",
      											url: "http://xxx.xxx.x.xx:xxxx/json.htm?type=command&param=switchlight&idx=62&switchcmd=Off"
      											} ,	
      											{ label: "Prise Commandée 1",
      											url: "http://xxx.xxx.x.xx:xxxx/json.htm?type=command&param=switchlight&idx=69&switchcmd=Toggle"
      											} ,
      											],					 				    
      						},
      					},
      
      G 1 Reply Last reply Reply Quote 0
      • G Offline
        goedh452 @Fabaude
        last edited by goedh452

        @fabaude

        I’m not sure if this is the problem, but there are two typos in the config: custonGauges should be customGauges en Actions should be actions (lower case a).

        F 1 Reply Last reply Reply Quote 0
        • F Offline
          Fabaude @goedh452
          last edited by

          @goedh452
          moron that I am, a fresh expert’s eyes and the problem is solved.
          Big thanks

          Fab

          G 1 Reply Last reply Reply Quote 0
          • G Offline
            goedh452 @Fabaude
            last edited by

            @fabaude

            Great! Enjoy the module!

            F 2 Replies Last reply Reply Quote 0
            • F Offline
              Fabaude @goedh452
              last edited by

              @goedh452
              I just have to order all that! ;-)

              1 Reply Last reply Reply Quote 0
              • F Offline
                Fabaude @goedh452
                last edited by

                @goedh452
                Hello,
                Sorry to come back,
                I have 2 buttons for each “action / label” I created, is this normal?

                Fab

                G 1 Reply Last reply Reply Quote 0
                • G Offline
                  goedh452 @Fabaude
                  last edited by

                  @fabaude

                  No, that’s not normal. In the config I see 5 buttons. Am I correct that the module displays 10?

                  F 1 Reply Last reply Reply Quote 0
                  • F Offline
                    Fabaude @goedh452
                    last edited by

                    @goedh452
                    yes, when I pass “displayType: actions”, I have all the buttons in duplicate (on 2 lines) but in “all”, I have the list of devices and a line of buttons below … (can be the second line is hidden for lack of space!)
                    I couldn’t go on tonight.
                    Sorry.

                    Fab

                    G 1 Reply Last reply Reply Quote 0
                    • G Offline
                      goedh452 @Fabaude
                      last edited by

                      @fabaude
                      I think this is a bug. At the moment I do not have a pi running the mirror and module, so debugging is a bit difficult. If I find some time, I’ll see if I can install it and debug. If you only want to display the actions, there should be other modules that do this.

                      1 Reply Last reply Reply Quote 0
                      • S Offline
                        Shaitan @Shaitan
                        last edited by Shaitan

                        @sdetweil Hi, I will try this after my travel, i’m not at home… Thank you !

                        1 Reply Last reply Reply Quote 0
                        • 1
                        • 2
                        • 9
                        • 10
                        • 11
                        • 12
                        • 13
                        • 12 / 13
                        • First post
                          Last post
                        Enjoying MagicMirror? Please consider a donation!
                        MagicMirror created by Michael Teeuw.
                        Forum managed by Sam, technical setup by Karsten.
                        This forum is using NodeBB as its core | Contributors
                        Contact | Privacy Policy